Price Updated on 01 Dec 2025
Current scrap metal prices from scrap buyers in cities across Ontario. Scrap pricing depends on metal grade, purity, and location of the metal.
The prices listed below are average prices paid by scrap yards in Ontario, Canada. Prices are collected from scrap yards directly and updated bi-weekly.
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| 1350 Aluminum Scrap | 1.92 | 1.92 | 1.92 | USD/LB | 2025-12-01 |
| 1S Wire Scrap | 2.07 | 2.07 | 2.07 | USD/LB | 2025-12-01 |
| AC compressors Scrap | 0.3 | 0.3 | 0.3 | USD/LB | 2025-12-01 |
| ACSR Wire Scrap | 0.73 | 0.73 | 0.73 | USD/LB | 2025-12-01 |
| Al/Cu Radiators Scrap | 2.86 | 2.86 | 2.86 | USD/LB | 2025-12-01 |
| Aluminum Bare Extrusion Scrap | 1.63 | 1.63 | 1.63 | USD/LB | 2025-12-01 |
| Aluminum Beverage Cans | 1.04 | 1.04 | 1.04 | USD/LB | 2025-12-01 |
| Aluminum BX (MC) Scrap | 2.5 | 2.5 | 2.5 | USD/LB | 2025-12-01 |
| Aluminum Car Rims Scrap | 1.09 | 1.09 | 1.09 | USD/LB | 2025-12-01 |
| Aluminum Car Wheels Scrap | 1.3 | 1.3 | 1.3 | USD/LB | 2025-12-01 |
| Aluminum Cast Scrap | 0.7 | 0.7 | 0.7 | USD/LB | 2025-12-01 |
| Aluminum Die Cast Scrap | 0.45 | 0.45 | 0.45 | USD/LB | 2025-12-01 |
| Aluminum Extrusion Scrap | 1.47 | 1.47 | 1.47 | USD/LB | 2025-12-01 |
| Aluminum Litho Scrap | 1.46 | 1.46 | 1.46 | USD/LB | 2025-12-01 |
| Aluminum Old Sheet Scrap Clean | 0.79 | 0.79 | 0.79 | USD/LB | 2025-12-01 |
| Aluminum Painted Siding Scrap | 0.91 | 0.91 | 0.91 | USD/LB | 2025-12-01 |
| Aluminum Pop Cans Scrap | 0.7 | 0.7 | 0.7 | USD/LB | 2025-12-01 |
| Aluminum Radiators /Fe Scrap | 0.28 | 0.28 | 0.28 | USD/LB | 2025-12-01 |
| Aluminum Radiators Scrap | 0.72 | 0.72 | 0.72 | USD/LB | 2025-12-01 |
| Aluminum Thermal Break Extrusion Scrap | 0.93 | 0.93 | 0.93 | USD/LB | 2025-12-01 |
| Aluminum Truck Wheels Scrap | 1.1 | 1.1 | 1.1 | USD/LB | 2025-12-01 |
| Aluminum Turning Scrap | 0.42 | 0.42 | 0.42 | USD/LB | 2025-12-01 |
| Aluminum Wire Scrap (No coating) | 1.82 | 1.82 | 1.82 | USD/LB | 2025-12-01 |
| Insulated Aluminum Wire Scrap | 0.75 | 0.75 | 0.75 | USD/LB | 2025-12-01 |
| Irony Aluminum Extrusion Scrap | 1.01 | 1.01 | 1.01 | USD/LB | 2025-12-01 |
| Irony Aluminum Mixed Scrap | 0.12 | 0.12 | 0.12 | USD/LB | 2025-12-01 |
| Irony Aluminum Scrap | 0.1 | 0.1 | 0.1 | USD/LB | 2025-12-01 |
| LG. Electric Motors Scrap | 0.12 | 0.12 | 0.12 | USD/LB | 2025-12-01 |
| Litho Sheets Scrap | 1.55 | 1.55 | 1.55 | USD/LB | 2025-12-01 |
| Low Copper Aluminum Scrap | 1.05 | 1.05 | 1.05 | USD/LB | 2025-12-01 |
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| Brass Scrap Clean | 3.63 | 3.63 | 3.63 | USD/LB | 2025-12-01 |
| Brass Turning (clean) Scrap | 2.6 | 2.6 | 2.6 | USD/LB | 2025-12-01 |
| Cocks and Faucets Scrap | 3.48 | 3.48 | 3.48 | USD/LB | 2025-12-01 |
| Hard Brass Scrap | 4.75 | 4.75 | 4.75 | USD/LB | 2025-12-01 |
| Irony Brass Scrap | 2.04 | 2.04 | 2.04 | USD/LB | 2025-12-01 |
| Mixed Brass Scrap | 2.52 | 2.52 | 2.52 | USD/LB | 2025-12-01 |
| Mixed Brass Turnings Scrap | 3 | 3 | 3 | USD/LB | 2025-12-01 |
| Red Brass Scrap | 4.39 | 4.39 | 4.39 | USD/LB | 2025-12-01 |
| Red Brass Solids Scrap | 4.17 | 4.17 | 4.17 | USD/LB | 2025-12-01 |
| Yellow Brass Scrap | 3.48 | 3.48 | 3.48 | USD/LB | 2025-12-01 |
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| #1 Copper Scrap | 5.8 | 5.8 | 5.8 | USD/LB | 2025-12-01 |
| #1 Copper Wire Scrap | 5.95 | 5.95 | 5.95 | USD/LB | 2025-12-01 |
| #1 Insulated Copper Wire | 3.58 | 3.58 | 3.58 | USD/LB | 2025-12-01 |
| #2 Copper Scrap | 5.65 | 5.65 | 5.65 | USD/LB | 2025-12-01 |
| #2 Insulated Copper Wire | 2.42 | 2.42 | 2.42 | USD/LB | 2025-12-01 |
| #2 Insulated Copper Wire 50% Recovery Scrap | 1.65 | 1.65 | 1.65 | USD/LB | 2025-12-01 |
| #2 Low Grade Copper Wire 40-49% Recovery | 1.85 | 1.85 | 1.85 | USD/LB | 2025-12-01 |
| #3 Copper Scrap | 5.14 | 5.14 | 5.14 | USD/LB | 2025-12-01 |
| Alternator Scrap | 0.55 | 0.55 | 0.55 | USD/LB | 2025-12-01 |
| Bare Bright Copper Scrap | 5.94 | 5.94 | 5.94 | USD/LB | 2025-12-01 |
| Brass C Metal Scrap | 3.96 | 3.96 | 3.96 | USD/LB | 2025-12-01 |
| Copper Auto Radiators Scrap | 3.33 | 3.33 | 3.33 | USD/LB | 2025-12-01 |
| Copper Contents Scrap | 0.1 | 0.1 | 0.1 | USD/LB | 2025-12-01 |
| Copper Radiators Scrap | 2.8 | 2.8 | 2.8 | USD/LB | 2025-12-01 |
| Copper Starters Scrap | 0.35 | 0.35 | 0.35 | USD/LB | 2025-12-01 |
| Copper Transformer Scrap | 0.2 | 0.2 | 0.2 | USD/LB | 2025-12-01 |
| Copper Turnings Scrap | 4.08 | 4.08 | 4.08 | USD/LB | 2025-12-01 |
| Cu/Al Radiators /Fe Scrap | 2.46 | 2.46 | 2.46 | USD/LB | 2025-12-01 |
| Cu/Al Radiators Scrap | 2.8 | 2.8 | 2.8 | USD/LB | 2025-12-01 |
| Electric Motors Scrap | 0.26 | 0.26 | 0.26 | USD/LB | 2025-12-01 |
| Harness Wire Scrap | 2.23 | 2.23 | 2.23 | USD/LB | 2025-12-01 |
| Household Copper Wire | 1.95 | 1.95 | 1.95 | USD/LB | 2025-12-01 |
| Insulated Copper Wire Scrap 60% Recovery | 2.27 | 2.27 | 2.27 | USD/LB | 2025-12-01 |
| Insulated Copper Wire Scrap 70% Recovery | 3.53 | 3.53 | 3.53 | USD/LB | 2025-12-01 |
| Low Grade Copper Wire 30-39% Recovery | 1.17 | 1.17 | 1.17 | USD/LB | 2025-12-01 |
| Starters Scrap | 0.38 | 0.38 | 0.38 | USD/LB | 2025-12-01 |
| Xmas Lights Scrap | 0.17 | 0.17 | 0.17 | USD/LB | 2025-12-01 |
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| Computer Peripherals | 0.03 | 0.03 | 0.03 | USD/LB | 2025-12-01 |
| TV/Monitors | 0.03 | 0.03 | 0.03 | USD/LB | 2025-12-01 |
| Whole Computer Tower | 0.14 | 0.14 | 0.14 | USD/LB | 2025-12-01 |
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| Black Cast Iron | 105 | 105 | 105 | USD/MT | 2025-11-28 |
| Cast Iron | 150 | 150 | 150 | USD/NT | 2025-11-28 |
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| Hard Lead Scrap | 0.2 | 0.2 | 0.2 | USD/LB | 2025-12-01 |
| Lead Batteries Scrap | 0.23 | 0.23 | 0.23 | USD/LB | 2025-12-01 |
| Lead Cable Strip | 0.63 | 0.63 | 0.63 | USD/LB | 2025-12-01 |
| Lead Wheel Weights Scrap | 0.11 | 0.11 | 0.11 | USD/LB | 2025-12-01 |
| Mixed Lead Scrap | 0.72 | 0.72 | 0.72 | USD/LB | 2025-12-01 |
| Soft Lead Scrap | 0.9 | 0.9 | 0.9 | USD/LB | 2025-12-01 |
| Steel Case Batteries | 0.14 | 0.14 | 0.14 | USD/LB | 2025-12-01 |
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| Cars with Motors Scrap | 167.86 | 167.86 | 167.86 | USD/NT | 2025-12-01 |
| Cars with no motors Scrap | 176.33 | 176.33 | 176.33 | USD/NT | 2025-12-01 |
| White Goods | 109.6 | 109.6 | 109.6 | USD/NT | 2025-12-01 |
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| 304 Stainless Steel Scrap | 0.39 | 0.39 | 0.39 | USD/LB | 2025-12-01 |
| 304 Stainless Steel Turning Scrap | 0.36 | 0.36 | 0.36 | USD/LB | 2025-12-01 |
| 316 Stainless Steel Scrap | 1.14 | 1.14 | 1.14 | USD/LB | 2025-12-01 |
| Irony Stainless Steel Scrap | 0.09 | 0.09 | 0.09 | USD/LB | 2025-12-01 |
| Stainless Steel Scrap | 0.9 | 0.9 | 0.9 | USD/LB | 2025-12-01 |
| Stainless Steel Unclean | 0.65 | 0.65 | 0.65 | USD/LB | 2025-12-01 |
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| #1 H.M. Steel | 168.38 | 168.38 | 168.38 | USD/NT | 2025-12-01 |
| Auto Cast Scrap | 286 | 286 | 286 | USD/NT | 2025-12-01 |
| Busheling | 188.43 | 188.43 | 188.43 | USD/NT | 2025-12-01 |
| Heavy Melt Scrap | 157 | 157 | 157 | USD/NT | 2025-12-01 |
| O/S Machinery Scrap | 84.14 | 84.14 | 84.14 | USD/NT | 2025-12-01 |
| O/S Plate & Structural Scrap | 182.36 | 182.36 | 182.36 | USD/NT | 2025-12-01 |
| O/S Steel Scrap | 107 | 107 | 107 | USD/NT | 2025-12-01 |
| O/S Torching Scrap | 111 | 111 | 111 | USD/NT | 2025-12-01 |
| Oversized Steel Scrap | 220 | 220 | 220 | USD/NT | 2025-12-01 |
| Rebar | 37.73 | 37.73 | 37.73 | USD/NT | 2025-12-01 |
| Steel Turnings Scrap | 25 | 25 | 25 | USD/NT | 2025-12-01 |
| Tin | 200 | 200 | 200 | USD/NT | 2025-12-01 |
| White Goods | 126.44 | 126.44 | 126.44 | USD/NT | 2025-12-01 |
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| Zinc Die Cast Scrap | 0.72 | 0.72 | 0.72 | USD/LB | 2025-12-01 |
