Current AC compressors Scrap Prices in the U.S.A. The prices listed below are national average prices paid by scrap yards in the U.S.A. Prices are collected from scrap yards directly and updated bi-weekly.
Prices updated on : 26-Nov-2025
| Average Price |
| 0.28 USD/LB |
| High Price | 0.42 USD/LB |
| Low Price |
| 0.2 USD/LB |
| City | Average Price | High Price | Low Price | State Average | Price Unit | Price Date |
|---|---|---|---|---|---|---|
| Hull, Georgia | 0.2 | 0.2 | 0.2 | 0.2 | USD/LB | 26-Nov-2025 |
| Poplar Bluff, Missouri | 0.25 | 0.25 | 0.25 | 0.25 | USD/LB | 26-Nov-2025 |
| Wharton, New Jersey | 0.25 | 0.25 | 0.25 | 0.31 | USD/LB | 26-Nov-2025 |
| Dover , Ohio | 0.42 | 0.42 | 0.42 | 0.31 | USD/LB | 26-Nov-2025 |
| Hagerstown, Maryland | 0.3 | 0.3 | 0.3 | 0.24 | USD/LB | 25-Nov-2025 |
| CLIFTON, New Jersey | 0.2 | 0.2 | 0.2 | 0.31 | USD/LB | 21-Nov-2025 |
| Youngstown, Ohio | 0.22 | 0.22 | 0.22 | 0.31 | USD/LB | 21-Nov-2025 |
| York, Pennsylvania | 0.4 | 0.4 | 0.4 | 0.25 | USD/LB | 21-Nov-2025 |
| Meriden, Connecticut | 0.18 | 0.18 | 0.18 | 0.2 | USD/LB | 20-Nov-2025 |
| Waynesboro, Pennsylvania | 0.3 | 0.3 | 0.3 | 0.25 | USD/LB | 19-Nov-2025 |
| Miami, Florida | 0.25 | 0.25 | 0.25 | 0.24 | USD/LB | 18-Nov-2025 |
| York Haven, Pennsylvania | 0.08 | 0.08 | 0.08 | 0.25 | USD/LB | 17-Nov-2025 |
| Cleveland , Tennessee | 0.2 | 0.2 | 0.2 | 0.12 | USD/LB | 17-Nov-2025 |
| Freehold, New Jersey | 0.25 | 0.25 | 0.25 | 0.31 | USD/LB | 14-Nov-2025 |
| South Amboy, New Jersey | 0.25 | 0.25 | 0.25 | 0.31 | USD/LB | 14-Nov-2025 |
| Ashtabula, Ohio | 0.3 | 0.3 | 0.3 | 0.31 | USD/LB | 14-Nov-2025 |
| Shippensburg, Pennsylvania | 0.3 | 0.3 | 0.3 | 0.25 | USD/LB | 13-Nov-2025 |
| Benton, Tennessee | 0.1 | 0.1 | 0.1 | 0.12 | USD/LB | 11-Nov-2025 |
| Wichita, Kansas | 0.2 | 0.2 | 0.2 | 0.17 | USD/LB | 07-Nov-2025 |
| Centerville, Kansas | 0.15 | 0.15 | 0.15 | 0.17 | USD/LB | 06-Nov-2025 |
| Prescott, Kansas | 0.15 | 0.15 | 0.15 | 0.17 | USD/LB | 06-Nov-2025 |
| Edwardsville, Illinois | 0.15 | 0.15 | 0.15 | 0.18 | USD/LB | 17-Oct-2025 |
| Phoenix, Arizona | 0.21 | 0.21 | 0.21 | 0.21 | USD/LB | 15-Oct-2025 |
| Mulberry, Florida | 0.1 | 0.1 | 0.1 | 0.24 | USD/LB | 15-Oct-2025 |
| Martinsville, Virginia | 0.15 | 0.15 | 0.15 | 0.29 | USD/LB | 13-Oct-2025 |
| Whitefield, New Hampshire | 0.15 | 0.15 | 0.15 | 0.15 | USD/LB | 03-Oct-2025 |
| Greenville, Ohio | 0.3 | 0.3 | 0.3 | 0.31 | USD/LB | 29-Sep-2025 |
| Conway, Pennsylvania | 0.22 | 0.22 | 0.22 | 0.25 | USD/LB | 29-Sep-2025 |
| Middlesex, Vermont | 0.2 | 0.2 | 0.2 | 0.2 | USD/LB | 26-Sep-2025 |
| Gibsonton, Florida | 0.27 | 0.27 | 0.27 | 0.24 | USD/LB | 25-Sep-2025 |
| Fredericksburg, Virginia | 0.35 | 0.35 | 0.35 | 0.29 | USD/LB | 29-Aug-2025 |
| Manassas, Virginia | 0.35 | 0.35 | 0.35 | 0.29 | USD/LB | 29-Aug-2025 |
| Woodbridge, Virginia | 0.35 | 0.35 | 0.35 | 0.29 | USD/LB | 29-Aug-2025 |
| Clarksville, Tennessee | 0.09 | 0.09 | 0.09 | 0.12 | USD/LB | 27-Aug-2025 |
| Glassport, Pennsylvania | 0.25 | 0.25 | 0.25 | 0.25 | USD/LB | 25-Aug-2025 |
| Greenville, Pennsylvania | 0.26 | 0.26 | 0.26 | 0.25 | USD/LB | 25-Aug-2025 |
| Johnstown, Pennsylvania | 0.25 | 0.25 | 0.25 | 0.25 | USD/LB | 25-Aug-2025 |
| Millville, New Jersey | 1 | 1 | 1 | 0.31 | USD/LB | 21-Aug-2025 |
| Somerset, New Jersey | 0.15 | 0.15 | 0.15 | 0.31 | USD/LB | 21-Aug-2025 |
| Montrose, New York | 0.08 | 0.08 | 0.08 | 1.05 | USD/LB | 21-Aug-2025 |
| Lexington, North Carolina | 0.15 | 0.15 | 0.15 | 0.15 | USD/LB | 21-Aug-2025 |
| Middlesex, New Jersey | 0.15 | 0.15 | 0.15 | 0.31 | USD/LB | 20-Aug-2025 |
| Salyersville, Kentucky | 0.1 | 0.1 | 0.1 | 0.1 | USD/LB | 14-Aug-2025 |
| Afton, Oklahoma | 0.15 | 0.15 | 0.15 | 0.13 | USD/LB | 25-Jul-2025 |
| Darlington, Pennsylvania | 0.22 | 0.22 | 0.22 | 0.25 | USD/LB | 17-Jul-2025 |
| Warren, Ohio | 0.3 | 0.3 | 0.3 | 0.31 | USD/LB | 29-May-2025 |
| Magnolia, Arkansas | 0.15 | 0.15 | 0.15 | 0.15 | USD/LB | 05-May-2025 |
| Tampa, Florida | 0.32 | 0.32 | 0.32 | 0.24 | USD/LB | 25-Apr-2025 |
| Chicago Heights, Illinois | 0.2 | 0.2 | 0.2 | 0.18 | USD/LB | 17-Apr-2025 |
| New Haven, Connecticut | 0.21 | 0.25 | 0.18 | 0.2 | USD/LB | 21-Jan-2025 |
| Clifton , New Jersey | 0.2 | 0.2 | 0.2 | 0.31 | USD/LB | 04-Dec-2024 |
| West Babylon, New York | 3 | 3 | 3 | 1.05 | USD/LB | 24-Jul-2024 |
| Frederick, Maryland | 0.25 | 0.25 | 0.25 | 0.24 | USD/LB | 20-Mar-2024 |
| Cumberland, Maryland | 0.25 | 0.25 | 0.25 | 0.24 | USD/LB | 20-Feb-2024 |
| Ashland, Virginia | 0.24 | 0.24 | 0.24 | 0.29 | USD/LB | 20-Oct-2023 |
| Chouteau, Oklahoma | 0.15 | 0.15 | 0.15 | 0.13 | USD/LB | 20-Sep-2023 |
| Port Arthur, Texas | 0.16 | 0.16 | 0.16 | 0.15 | USD/LB | 05-Sep-2023 |
| Mineral Wells, West Virginia | 0.1 | 0.1 | 0.1 | 0.1 | USD/LB | 05-Sep-2023 |
| Huntsville, Texas | 0.15 | 0.15 | 0.15 | 0.15 | USD/LB | 22-Aug-2023 |
| Commerce, Oklahoma | 0.08 | 0.08 | 0.08 | 0.13 | USD/LB | 06-Mar-2023 |
| Pinehurst, Texas | 0.15 | 0.15 | 0.15 | 0.15 | USD/LB | 06-Feb-2023 |
| Tazewell, Tennessee | 0.1 | 0.1 | 0.1 | 0.12 | USD/LB | 15-Dec-2022 |
| Waldorf, Maryland | 0.15 | 0.15 | 0.15 | 0.24 | USD/LB | 20-Dec-2021 |
| Elmsford, New York | 0.08 | 0.08 | 0.08 | 1.05 | USD/LB | 17-Aug-2021 |
Prices updated on : 01-Dec-2025
| Average Price |
| 0.3 USD/LB |
| High Price | 0.3 USD/LB |
| Low Price |
| 0.3 USD/LB |
| City | Average Price | High Price | Low Price | State Average | Price Unit | Price Date |
|---|---|---|---|---|---|---|
| Mount Pleasant, Ontario | 0.28 | 0.28 | 0.28 | 0.28 | USD/LB |