Are ads getting in your way? Register for Ad-free pages and live data.

Steel Prices

Flat Steel

CommodityOriginPriceChangeUnitDate
CR Coil IS513 1.0mmWarehouse Mumbai629.06-9.78$US/MTNovember 25, 2025
CR Coil SPCC 0.5mmWarehouse Tianjin541.32-2.87$US/MTNovember 25, 2025
CR Coil SPCC 0.5mmFOB China546.85-2.13$US/MTNovember 25, 2025
CR Coil SPCC 0.5mmWarehouse Guangzhou558.771.66$US/MTNovember 25, 2025
CR Coil SPCC 0.5mmWarehouse Shanghai555.38-0.55$US/MTNovember 25, 2025
CR Coil SPCC 1.0mmWarehouse Guangzhou540.540.87$US/MTNovember 25, 2025
CR Coil SPCC 1.0mmWarehouse Shanghai535.75-0.76$US/MTNovember 25, 2025
CR Coil SPCC 1.0mmWarehouse Tianjin523.09-3.07$US/MTNovember 25, 2025
CR Coil SPCC 1.0mmWarehouse Kuala Lumpur684.844.62$US/MTNovember 25, 2025
CR Coil SPCC 1.0mmWarehouse HaNoi648.481.76$US/MTNovember 25, 2025
CR Coil SPCC 1.0mmFOB China526.83-2.3$US/MTNovember 25, 2025
HGI Coil DX51D 0.5mmWarehouse Guangzhou646.80-5.76$US/MTNovember 25, 2025
HGI Coil DX51D 0.5mmFOB China615.24-18.36$US/MTNovember 25, 2025
HGI Coil DX51D 0.5mmWarehouse Shanghai657.18-3.37$US/MTNovember 25, 2025
HGI Coil DX51D 0.5mmWarehouse Tianjin620.21-5.7$US/MTNovember 25, 2025
HGI Coil DX51D 1.0mmFOB China545.17-18.96$US/MTNovember 25, 2025
HGI Coil DX51D 1.0mmWarehouse Tianjin568.34-6.24$US/MTNovember 25, 2025
HGI Coil DX51D 1.0mmWarehouse Shanghai573.06-4.26$US/MTNovember 25, 2025
HGI Coil DX51D 1.0mmWarehouse Guangzhou582.29-6.46$US/MTNovember 25, 2025
HGI Coil IS513 0.5mmWarehouse Mumbai759.82-12.54$US/MTNovember 25, 2025
HR Coil IS2062 3.0mmWarehouse Mumbai545.25-10.08$US/MTNovember 25, 2025
HR Coil Q235B 2.75mmWarehouse Guangzhou476.85-1.87$US/MTNovember 25, 2025
HR Coil Q235B 2.75mmWarehouse Shanghai474.02-3.32$US/MTNovember 25, 2025
HR Coil Q235B 2.75mmWarehouse Tianjin466.93-2.53$US/MTNovember 25, 2025
HR Coil Q235B 5.5mmWarehouse Tianjin459.92-2.6$US/MTNovember 25, 2025
HR Coil Q235B 5.5mmWarehouse Shanghai464.20-3.43$US/MTNovember 25, 2025
HR Coil Q235B 5.5mmWarehouse Guangzhou461.42-2.04$US/MTNovember 25, 2025
HR Coil SS400 2.75mmFOB China478.70-1.66$US/MTNovember 25, 2025
HR Coil SS400 3.0mmWarehouse Kuala Lumpur541.142.1$US/MTNovember 25, 2025
HR Coil SS400 3.0mmWarehouse HaNoi528.263.05$US/MTNovember 25, 2025
HR Coil SS400 3.0mmWarehouse Bankok556.33-7.61$US/MTNovember 25, 2025
HR Coil SS400 5.5mmFOB China468.69-1.75$US/MTNovember 25, 2025
HR Strip Q195 295*2.5mmWarehouse Tianjin448.87-4.93$US/MTNovember 25, 2025
HR Strip Q195 295*2.5mmWarehouse Shanghai465.83-6.12$US/MTNovember 25, 2025
HR Strip Q195 295*2.5mmWarehouse Guangzhou457.89-7.24$US/MTNovember 25, 2025
HR Strip Q195 685*2.75mmWarehouse Guangzhou457.89-7.24$US/MTNovember 25, 2025
HR Strip Q235B 685*5.5mmWarehouse Shanghai465.83-6.12$US/MTNovember 25, 2025
HR Strip Q235B 685*5.5mmWarehouse Tianjin448.87-4.93$US/MTNovember 25, 2025
Medium Plate IS2062 16mmWarehouse Mumbai562.20-13.36$US/MTNovember 25, 2025
Medium Plate Q235B 10mmWarehouse Guangzhou513.213.84$US/MTNovember 25, 2025
Medium Plate Q235B 10mmWarehouse Shanghai510.42-3.75$US/MTNovember 25, 2025
Medium Plate Q235B 10mmWarehouse Tianjin475.34-4.55$US/MTNovember 25, 2025
Medium Plate Q235B 16mmWarehouse Shanghai476.78-4.09$US/MTNovember 25, 2025
Medium Plate Q235B 16mmWarehouse Guangzhou492.183.6$US/MTNovember 25, 2025
Medium Plate Q235B 16mmWarehouse Tianjin464.24-4.55$US/MTNovember 25, 2025
Medium Plate SS400 10mmFOB China491.78-10.27$US/MTNovember 25, 2025
Medium Plate SS400 16mmFOB China491.78-10.27$US/MTNovember 25, 2025
Medium Plate SS400 16mmWarehouse Kuala Lumpur612.993.37$US/MTNovember 25, 2025
Medium Plate SS400 16mmWarehouse HaNoi572.49-0.03$US/MTNovember 25, 2025
Medium Plate SS400 16mmWarehouse Bankok643.27-0.64$US/MTNovember 25, 2025
Are ads getting in your way? Register for Ad-free pages and live data.

Long Steel

CommodityOriginPriceChangeUnitDate
Angle Steel Q235 50*50*5mmWarehouse Tianjin481.26-5.4$US/MTNovember 25, 2025
Angle Steel Q235 50*50*5mmWarehouse Shanghai481.17-0.16$US/MTNovember 25, 2025
Angle Steel Q235 50*50*5mmWarehouse Guangzhou481.30-0.03$US/MTNovember 25, 2025
Channel Steel Q235 160*65*8.5mmWarehouse Guangzhou474.28-0.19$US/MTNovember 25, 2025
Channel Steel Q235 160*65*8.5mmWarehouse Shanghai469.340.51$US/MTNovember 25, 2025
Channel Steel Q235 160*65*8.5mmWarehouse Tianjin467.23-5.12$US/MTNovember 25, 2025
H-beam Steel Q235 200*200mmWarehouse Guangzhou473.36-1.42$US/MTNovember 25, 2025
H-beam Steel Q235 200*200mmWarehouse Shanghai467.902.63$US/MTNovember 25, 2025
H-beam Steel Q235 200*200mmWarehouse Tianjin446.643.56$US/MTNovember 25, 2025
H-beam Steel Q235 300*300mmWarehouse Guangzhou487.37-1.28$US/MTNovember 25, 2025
H-beam Steel Q235 300*300mmWarehouse Shanghai471.883.84$US/MTNovember 25, 2025
H-beam Steel Q235 300*300mmWarehouse Tianjin455.053.64$US/MTNovember 25, 2025
I-beam Steel Q235 250*118*10mmWarehouse Shanghai497.390.81$US/MTNovember 25, 2025
I-beam Steel Q235 250*118*10mmWarehouse Tianjin488.27-5.32$US/MTNovember 25, 2025
I-beam Steel Q235 250*118*10mmWarehouse Guangzhou474.28-0.11$US/MTNovember 25, 2025
Rebar BS4449 GR500 12mmWarehouse Kuala Lumpur550.39-10.81$US/MTNovember 25, 2025
Rebar BS4449 GR500 16mmWarehouse Kuala Lumpur526.14-11.19$US/MTNovember 25, 2025
Rebar HRB400 12mmFOB China474.20-6.86$US/MTNovember 25, 2025
Rebar HRB400 20mmWarehouse Tianjin441.254.61$US/MTNovember 25, 2025
Rebar HRB400 20mmFOB China459.19-6.97$US/MTNovember 25, 2025
Rebar HRB400 20mmWarehouse Guangzhou439.006.46$US/MTNovember 25, 2025
Rebar HRB400 20mmWarehouse Shanghai440.851.15$US/MTNovember 25, 2025
Seamless Pipe 20# ?219*6mm GB8163Warehouse Tianjin592.491.24$US/MTNovember 25, 2025
Seamless Pipe 20# ?219*6mm GB8163Warehouse Shanghai584.430.79$US/MTNovember 25, 2025
Seamless Pipe 20# ?219*6mm GB8163Warehouse Guangzhou577.00-6.44$US/MTNovember 25, 2025
TMT Bar Fe500 12mmWarehouse Mumbai548.80-7.91$US/MTNovember 25, 2025
TMT Bar Fe500 16mmWarehouse Mumbai543.15-7.94$US/MTNovember 25, 2025
Welded Pipe Q235 ?114*3.75mmWarehouse Shanghai518.561.05$US/MTNovember 25, 2025
Welded Pipe Q235 ?114*3.75mmWarehouse Tianjin495.30-1.64$US/MTNovember 25, 2025
Welded Pipe Q235 ?114*3.75mmWarehouse Guangzhou543.801.32$US/MTNovember 25, 2025
Wire Rod Q195 6.5mmFOB China469.20-6.89$US/MTNovember 25, 2025
Wire Rod Q235 8mmWarehouse Shanghai451.01-6.83$US/MTNovember 25, 2025
Wire Rod Q235 8mmWarehouse Guangzhou459.89-6.23$US/MTNovember 25, 2025
Wire Rod Q235 8mmWarehouse Tianjin451.63-0.92$US/MTNovember 25, 2025
Wire Rod SAE1008 5.5mmWarehouse Mumbai554.45-8.05$US/MTNovember 25, 2025
Wire Rod SAE1008 5.5mmWarehouse Kuala Lumpur531.43-10.61$US/MTNovember 25, 2025
Wire Rod SAE1008 6.5mmFOB China469.20-6.89$US/MTNovember 25, 2025

Stainless Steel

CommodityOriginPriceChangeUnitDate
Electrical Steel Grain Oriented 130 0.3*980 mmWarehouse China1656.34-14.72$US/MTNovember 25, 2025
Electrical Steel Non-grain 470 0.5*1200 mm Warehouse China639.62-24.48$US/MTNovember 25, 2025
Electrical Steel Non-grain 800 0.5*1,200 mmWarehouse China604.56-24.85$US/MTNovember 25, 2025
Stainless Bar 304 60 mmWarehouse Dainan1775.53-23.13$US/MTNovember 25, 2025
Stainless Bar 321 60 mmWarehouse Dainan2013.88-20.58$US/MTNovember 25, 2025
Stainless CR Coil 201/2B 1.0 mmWarehouse China1118.937.07$US/MTNovember 25, 2025
Stainless CR Coil 304/2B 1.0 mmWarehouse China1900.56-4.75$US/MTNovember 25, 2025
Stainless CR Coil 430/2B 1.0 mmWarehouse China1093.6316.41$US/MTNovember 25, 2025
Stainless HR Coil 201/No.1 6.0 mmWarehouse China1042.215.65$US/MTNovember 25, 2025
Stainless HR Coil 304/No.1 6.0 mmWarehouse China1756.43-10.16$US/MTNovember 25, 2025
Stainless Scrap 304 SolidWarehouse Dainan1266.09-7.89$US/MTNovember 25, 2025
Stainless Seamless Pipe 304 108*4 mmWarehouse Wenzhou2040.75-9.97$US/MTNovember 25, 2025
Cold Heading Wire 22A ?6.5mmWarehouse Shanghai534.47-9.27$US/MTSeptember 20, 2023
Are ads getting in your way? Register for Ad-free pages and live data.
Subscribe to
The Scrap Monster YouTube channel

Steel Prices Charts


Base Metal Prices Aluminium Battery metals Bauxite Copper Lead Nickel Tin ZincMinor Metal Prices Ammonium Antimony Arsen Bismuth Cadmium Calcium Chrome Cobalt Gallium Germanium Ilmenite Indium Lithium + battery metals Magnesium Manganese Mercury Molybdenum Niobium Polysilicon Rhenium Rutile Samarium Selenium Silicon Sodium Spodumene Strontium Tantalum Tellurium Titanium Tungsten / Tungsten Vanadium Zircon Zirconium Rutile Rare Earth Prices Cerium Dysprosium Erbium Europium Gadolinium Holmium Lanthanum Lutetium Mixed Metals Neodym Praseodymium Samarium Scandium Terbium Ytterbium Yttrium Raw Materials Prices Coal Iron Steel Steel Prices Flat Steel Long Steel Stainless Steel
Are ads getting in your way? Register for Ad-free pages and live data.

Quick Search

Advanced Search