Current Appliances Prices in the U.S.A. The prices listed below are national average prices paid by scrap yards in the U.S.A. Prices are collected from scrap yards directly and updated bi-weekly.
Prices updated on : 26-Nov-2025
| Average Price |
| 0.09 USD/LB |
| High Price | 0.09 USD/LB |
| Low Price |
| 0.09 USD/LB |
| City | Average Price | High Price | Low Price | State Average | Price Unit | Price Date |
|---|---|---|---|---|---|---|
| Fort Walton Beach, Florida | 0.09 | 0.09 | 0.09 | 5.28 | USD/LB | 26-Nov-2025 |
| Chase, Michigan | 180 | 180 | 180 | 175 | USD/GT | 24-Nov-2025 |
| Montcalm, Michigan | 180 | 180 | 180 | 175 | USD/GT | 24-Nov-2025 |
| La Grande, Oregon | 20 | 20 | 20 | 15 | USD/Ton | 21-Nov-2025 |
| Huntington, West Virginia | 6.5 | 6.5 | 6.5 | 3.52 | USD/CWT | 19-Nov-2025 |
| Battle Creek, Michigan | 140 | 140 | 140 | 175 | USD/NT | 18-Nov-2025 |
| Binghamton, New York | 0.07 | 0.07 | 0.07 | 0.26 | USD/LB | 13-Nov-2025 |
| Easton, Pennsylvania | 80 | 80 | 80 | 30.44 | USD/GT | 11-Nov-2025 |
| Allentown, Pennsylvania | 115 | 115 | 115 | 30.44 | USD/GT | 10-Nov-2025 |
| Hellertown, Pennsylvania | 0.02 | 0.02 | 0.02 | 30.44 | USD/LB | 10-Nov-2025 |
| Rolling Prairie, Indiana | 0.06 | 0.06 | 0.06 | 0.06 | USD/LB | 07-Nov-2025 |
| Friedens, Pennsylvania | 6.5 | 6.5 | 6.5 | 30.44 | USD/CWT | 07-Nov-2025 |
| Stoystown, Pennsylvania | 6.5 | 6.5 | 6.5 | 30.44 | USD/CWT | 07-Nov-2025 |
| El Monte, California | 70 | 70 | 70 | 60 | USD/Ton | 29-Oct-2025 |
| Newark, New Jersey | 0.04 | 0.04 | 0.04 | 0.05 | USD/LB | 16-Oct-2025 |
| Moody, Alabama | 0.06 | 0.06 | 0.06 | 0.06 | USD/LB | 15-Oct-2025 |
| Thief River Falls, Minnesota | 80 | 80 | 80 | 90 | USD/Ton | 06-Oct-2025 |
| Jacksonville, Florida | 6.75 | 6.75 | 6.75 | 5.28 | USD/CWT | 30-Sep-2025 |
| Freehold, New Jersey | 0.06 | 0.06 | 0.06 | 0.05 | USD/LB | 29-Sep-2025 |
| Hazard, Kentucky | 110 | 110 | 110 | 95 | USD/Ton | 25-Sep-2025 |
| Nitro, West Virginia | 0.07 | 0.07 | 0.07 | 3.52 | USD/LB | 25-Sep-2025 |
| Baker City, Oregon | 10 | 10 | 10 | 15 | USD/Ton | 22-Aug-2025 |
| Boise, Idaho | 10 | 10 | 10 | 10 | USD/Ton | 06-Aug-2025 |
| Caldwell, Idaho | 10 | 10 | 10 | 10 | USD/Ton | 06-Aug-2025 |
| Heyburn, Idaho | 10 | 10 | 10 | 10 | USD/Ton | 06-Aug-2025 |
| Payette, Idaho | 10 | 10 | 10 | 10 | USD/Ton | 06-Aug-2025 |
| Lebanon, Missouri | 105 | 105 | 105 | 123.33 | USD/Ton | 29-Jul-2025 |
| Spokane, Washington | 0.01 | 0.01 | 0.01 | 0.01 | USD/LB | 29-Jul-2025 |
| Lexington, Kentucky | 80 | 80 | 80 | 95 | USD/NT | 03-Jun-2025 |
| Mountain Grove, Missouri | 150 | 150 | 150 | 123.33 | USD/Ton | 25-Apr-2025 |
| South Amboy, New Jersey | 0.06 | 0.06 | 0.06 | 0.05 | USD/LB | 27-Mar-2025 |
| Oak Hill, Ohio | 180 | 180 | 180 | 180 | USD/NT | 05-Mar-2025 |
| Cheyenne, Wyoming | 0.07 | 0.07 | 0.07 | 0.07 | USD/LB | 20-Feb-2025 |
| Mountain View, Missouri | 115 | 115 | 115 | 123.33 | USD/Ton | 23-Jan-2025 |
| Clare, Michigan | 200 | 200 | 200 | 175 | USD/GT | 15-Jan-2025 |
| Twin Falls, Idaho | 10 | 10 | 10 | 10 | USD/Ton | 12-Sep-2024 |
| Clifford Township, Pennsylvania | 0.04 | 0.04 | 0.04 | 30.44 | USD/LB | 09-Sep-2024 |
| Swanton, Maryland | 5 | 5 | 5 | 5 | USD/CWT | 06-Sep-2024 |
| Wichita, Kansas | 0.07 | 0.07 | 0.07 | 0.07 | USD/LB | 08-Jul-2024 |
| Edwardsville, Illinois | 0.06 | 0.06 | 0.06 | 0.06 | USD/LB | 05-Jun-2024 |
| West Concord, Minnesota | 100 | 100 | 100 | 90 | USD/Ton | 05-Jun-2024 |
| West Babylon, New York | 0.7 | 0.7 | 0.7 | 0.26 | USD/LB | 05-Jun-2024 |
| Elkins, West Virginia | 5.5 | 5.5 | 5.5 | 3.52 | USD/CWT | 20-May-2024 |
| Mineral Wells, West Virginia | 0.06 | 0.06 | 0.06 | 3.52 | USD/LB | 20-Mar-2024 |
| Moorefield, West Virginia | 6 | 6 | 6 | 3.52 | USD/CWT | 20-Mar-2024 |
| Tullahoma, Tennessee | 150 | 150 | 150 | 150 | USD/NT | 05-Sep-2023 |
| Johnstown, Pennsylvania | 5 | 5 | 5 | 30.44 | USD/CWT | 22-Aug-2023 |
| Brooklyn, New York | 0.02 | 0.02 | 0.02 | 0.26 | USD/LB | 05-Jul-2023 |
| Bakersfield, California | 50 | 50 | 50 | 60 | USD/Ton | 05-Jun-2023 |
| Miami, Florida | 9 | 9 | 9 | 5.28 | USD/CWT | 20-Apr-2023 |
| Fairmont, West Virginia | 3 | 3 | 3 | 3.52 | USD/CWT | 15-Nov-2022 |
Prices updated on : 28-Nov-2025
| Average Price |
| 180 USD/NT |
| High Price | 180 USD/NT |
| Low Price |
| 180 USD/NT |
| City | Average Price | High Price | Low Price | State Average | Price Unit | Price Date |
|---|---|---|---|---|---|---|
| Nepean, Ontario | 158.5 | 158.5 | 158.5 | 158.5 | USD/MT | |
| Gatineau, Quebec | 120 | 120 | 120 | 120 | USD/MT |