Below are the current steel prices based on the United States, China, Europe, and World export markets. The price data includes historical prices, price charts, and price calculators. The prices are updated daily. Current Prices were updated on 15, December 2025.
| Metal Type | Price | Unit | Date |
|---|---|---|---|
| #1 Busheling Scrap | 381.00 | $US/MT | December 11, 2025 |
| #1 Heavy Melting Scrap | 317.00 | $US/MT | December 11, 2025 |
| Cold-rolled Coil | 1157.00 | $US/MT | December 11, 2025 |
| Hot-rolled Band | 945.00 | $US/MT | December 11, 2025 |
| Shredded Scrap | 364.00 | $US/MT | December 11, 2025 |
| Standard Plate | 1147.00 | $US/MT | December 11, 2025 |
| Metal Type | Price | Unit | Date |
|---|---|---|---|
| Cold-rolled Coil | 485.00 | $US/MT | December 11, 2025 |
| Hot-rolled Band | 403.00 | $US/MT | December 11, 2025 |
| Rebar | 392.00 | $US/MT | December 11, 2025 |
| Standard Plate | 416.00 | $US/MT | December 11, 2025 |
| Metal Type | Price | Unit | Date |
|---|---|---|---|
| Cold-rolled Coil | 0.00 | $US/MT | December 11, 2025 |
| Hot-rolled Band | 712.00 | $US/MT | December 11, 2025 |
| Rebar | 0.00 | $US/MT | December 11, 2025 |
| Standard Plate | 0.00 | $US/MT | December 11, 2025 |
| Metal Type | Price | Unit | Date |
|---|---|---|---|
| Cold-rolled Coil | 507.00 | $US/MT | December 11, 2025 |
| Hot-rolled Band | 465.00 | $US/MT | December 11, 2025 |
