Current Tin Prices in the U.S.A. The prices listed below are national average prices paid by scrap yards in the U.S.A. Prices are collected from scrap yards directly and updated bi-weekly.
Prices updated on : 19-Dec-2025
| Average Price |
| 100 USD/Ton |
| High Price | 100 USD/Ton |
| Low Price |
| 100 USD/Ton |
| City | Average Price | High Price | Low Price | State Average | Price Unit | Price Date |
|---|---|---|---|---|---|---|
| Decatur, Texas | 100 | 100 | 100 | 50.75 | USD/Ton | 19-Dec-2025 |
| Adamsburg, Pennsylvania | 0.07 | 0.07 | 0.07 | 2.38 | USD/LB | 17-Dec-2025 |
| Mount Pleasant, Pennsylvania | 0.07 | 0.07 | 0.07 | 2.38 | USD/LB | 17-Dec-2025 |
| Binghamton, New York | 0.07 | 0.07 | 0.07 | 43.79 | USD/LB | 16-Dec-2025 |
| Waterloo, New York | 0.04 | 0.04 | 0.04 | 43.79 | USD/LB | 12-Dec-2025 |
| Springfield, Missouri | 165 | 165 | 165 | 88.29 | USD/NT | 10-Dec-2025 |
| Carlisle, Pennsylvania | 4 | 4 | 4 | 2.38 | USD/CWT | 10-Dec-2025 |
| Friedens, Pennsylvania | 10 | 10 | 10 | 2.38 | USD/CWT | 10-Dec-2025 |
| Pottsville, Pennsylvania | 4 | 4 | 4 | 2.38 | USD/CWT | 10-Dec-2025 |
| Stoystown, Pennsylvania | 10 | 10 | 10 | 2.38 | USD/CWT | 10-Dec-2025 |
| Fort Walton Beach, Florida | 0.09 | 0.09 | 0.09 | 5.65 | USD/LB | 26-Nov-2025 |
| Burnt Prairie, Illinois | 170 | 170 | 170 | 134.29 | USD/NT | 26-Nov-2025 |
| Poplar Bluff, Missouri | 8 | 8 | 8 | 88.29 | USD/CWT | 26-Nov-2025 |
| Muskogee, Oklahoma | 75 | 75 | 75 | 72.17 | USD/Ton | 26-Nov-2025 |
| Bad Axe, Michigan | 140 | 140 | 140 | 148.33 | USD/Ton | 20-Nov-2025 |
| Morehead, Kentucky | 100 | 100 | 100 | 105 | USD/Ton | 19-Nov-2025 |
| Huntington, West Virginia | 7.5 | 7.5 | 7.5 | 7.5 | USD/CWT | 19-Nov-2025 |
| Hanford, California | 30 | 30 | 30 | 45 | USD/Ton | 18-Nov-2025 |
| Visalia, California | 30 | 30 | 30 | 45 | USD/Ton | 18-Nov-2025 |
| Palatka , Florida | 5 | 5 | 5 | 5.65 | USD/CWT | 18-Nov-2025 |
| Laceyville, Pennsylvania | 0.06 | 0.06 | 0.06 | 2.38 | USD/LB | 17-Nov-2025 |
| Pittsburgh, Pennsylvania | 0.07 | 0.07 | 0.07 | 2.38 | USD/LB | 17-Nov-2025 |
| Fargo, North Dakota | 110 | 110 | 110 | 110 | USD/Ton | 14-Nov-2025 |
| Morristown, Tennessee | 110 | 110 | 110 | 57.5 | USD/Ton | 14-Nov-2025 |
| Marmaduke, Arkansas | 0.07 | 0.07 | 0.07 | 82.54 | USD/LB | 13-Nov-2025 |
| Kennett, Missouri | 0.07 | 0.07 | 0.07 | 88.29 | USD/LB | 13-Nov-2025 |
| Prescott, Kansas | 130 | 130 | 130 | 86.69 | USD/Ton | 06-Nov-2025 |
| El Monte, California | 70 | 70 | 70 | 45 | USD/Ton | 29-Oct-2025 |
| Taylorsville, Utah | 30 | 30 | 30 | 37.5 | USD/NT | 16-Oct-2025 |
| Kingsport, Tennessee | 5 | 5 | 5 | 57.5 | USD/CWT | 14-Oct-2025 |
| La Grande, Oregon | 20 | 20 | 20 | 15 | USD/Ton | 07-Oct-2025 |
| Thief River Falls, Minnesota | 80 | 80 | 80 | 95 | USD/Ton | 06-Oct-2025 |
| Halfway, Missouri | 120 | 120 | 120 | 88.29 | USD/Ton | 06-Oct-2025 |
| Belmont, Ohio | 160 | 160 | 160 | 170 | USD/Ton | 06-Oct-2025 |
| Dodge Center, Minnesota | 110 | 110 | 110 | 95 | USD/Ton | 26-Sep-2025 |
| Howard City, Michigan | 145 | 145 | 145 | 148.33 | USD/GT | 25-Sep-2025 |
| Lebanon, Missouri | 105 | 105 | 105 | 88.29 | USD/Ton | 23-Sep-2025 |
| Auburn, New York | 165 | 165 | 165 | 43.79 | USD/GT | 12-Sep-2025 |
| Dunmore, Pennsylvania | 0.07 | 0.07 | 0.07 | 2.38 | USD/LB | 25-Aug-2025 |
| Hanover Township, Pennsylvania | 0.07 | 0.07 | 0.07 | 2.38 | USD/LB | 25-Aug-2025 |
| Brighton, Illinois | 150 | 150 | 150 | 134.29 | USD/NT | 08-Aug-2025 |
| Troy, Maine | 80 | 80 | 80 | 80 | USD/Ton | 08-Aug-2025 |
| Streator, Illinois | 150 | 150 | 150 | 134.29 | USD/NT | 07-Aug-2025 |
| West Babylon, New York | 0.06 | 0.06 | 0.06 | 43.79 | USD/LB | 07-Aug-2025 |
| Boise, Idaho | 10 | 10 | 10 | 10 | USD/Ton | 06-Aug-2025 |
| Caldwell, Idaho | 10 | 10 | 10 | 10 | USD/Ton | 06-Aug-2025 |
| Heyburn, Idaho | 10 | 10 | 10 | 10 | USD/Ton | 06-Aug-2025 |
| Payette, Idaho | 10 | 10 | 10 | 10 | USD/Ton | 06-Aug-2025 |
| Twin Falls, Idaho | 10 | 10 | 10 | 10 | USD/Ton | 06-Aug-2025 |
| Houston, Texas | 1.5 | 1.5 | 1.5 | 50.75 | USD/LB | 06-Aug-2025 |
| Salt Lake City, Utah | 45 | 45 | 45 | 37.5 | USD/NT | 05-Aug-2025 |
| Troy, Alabama | 0.07 | 0.07 | 0.07 | 0.07 | USD/LB | 30-Jul-2025 |
| Dafter, Michigan | 160 | 160 | 160 | 148.33 | USD/GT | 30-Jul-2025 |
| Spokane, Washington | 0.01 | 0.01 | 0.01 | 0.01 | USD/LB | 29-Jul-2025 |
| Centerville, Kansas | 130 | 130 | 130 | 86.69 | USD/Ton | 28-Jul-2025 |
| York, Pennsylvania | 0.06 | 0.06 | 0.06 | 2.38 | USD/LB | 16-Jul-2025 |
| La Salle, Illinois | 110 | 110 | 110 | 134.29 | USD/Ton | 02-Jul-2025 |
| Mendota, Illinois | 110 | 110 | 110 | 134.29 | USD/Ton | 02-Jul-2025 |
| Ottawa, Illinois | 110 | 110 | 110 | 134.29 | USD/Ton | 02-Jul-2025 |
| Hazard, Kentucky | 110 | 110 | 110 | 105 | USD/Ton | 27-May-2025 |
| Mountain Grove, Missouri | 150 | 150 | 150 | 88.29 | USD/Ton | 25-Apr-2025 |
| Phoenix, Arizona | 0.03 | 0.03 | 0.03 | 0.03 | USD/LB | 23-Apr-2025 |
| Bakersfield, California | 50 | 50 | 50 | 45 | USD/Ton | 08-Apr-2025 |
| Petersburg, Virginia | 7.3 | 7.3 | 7.3 | 7.3 | USD/CWT | 31-Mar-2025 |
| Dover, New Jersey | 3.45 | 3.45 | 3.45 | 3.45 | USD/LB | 05-Mar-2025 |
| Rome, New York | 185 | 185 | 185 | 43.79 | USD/GT | 05-Mar-2025 |
| Oak Hill, Ohio | 180 | 180 | 180 | 170 | USD/NT | 05-Mar-2025 |
| Mountain View, Missouri | 150 | 150 | 150 | 88.29 | USD/Ton | 24-Feb-2025 |
| Cheyenne, Wyoming | 0.07 | 0.07 | 0.07 | 0.07 | USD/LB | 20-Feb-2025 |
| Mountain Home, Arkansas | 165 | 165 | 165 | 82.54 | USD/Ton | 14-Feb-2025 |
| Holbrook, New York | 0.07 | 0.07 | 0.07 | 43.79 | USD/LB | 31-Jan-2025 |
| Bruce, Wisconsin | 70 | 70 | 70 | 70 | USD/Ton | 25-Oct-2024 |
| Baker City, Oregon | 10 | 10 | 10 | 15 | USD/Ton | 14-Oct-2024 |
| Clifford Township, Pennsylvania | 0.04 | 0.04 | 0.04 | 2.38 | USD/LB | 09-Sep-2024 |
| Greeley, Colorado | 0.07 | 0.07 | 0.07 | 0.07 | USD/LB | 04-Sep-2024 |
| Wichita, Kansas | 0.07 | 0.07 | 0.07 | 86.69 | USD/LB | 08-Jul-2024 |
| Taylorville, Illinois | 140 | 140 | 140 | 134.29 | USD/Ton | 05-Jun-2024 |
| Brantley, Alabama | 0.07 | 0.07 | 0.07 | 0.07 | USD/LB | 06-May-2024 |
| Marshfield, Wisconsin | 70 | 70 | 70 | 70 | USD/NT | 05-Apr-2024 |
| Carter Lake, Iowa | 150 | 150 | 150 | 150 | USD/Ton | 20-Sep-2023 |
| Ardmore, Oklahoma | 6.5 | 6.5 | 6.5 | 72.17 | USD/CWT | 20-Jul-2023 |
| Miami, Florida | 9 | 9 | 9 | 5.65 | USD/CWT | 20-Apr-2023 |
| Jacksonville, Florida | 8.5 | 8.5 | 8.5 | 5.65 | USD/CWT | 20-Jan-2023 |
| Albany, New York | 0.05 | 0.05 | 0.05 | 43.79 | USD/LB | 20-Jan-2023 |
| Utica, New York | 0.05 | 0.05 | 0.05 | 43.79 | USD/LB | 20-Jan-2023 |
| Afton, Oklahoma | 135 | 135 | 135 | 72.17 | USD/Ton | 15-Nov-2022 |
| Sikeston, Missouri | 8.25 | 8.25 | 8.25 | 88.29 | USD//CWT | 06-Aug-2021 |
Prices updated on : 01-Dec-2025
| Average Price |
| 200 USD/NT |
| High Price | 200 USD/NT |
| Low Price |
| 200 USD/NT |
| City | Average Price | High Price | Low Price | State Average | Price Unit | Price Date |
|---|---|---|---|---|---|---|
| St. Thomas, Ontario | 154.19 | 154.19 | 154.19 | 154.19 | USD/NT | |
| Saint-Hubert, Quebec | 140 | 140 | 140 | 140 | USD/MT | |
| Saskatoon, Saskatchewan | 55 | 55 | 55 | 55 | USD/MT |