Current Zinc Die Cast w/ Fe Prices in the U.S.A. The prices listed below are national average prices paid by scrap yards in the U.S.A. Prices are collected from scrap yards directly and updated bi-weekly.
Prices updated on : 26-Nov-2025
| Average Price |
| 0.05 USD/LB |
| High Price | 0.05 USD/LB |
| Low Price |
| 0.05 USD/LB |
| City | Average Price | High Price | Low Price | State Average | Price Unit | Price Date |
|---|---|---|---|---|---|---|
| Poplar Bluff, Missouri | 0.05 | 0.05 | 0.05 | 0.12 | USD/LB | 26-Nov-2025 |
| Puryear, Tennessee | 0.02 | 0.02 | 0.02 | 0.02 | USD/LB | 17-Nov-2025 |
| Carlisle, Pennsylvania | 0.05 | 0.05 | 0.05 | 0.08 | USD/LB | 07-Nov-2025 |
| Pottsville, Pennsylvania | 0.05 | 0.05 | 0.05 | 0.08 | USD/LB | 07-Nov-2025 |
| Baden, Pennsylvania | 0.15 | 0.15 | 0.15 | 0.08 | USD/LB | 07-Oct-2025 |
| Montrose, New York | 0.12 | 0.12 | 0.12 | 0.12 | USD/LB | 21-Aug-2025 |
| St. James, Missouri | 0.11 | 0.11 | 0.11 | 0.12 | USD/LB | 20-Aug-2025 |
| East Alton, Illinois | 0.1 | 0.1 | 0.1 | 0.1 | USD/LB | 07-Aug-2025 |
| Hanford, California | 0.05 | 0.05 | 0.05 | 0.05 | USD/LB | 04-Aug-2025 |
| Kansas City, Missouri | 0.23 | 0.23 | 0.23 | 0.12 | USD/LB | 01-Aug-2025 |
| Spokane, Washington | 0.06 | 0.06 | 0.06 | 0.06 | USD/LB | 24-Jun-2025 |
| Edwardsville, Illinois | 0.1 | 0.1 | 0.1 | 0.1 | USD/LB | 20-Jun-2024 |
| Saint Peters, Missouri | 0.11 | 0.11 | 0.11 | 0.12 | USD/LB | 20-Dec-2021 |
| Elmsford, New York | 0.12 | 0.12 | 0.12 | 0.12 | USD/LB | 17-Aug-2021 |
| Marion, North Carolina | 0.06 | 0.06 | 0.06 | 0.06 | USD/LB | 17-Aug-2021 |
| Visalia, California | 0.05 | 0.05 | 0.05 | 0.05 | USD/LB | 13-Aug-2021 |
| Sikeston, Missouri | 0.1 | 0.1 | 0.1 | 0.12 | USD/LB | 06-Aug-2021 |
| Waco, Texas | 0.09 | 0.09 | 0.09 | 0.12 | USD/LB | 06-Aug-2019 |
| Tulsa, Oklahoma | 0.06 | 0.06 | 0.06 | 0.09 | USD/LB | 23-Jul-2019 |
| Fort Worth, Texas | 0.15 | 0.15 | 0.15 | 0.12 | USD/LB | 21-Dec-2018 |
| Oklahoma City, Oklahoma | 0.12 | 0.12 | 0.12 | 0.09 | USD/LB | 22-Oct-2018 |
Prices updated on : 28-Nov-2025
| Average Price |
| 0.1 USD/LB |
| High Price | 0.1 USD/LB |
| Low Price |
| 0.1 USD/LB |
| City | Average Price | High Price | Low Price | State Average | Price Unit | Price Date |
|---|---|---|---|---|---|---|
| Woodstock, Ontario | 0.13 | 0.13 | 0.13 | 0.13 | USD/LB |