Get an instant offer on your damaged car
Our pickup partner will do a quick inspection, and hand you a check.
Current Brass Turning (clean) Scrap Prices in the U.S.A. The prices listed below are national average prices paid by scrap yards in the U.S.A. Prices are collected from scrap yards directly and updated bi-weekly.
Prices updated on : 17-Mar-2026
| Average Price |
| 1.75 USD/LB |
| High Price | 2 USD/LB |
| Low Price |
| 1.5 USD/LB |
| City | Average Price | High Price | Low Price | State Average | Price Unit | Price Date |
|---|---|---|---|---|---|---|
| Dover , Ohio | 1.75 | 2 | 1.5 | 1.57 | USD/LB | 17-Mar-2026 |
| Napoleon, Ohio | 1.75 | 1.75 | 1.75 | 1.57 | USD/LB | 12-Mar-2026 |
| Butler, Pennsylvania | 1.6 | 1.6 | 1.6 | 1.42 | USD/LB | 09-Mar-2026 |
| Saginaw, Michigan | 1.65 | 1.65 | 1.65 | 1.38 | USD/LB | 06-Mar-2026 |
| West Branch, Michigan | 1.55 | 1.55 | 1.55 | 1.38 | USD/LB | 06-Mar-2026 |
| Port Arthur, Texas | 2.85 | 2.85 | 2.85 | 2.7 | USD/LB | 05-Mar-2026 |
| Freehold, New Jersey | 1 | 1 | 1 | 1.19 | USD/LB | 04-Mar-2026 |
| South Amboy, New Jersey | 1 | 1 | 1 | 1.19 | USD/LB | 04-Mar-2026 |
| Bryan, Ohio | 0.9 | 0.9 | 0.9 | 1.57 | USD/LB | 25-Feb-2026 |
| Catasauqua, Pennsylvania | 2.1 | 2.1 | 2.1 | 1.42 | USD/LB | 24-Feb-2026 |
| West Branch, California | 1.55 | 1.55 | 1.55 | 1.55 | USD/LB | 29-Jan-2026 |
| East Stroudsburg, Pennsylvania | 1.45 | 1.45 | 1.45 | 1.42 | USD/LB | 29-Jan-2026 |
| Wind Gap, Pennsylvania | 1.45 | 1.45 | 1.45 | 1.42 | USD/LB | 29-Jan-2026 |
| Afton, Oklahoma | 1.5 | 1.5 | 1.5 | 1.09 | USD/LB | 19-Jan-2026 |
| Orange, Texas | 2.55 | 2.55 | 2.55 | 2.7 | USD/LB | 01-Jan-2026 |
| Chase, Michigan | 1.6 | 1.6 | 1.6 | 1.38 | USD/LB | 29-Dec-2025 |
| Clare, Michigan | 1.6 | 1.6 | 1.6 | 1.38 | USD/LB | 29-Dec-2025 |
| Montcalm, Michigan | 1.6 | 1.6 | 1.6 | 1.38 | USD/LB | 29-Dec-2025 |
| CLIFTON, New Jersey | 1.05 | 1.05 | 1.05 | 1.19 | USD/LB | 29-Dec-2025 |
| Allentown, Pennsylvania | 2.2 | 2.2 | 2.2 | 1.42 | USD/LB | 17-Dec-2025 |
| Sioux Falls, South Dakota | 1.7 | 1.7 | 1.7 | 1.7 | USD/LB | 17-Dec-2025 |
| Virginia Beach, Virginia | 0.1 | 0.1 | 0.1 | 0.4 | USD/LB | 17-Dec-2025 |
| Norfolk, Virginia | 0.1 | 0.1 | 0.1 | 0.4 | USD/LB | 16-Dec-2025 |
| Gladwin, Michigan | 1.3 | 1.3 | 1.3 | 1.38 | USD/LB | 26-Nov-2025 |
| York, Pennsylvania | 0.75 | 0.75 | 0.75 | 1.42 | USD/LB | 25-Nov-2025 |
| Dunn, North Carolina | 0.9 | 0.9 | 0.9 | 0.9 | USD/LB | 20-Nov-2025 |
| Edwardsville, Illinois | 0.9 | 0.9 | 0.9 | 1 | USD/LB | 17-Oct-2025 |
| Salem, Ohio | 1.9 | 1.9 | 1.9 | 1.57 | USD/LB | 16-Oct-2025 |
| Quarryville, Pennsylvania | 1.1 | 1.1 | 1.1 | 1.42 | USD/LB | 16-Oct-2025 |
| Rome, Georgia | 1 | 1 | 1 | 1 | USD/LB | 15-Oct-2025 |
| Burnt Prairie, Illinois | 1.1 | 1.1 | 1.1 | 1 | USD/LB | 15-Oct-2025 |
| Sheridan, Michigan | 1.5 | 1.5 | 1.5 | 1.38 | USD/LB | 13-Oct-2025 |
| Martinsville, Virginia | 1 | 1 | 1 | 0.4 | USD/LB | 13-Oct-2025 |
| Valliant, Oklahoma | 0.68 | 0.68 | 0.68 | 1.09 | USD/LB | 07-Oct-2025 |
| Fenelton, Pennsylvania | 1.6 | 1.6 | 1.6 | 1.42 | USD/LB | 07-Oct-2025 |
| Zelienople, Pennsylvania | 1.6 | 1.6 | 1.6 | 1.42 | USD/LB | 26-Aug-2025 |
| North Charleston, South Carolina | 0.94 | 0.94 | 0.94 | 1.02 | USD/LB | 26-Aug-2025 |
| Evans City, Pennsylvania | 1.6 | 1.6 | 1.6 | 1.42 | USD/LB | 25-Aug-2025 |
| Somerset, New Jersey | 1.4 | 1.4 | 1.4 | 1.19 | USD/LB | 21-Aug-2025 |
| Middlesex, New Jersey | 1.4 | 1.4 | 1.4 | 1.19 | USD/LB | 20-Aug-2025 |
| Saint Paul, Minnesota | 1.95 | 1.95 | 1.95 | 1.95 | USD/LB | 19-Aug-2025 |
| Salem, Missouri | 0.3 | 0.3 | 0.3 | 0.65 | USD/LB | 19-Aug-2025 |
| Lowell, Massachusetts | 2.15 | 2.15 | 2.15 | 2.15 | USD/LB | 18-Aug-2025 |
| Gladwin, Michigan | 1.3 | 1.3 | 1.3 | 1.38 | USD/LB | 15-Jan-2025 |
| Clifton , New Jersey | 1.3 | 1.3 | 1.3 | 1.19 | USD/LB | 04-Dec-2024 |
| Stroudsburg, Pennsylvania | 1.4 | 1.4 | 1.4 | 1.42 | USD/LB | 20-Apr-2024 |
| Conway, Pennsylvania | 1.3 | 1.3 | 1.3 | 1.42 | USD/LB | 20-Nov-2023 |
| Taylor, Missouri | 1 | 1 | 1 | 0.65 | USD/LB | 20-May-2022 |
| Dundalk, Maryland | 0.5 | 0.5 | 0.5 | 0.5 | USD/LB | 20-Apr-2022 |
| Fargo, North Dakota | 1.5 | 1.5 | 1.5 | 1.5 | USD/LB | 12-Aug-2021 |
| Howard City, Michigan | 0.3 | 0.3 | 0.3 | 1.38 | USD/LB | 24-Feb-2020 |
| Stockertown, Pennsylvania | 0.9 | 0.9 | 0.9 | 1.42 | USD/LB | 02-May-2019 |
| Summerville, South Carolina | 1.1 | 1.1 | 1.1 | 1.02 | USD/LB | 08-Nov-2018 |
| Narvon , Pennsylvania | 0.8 | 0.8 | 0.8 | 1.42 | USD/LB | 12-Apr-2018 |
Prices updated on : 20-Mar-2026
| Average Price |
| 2.75 USD/LB |
| High Price | 3.5 USD/LB |
| Low Price |
| 2 USD/LB |
| City | Average Price | High Price | Low Price | State Average | Price Unit | Price Date |
|---|---|---|---|---|---|---|
| Mount Pleasant, Ontario | 2.39 | 2.39 | 2.39 | 2.39 | USD/LB | |
| Saint-Mathieu-de-Beloeil, Quebec | 0.7 | 0.7 | 0.7 | 0.7 | USD/LB |