Get an instant offer on your damaged car
Our pickup partner will do a quick inspection, and hand you a check.
Current #1 Copper Wire Scrap Prices in the U.S.A. The prices listed below are national average prices paid by scrap yards in the U.S.A. Prices are collected from scrap yards directly and updated bi-weekly.
Prices updated on : 10-Feb-2026
| Average Price |
| 3.76 USD/LB |
| High Price | 3.76 USD/LB |
| Low Price |
| 3.76 USD/LB |
| City | Average Price | High Price | Low Price | State Average | Price Unit | Price Date |
|---|---|---|---|---|---|---|
| Hesperia, California | 3.76 | 3.76 | 3.76 | 2.92 | USD/LB | 10-Feb-2026 |
| Findlay, Ohio | 3.05 | 3.05 | 3.05 | 2.56 | USD/LB | 09-Feb-2026 |
| Meriden, Connecticut | 4.34 | 4.34 | 4.34 | 3.75 | USD/LB | 04-Feb-2026 |
| Hagerstown, Maryland | 3.95 | 3.95 | 3.95 | 2.72 | USD/LB | 03-Feb-2026 |
| Shattuc, Illinois | 4.9 | 4.9 | 4.9 | 3.75 | USD/LB | 02-Feb-2026 |
| Huntington, West Virginia | 4.7 | 4.7 | 4.7 | 4.05 | USD/LB | 02-Feb-2026 |
| East Saint Louis, Illinois | 4.6 | 4.6 | 4.6 | 3.75 | USD/LB | 30-Jan-2026 |
| Paducah, Kentucky | 3.6 | 3.6 | 3.6 | 3.6 | USD/LB | 30-Jan-2026 |
| Miami, Florida | 2 | 2 | 2 | 2 | USD/LB | 29-Jan-2026 |
| Pompano Beach, Florida | 2 | 2 | 2 | 2 | USD/LB | 29-Jan-2026 |
| Howard City, Michigan | 3.65 | 3.65 | 3.65 | 2.56 | USD/LB | 23-Jan-2026 |
| Arena, Wisconsin | 1.75 | 1.75 | 1.75 | 1.7 | USD/LB | 20-Jan-2026 |
| Highland, Illinois | 4.64 | 4.64 | 4.64 | 3.75 | USD/LB | 19-Jan-2026 |
| Troy, Maine | 1.8 | 1.8 | 1.8 | 1.75 | USD/LB | 23-Dec-2025 |
| South Plainfield, New Jersey | 3.5 | 3.5 | 3.5 | 3.18 | USD/LB | 23-Dec-2025 |
| Fairbanks, Alaska | 2.45 | 2.45 | 2.45 | 2.45 | USD/LB | 22-Dec-2025 |
| Sun Valley, California | 3.5 | 3.75 | 3.25 | 2.92 | USD/LB | 18-Dec-2025 |
| York Haven, Pennsylvania | 1.25 | 1.25 | 1.25 | 1.25 | USD/LB | 17-Dec-2025 |
| Skowhegan, Maine | 1.7 | 1.7 | 1.7 | 1.75 | USD/LB | 08-Dec-2025 |
| Duluth, Minnesota | 3.35 | 3.35 | 3.35 | 3.35 | USD/LB | 26-Nov-2025 |
| Columbus, Ohio | 2.32 | 2.32 | 2.32 | 2.56 | USD/LB | 01-Oct-2025 |
| Derby, Connecticut | 3.6 | 3.6 | 3.6 | 3.75 | USD/LB | 26-Sep-2025 |
| Stamford, Connecticut | 3.6 | 3.6 | 3.6 | 3.75 | USD/LB | 26-Sep-2025 |
| Spokane Valley, Washington | 1.5 | 1.5 | 1.5 | 2.2 | USD/LB | 29-Aug-2025 |
| Staten Island, New York | 2.75 | 2.75 | 2.75 | 1.9 | USD/LB | 21-Aug-2025 |
| Van Buren, Missouri | 0.15 | 0.15 | 0.15 | 0.95 | USD/LB | 20-Aug-2025 |
| Baltimore, Maryland | 1.48 | 1.48 | 1.48 | 2.72 | USD/LB | 15-Aug-2025 |
| Urbana, Illinois | 2.65 | 2.65 | 2.65 | 3.75 | USD/LB | 07-Aug-2025 |
| Spokane, Washington | 2.9 | 2.9 | 2.9 | 2.2 | USD/LB | 29-Jul-2025 |
| Dover, New Jersey | 3 | 3 | 3 | 3.18 | USD/LB | 02-Jul-2025 |
| Wooster, Ohio | 2.3 | 2.3 | 2.3 | 2.56 | USD/LB | 23-May-2025 |
| Osgood, Indiana | 3.25 | 3.25 | 3.25 | 2.65 | USD/LB | 05-Mar-2025 |
| Viola, Illinois | 2.1 | 2.1 | 2.1 | 3.75 | USD/LB | 04-Mar-2025 |
| Whitelaw, Wisconsin | 1.61 | 1.61 | 1.61 | 1.7 | USD/LB | 12-Feb-2025 |
| Fairbanks, Arkansas | 2.05 | 2.05 | 2.05 | 2.05 | USD/LB | 31-Jan-2025 |
| Edison, New Jersey | 3.4 | 3.4 | 3.4 | 3.18 | USD/LB | 22-Jan-2025 |
| South Haven, Michigan | 3.1 | 3.1 | 3.1 | 2.56 | USD/LB | 15-Jan-2025 |
| Detroit, Michigan | 1 | 1 | 1 | 2.56 | USD/LB | 03-Jun-2024 |
| Tempe, Arizona | 1.32 | 2.05 | 0.6 | 1.32 | USD/LB | 20-Mar-2024 |
| New Haven, Connecticut | 3.45 | 3.45 | 3.45 | 3.75 | USD/LB | 20-Mar-2024 |
| Jackson , Tennessee | 2.45 | 2.45 | 2.45 | 2.45 | USD/LB | 20-Mar-2024 |
| Marinette, Wisconsin | 1.75 | 1.75 | 1.75 | 1.7 | USD/LB | 05-Mar-2024 |
| Huntington Beach, California | 1.5 | 1.5 | 1.5 | 2.92 | USD/LB | 20-Feb-2024 |
| Brooklyn, New York | 1.3 | 1.9 | 0.7 | 1.9 | USD/LB | 05-Feb-2024 |
| Greeley, Colorado | 0.91 | 1.8 | 0.01 | 0.83 | USD/LB | 15-Nov-2022 |
| Escanaba, Michigan | 2.5 | 2.5 | 2.5 | 2.56 | USD/LB | 17-Oct-2022 |
| Toano, Virginia | 1.35 | 1.35 | 1.35 | 1.45 | USD/LB | 17-Oct-2022 |
| Warrensburg, Missouri | 1.75 | 1.75 | 1.75 | 0.95 | USD/LB | 05-Aug-2022 |
| Binghamton, New York | 2.6 | 2.6 | 2.6 | 1.9 | USD/LB | 05-Jul-2022 |
| Crystal Lake, Illinois | 3.64 | 3.64 | 3.64 | 3.75 | USD/LB | 06-Jun-2022 |
| Mitchell, Indiana | 2.05 | 2.05 | 2.05 | 2.65 | USD/LB | 20-Apr-2022 |
| Nitro, West Virginia | 3.4 | 3.4 | 3.4 | 4.05 | USD/LB | 19-Feb-2022 |
| Iowa city, Iowa | 1.22 | 1.22 | 1.22 | 1.22 | USD/LB | 12-Aug-2021 |
| Atwood, Colorado | 0.74 | 1.44 | 0.05 | 0.83 | USD/LB | 05-Jun-2019 |
| Wingdale, New York | 2.05 | 2.05 | 2.05 | 1.9 | USD/LB | 02-Oct-2018 |
| Wingdale, New York | 0.8 | 0.8 | 0.8 | 1.9 | USD/LB | 17-Sep-2018 |
| Fredericksburg, Virginia | 1.55 | 1.55 | 1.55 | 1.45 | USD/LB | 16-Apr-2018 |
| Thorofare, New Jersey | 2.8 | 2.8 | 2.8 | 3.18 | USD/LB | 21-Mar-2018 |
Prices updated on : 12-Feb-2026
| Average Price |
| 6.72 USD/LB |
| High Price | 6.85 USD/LB |
| Low Price |
| 6.6 USD/LB |
| City | Average Price | High Price | Low Price | State Average | Price Unit | Price Date |
|---|---|---|---|---|---|---|
| Prince George, British Columbia | 3.3 | 3.3 | 3.3 | 3.3 | USD/LB | |
| Bridgewater, Nova Scotia | 4.93 | 4.93 | 4.93 | 4.93 | USD/LB | |
| Woodstock, Ontario | 4.94 | 4.94 | 4.94 | 4.94 | USD/LB | |
| Saint-Eustache, Quebec | 1.35 | 1.35 | 1.35 | 1.35 | USD/LB |