Price Updated on 11 Dec 2025
Current scrap metal prices from scrap buyers in cities across New Jersey. Scrap pricing depends on metal grade, purity, and location of the metal.
The prices listed below are average prices paid by scrap yards in New Jersey, United States. Prices are collected from scrap yards directly and updated bi-weekly.
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| Al/Cu Radiators Ends Scrap | 0.5 | 0.5 | 0.5 | USD/LB | 2025-12-11 |
| Aluminum Cans Scrap | 0.45 | 0.45 | 0.45 | USD/LB | 2025-12-11 |
| Aluminum Cast Scrap | 0.45 | 0.45 | 0.45 | USD/LB | 2025-12-11 |
| Aluminum Sheet Scrap | 0.45 | 0.45 | 0.45 | USD/LB | 2025-12-11 |
| Aluminum Wheels Clean Scrap | 0.7 | 0.7 | 0.7 | USD/LB | 2025-12-11 |
| Insulated Aluminum Wire Scrap | 0.2 | 0.2 | 0.2 | USD/LB | 2025-12-11 |
| Irony Aluminum Scrap | 0.06 | 0.06 | 0.06 | USD/LB | 2025-12-11 |
| Magnesium Scrap Clean | 0.3 | 0.3 | 0.3 | USD/LB | 2025-12-11 |
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| Mixed Brass Scrap | 1.3 | 1.3 | 1.3 | USD/LB | 2025-12-11 |
| Red Brass Scrap | 2.7 | 2.7 | 2.7 | USD/LB | 2025-12-11 |
| Yellow Brass Scrap | 2.2 | 2.2 | 2.2 | USD/LB | 2025-12-11 |
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| #1 Copper Scrap | 3.4 | 3.4 | 3.4 | USD/LB | 2025-12-11 |
| #1 Insulated Copper Wire | 0.9 | 0.9 | 0.9 | USD/LB | 2025-12-11 |
| #2 Copper Scrap | 3.3 | 3.3 | 3.3 | USD/LB | 2025-12-11 |
| Al/Cu Condensers Scrap (Clean) | 0.12 | 0.12 | 0.12 | USD/LB | 2025-12-11 |
| Aluminum Coated Copper Wire Scrap | 0.6 | 0.6 | 0.6 | USD/LB | 2025-12-11 |
| Brass Shells Scrap | 1.3 | 1.3 | 1.3 | USD/LB | 2025-12-11 |
| Clean Car Radiators (Cu. & Brass) | 2 | 2 | 2 | USD/LB | 2025-12-11 |
| Copper Sheet Scrap | 2.8 | 2.8 | 2.8 | USD/LB | 2025-12-11 |
| Cu/Al Radiators /Fe Scrap | 1.4 | 1.4 | 1.4 | USD/LB | 2025-12-11 |
| Cu/Al Radiators Scrap | 1.6 | 1.6 | 1.6 | USD/LB | 2025-12-11 |
| Dirty Car Radiators (Uncut Cu. & Brass) | 1.5 | 1.5 | 1.5 | USD/LB | 2025-12-11 |
| Electric Motors Scrap | 0.13 | 0.13 | 0.13 | USD/LB | 2025-12-11 |
| Steel Coated Copper Wire Scrap | 0.2 | 0.2 | 0.2 | USD/LB | 2025-12-11 |
| Xmas Lights Scrap | 0.15 | 0.15 | 0.15 | USD/LB | 2025-12-11 |
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| HARD DRIVES W/BOARDS | 0.55 | 0.55 | 0.55 | USD/LB | 2025-11-19 |
| Laptops | 0.75 | 0.75 | 0.75 | USD/LB | 2025-11-19 |
| Memory Chips Scrap | 15 | 15 | 15 | USD/LB | 2025-11-19 |
| Telecom Equipment | 0.1 | 0.1 | 0.1 | USD/LB | 2025-11-19 |
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| Cast Iron | 0.07 | 0.07 | 0.07 | USD/LB | 2025-12-11 |
| Light Iron Scrap | 0.06 | 0.06 | 0.06 | USD/LB | 2025-12-11 |
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| Car batteries Scrap | 0.08 | 0.08 | 0.08 | USD/LB | 2025-12-11 |
| Lead Scrap | 0.4 | 0.4 | 0.4 | USD/LB | 2025-12-11 |
| Lead Wheel Weights Scrap | 0.1 | 0.1 | 0.1 | USD/LB | 2025-12-11 |
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| Brake/Rotors Scrap | 0.1 | 0.1 | 0.1 | USD/LB | 2025-01-27 |
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| Cardboard | 0.01 | 0.01 | 0.01 | USD/LB | 2025-09-23 |
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| Stainless Steel Scrap | 0.2 | 0.2 | 0.2 | USD/LB | 2025-12-11 |
| Unprepared Irony Stainless Steel Scrap | 0.07 | 0.07 | 0.07 | USD/LB | 2025-12-11 |
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| #1 Prepared Steel Scrap | 0.07 | 0.07 | 0.07 | USD/LB | 2025-12-11 |
| #1 Unprepared Steel | 0.06 | 0.06 | 0.06 | USD/LB | 2025-12-11 |
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| Zinc Scrap | 0.35 | 0.35 | 0.35 | USD/LB | 2025-12-11 |

Main St
South Amboy
Main St
South Amboy
Main St
South Amboy