Get an instant offer on your damaged car
Our pickup partner will do a quick inspection, and hand you a check.
Price Updated on 10 Feb 2026
Current scrap metal prices from scrap buyers in cities across Arizona. Scrap pricing depends on metal grade, purity, and location of the metal.
The prices listed below are average prices paid by scrap yards in Arizona, United States. Prices are collected from scrap yards directly and updated bi-weekly.
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| 6063 Aluminum Scrap | 1.1 | 1.1 | 1.1 | USD/LB | 2026-02-10 |
| 6063 Painted Extrusion Aluminum Scrap | 0.75 | 0.75 | 0.75 | USD/LB | 2026-02-10 |
| Al/Cu Radiators /Fe Scrap | 1.4 | 1.4 | 1.4 | USD/LB | 2026-02-10 |
| Al/Cu Radiators Ends Scrap | 1 | 1 | 1 | USD/LB | 2026-02-10 |
| Al/Cu Radiators Scrap | 2.15 | 2.15 | 2.15 | USD/LB | 2026-02-10 |
| Aluminum BX (MC) Scrap | 0.75 | 0.75 | 0.75 | USD/LB | 2026-02-10 |
| Aluminum Cast Scrap | 0.45 | 0.45 | 0.45 | USD/LB | 2026-02-10 |
| Aluminum Engine Block Scrap | 0.15 | 0.15 | 0.15 | USD/LB | 2026-02-10 |
| Aluminum MLC Clips Scrap | 0.6 | 0.6 | 0.6 | USD/LB | 2026-02-10 |
| Aluminum Old Sheet Scrap Clean | 0.5 | 0.5 | 0.5 | USD/LB | 2026-02-10 |
| Aluminum Radiators /Fe Scrap | 0.2 | 0.2 | 0.2 | USD/LB | 2026-02-10 |
| Aluminum Radiators Scrap | 0.43 | 0.43 | 0.43 | USD/LB | 2026-02-10 |
| Aluminum Starters Scrap | 0.3 | 0.3 | 0.3 | USD/LB | 2026-02-10 |
| Aluminum Transformers Scrap | 0.1 | 0.1 | 0.1 | USD/LB | 2026-02-10 |
| Aluminum Transmissions | 0.1 | 0.1 | 0.1 | USD/LB | 2026-02-10 |
| E.C. Aluminum Wire Scrap | 1.15 | 1.15 | 1.15 | USD/LB | 2026-02-10 |
| LG. Electric Motors Scrap | 0.1 | 0.1 | 0.1 | USD/LB | 2026-02-10 |
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| Auto Radiators Scrap | 2.6 | 2.6 | 2.6 | USD/LB | 2026-02-10 |
| Brass Door Knobs Scrap | 0.25 | 0.25 | 0.25 | USD/LB | 2026-02-10 |
| Brass Scrap Dirty | 0.85 | 1 | 0.7 | USD/LB | 2026-02-10 |
| Dirty Auto Radiators Scrap | 1.8 | 1.8 | 1.8 | USD/LB | 2026-02-10 |
| Red Brass Scrap | 3.75 | 3.75 | 3.75 | USD/LB | 2026-02-10 |
| Yellow Brass Scrap | 2.7 | 2.7 | 2.7 | USD/LB | 2026-02-10 |
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| #1 Copper Scrap | 4.7 | 4.7 | 4.7 | USD/LB | 2026-02-10 |
| #2 Copper Enamel Scrap | 3.75 | 3.75 | 3.75 | USD/LB | 2026-02-10 |
| #2 Copper Scrap | 4.6 | 4.6 | 4.6 | USD/LB | 2026-02-10 |
| #2 Insulated Copper Wire 35% Recovery Scrap | 0.75 | 0.75 | 0.75 | USD/LB | 2026-02-10 |
| Alternator Scrap | 0.35 | 0.35 | 0.35 | USD/LB | 2026-02-10 |
| Brass Shells Scrap | 2.3 | 2.3 | 2.3 | USD/LB | 2026-02-10 |
| Bright/Shiny Copper | 4.8 | 4.8 | 4.8 | USD/LB | 2026-02-10 |
| Copper Breakage Scrap | 1 | 1 | 1 | USD/LB | 2026-02-10 |
| Copper Transformer Scrap | 0.25 | 0.25 | 0.25 | USD/LB | 2026-02-10 |
| Fire Alarm Wire | 2.2 | 2.2 | 2.2 | USD/LB | 2026-02-10 |
| Harness Wire Scrap | 1.55 | 1.55 | 1.55 | USD/LB | 2026-02-10 |
| Insulated Copper Wire Scrap 80% Recovery | 3.2 | 3.2 | 3.2 | USD/LB | 2026-02-10 |
| Romex Wire Scrap | 2.6 | 2.6 | 2.6 | USD/LB | 2026-02-10 |
| Xmas Lights Scrap | 0.32 | 0.32 | 0.32 | USD/LB | 2026-02-10 |
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| Cellular Phones Scrap | 3 | 3 | 3 | USD/LB | 2026-01-19 |
| Colored Boards Scrap | 1 | 1 | 1 | USD/LB | 2026-01-19 |
| Finger Boards | 4.05 | 4.05 | 4.05 | USD/LB | 2026-01-19 |
| Hard Drives Scrap | 0.55 | 0.55 | 0.55 | USD/LB | 2026-01-19 |
| High Grade Board Scrap | 3 | 3 | 3 | USD/LB | 2026-01-19 |
| Laptops | 0.9 | 0.9 | 0.9 | USD/LB | 2026-01-19 |
| Low Grade Boards Scrap | 0.35 | 0.35 | 0.35 | USD/LB | 2026-01-19 |
| Medium Grade Boards Scrap | 2.25 | 2.25 | 2.25 | USD/LB | 2026-01-19 |
| Server Boards | 2.2 | 2.2 | 2.2 | USD/LB | 2026-01-19 |
| Silver Memory | 7 | 7 | 7 | USD/LB | 2026-01-19 |
| Switches | 0.6 | 0.6 | 0.6 | USD/LB | 2026-01-19 |
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| Cast Iron | 0.18 | 0.35 | 0.02 | USD/LB | 2025-04-07 |
| Light Iron Scrap | 0.01 | 0.01 | 0.01 | USD/LB | 2025-04-07 |
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| Auto Batteries Scrap | 0.2 | 0.2 | 0.2 | USD/LB | 2026-02-10 |
| Lead Wheel Weights Scrap | 0.05 | 0.05 | 0.05 | USD/LB | 2026-02-10 |
| Soft Lead Scrap | 0.3 | 0.3 | 0.3 | USD/LB | 2026-02-10 |
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| CRV Aluminum Cans | 0.6 | 0.6 | 0.6 | USD/LB | 2023-05-05 |
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| 304 Unprepared Stainless Steel Scrap | 0.2 | 0.2 | 0.2 | USD/LB | 2026-02-10 |
| 316 Stainless Steel Scrap | 0.55 | 0.55 | 0.55 | USD/LB | 2026-02-10 |
| Stainless Steel Unclean | 0.06 | 0.06 | 0.06 | USD/LB | 2026-02-10 |
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| Steel BX Scrap | 0.15 | 0.15 | 0.15 | USD/LB | 2026-02-10 |
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| Tin/Steel | 0.02 | 0.02 | 0.02 | USD/LB | 2024-01-16 |
South Central Avenue
Phoenix
South Central Avenue
Phoenix
South Central Avenue
Phoenix
South Central Avenue
Phoenix