Our pickup partner will do a quick inspection, and hand you a check.
Price Updated on 01 Jan 2026
Current scrap metal prices from scrap buyers in cities across Ohio. Scrap pricing depends on metal grade, purity, and location of the metal.
The prices listed below are average prices paid by scrap yards in Ohio, United States. Prices are collected from scrap yards directly and updated bi-weekly.
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| Aluminum Cans Scrap | 0.62 | 0.62 | 0.62 | USD/LB | 2026-01-01 |
| Aluminum Car Rims Scrap | 0.8 | 0.8 | 0.8 | USD/LB | 2026-01-01 |
| Aluminum Cast Scrap | 0.35 | 0.35 | 0.35 | USD/LB | 2026-01-01 |
| Aluminum Extrusion Scrap | 0.62 | 0.62 | 0.62 | USD/LB | 2026-01-01 |
| Aluminum MLC Clips Scrap | 0.57 | 0.57 | 0.57 | USD/LB | 2026-01-01 |
| Aluminum Radiators /Fe Scrap | 0.05 | 0.05 | 0.05 | USD/LB | 2026-01-01 |
| Aluminum Radiators Scrap | 0.45 | 0.45 | 0.45 | USD/LB | 2026-01-01 |
| Aluminum Scrap Dirty | 0.05 | 0.05 | 0.05 | USD/LB | 2026-01-01 |
| Aluminum Shavings Scrap | 0.2 | 0.2 | 0.2 | USD/LB | 2026-01-01 |
| Aluminum Siding Scrap | 0.6 | 0.6 | 0.6 | USD/LB | 2026-01-01 |
| Aluminum Wire Dirty Scrap | 0.05 | 0.05 | 0.05 | USD/LB | 2026-01-01 |
| Aluminum Wire Scrap (No coating) | 0.2 | 0.2 | 0.2 | USD/LB | 2026-01-01 |
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| Brass Scrap Dirty | 0.4 | 0.4 | 0.4 | USD/LB | 2026-01-01 |
| Brass Shavings Scrap | 0.8 | 0.8 | 0.8 | USD/LB | 2026-01-01 |
| Red Brass Scrap | 3 | 3 | 3 | USD/LB | 2026-01-01 |
| Yellow Brass Scrap | 2.42 | 2.42 | 2.42 | USD/LB | 2026-01-01 |
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| #1 Copper Scrap | 4.28 | 4.28 | 4.28 | USD/LB | 2026-01-01 |
| #1 Insulated Copper Wire | 1.5 | 1.5 | 1.5 | USD/LB | 2026-01-01 |
| #2 Copper Scrap | 4.18 | 4.18 | 4.18 | USD/LB | 2026-01-01 |
| #2 Insulated Copper Wire | 1 | 1 | 1 | USD/LB | 2026-01-01 |
| Brass Shells Scrap | 1.9 | 1.9 | 1.9 | USD/LB | 2026-01-01 |
| Cu/Al Radiators /Fe Scrap | 0.2 | 0.2 | 0.2 | USD/LB | 2026-01-01 |
| Cu/Al Radiators Scrap | 1.9 | 1.9 | 1.9 | USD/LB | 2026-01-01 |
| Electric Motors Scrap | 0.23 | 0.23 | 0.23 | USD/LB | 2026-01-01 |
| Heater Cores Scrap | 0.75 | 0.75 | 0.75 | USD/LB | 2026-01-01 |
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| Cast Iron | 65 | 65 | 65 | USD/GT | 2025-12-17 |
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| Lead Scrap | 0.17 | 0.17 | 0.17 | USD/LB | 2026-01-01 |
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| 304 Stainless Steel Scrap | 0.28 | 0.28 | 0.28 | USD/LB | 2025-12-29 |
| 304 Stainless Steel Solid Scrap | 0.24 | 0.24 | 0.24 | USD/LB | 2025-12-29 |
| 304 Stainless Steel Turning Scrap | 0.14 | 0.14 | 0.14 | USD/LB | 2025-12-29 |
| 304 Unprepared Stainless Steel Scrap | 0.15 | 0.15 | 0.15 | USD/LB | 2025-12-29 |
| 316 Stainless Steel Scrap | 0.52 | 0.52 | 0.52 | USD/LB | 2025-12-29 |
| 316 Stainless Steel Solid Scrap | 0.7 | 0.7 | 0.7 | USD/LB | 2025-12-29 |
| 316 Stainless Steel Turning Scrap | 0.58 | 0.58 | 0.58 | USD/LB | 2025-12-29 |
| 316 UnPrepared Stainless Steel ​Scrap | 0.3 | 0.3 | 0.3 | USD/LB | 2025-12-29 |
| 400 Stainless Steel Scrap | 0.08 | 0.08 | 0.08 | USD/LB | 2025-12-29 |
| Irony Stainless Steel Scrap | 0.2 | 0.2 | 0.2 | USD/LB | 2025-12-29 |
| Stainless Steel Scrap | 0.31 | 0.31 | 0.31 | USD/LB | 2025-12-29 |
| Stainless Steel Turning Scrap | 0.25 | 0.25 | 0.25 | USD/LB | 2025-12-29 |
| Stainless Steel Unclean | 0.14 | 0.14 | 0.14 | USD/LB | 2025-12-29 |
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| #1 Steel Scrap | 200 | 200 | 200 | USD/GT | 2025-12-29 |
| #1 Unprepared | 120 | 120 | 120 | USD/GT | 2025-12-29 |
| Insulated Steel BX Scrap | 0.35 | 0.35 | 0.35 | USD/LB | 2025-12-29 |
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| Zinc Die Cast Scrap | 0.1 | 0.1 | 0.1 | USD/LB | 2023-11-20 |
6377 Hahn Rd.
Bradford
6377 Hahn Rd.
Bradford
6377 Hahn Rd.
Bradford
6377 Hahn Rd.
Bradford