Current #2 Insulated Copper Wire 50% Recovery Scrap Prices in the U.S.A. The prices listed below are national average prices paid by scrap yards in the U.S.A. Prices are collected from scrap yards directly and updated bi-weekly.
Prices updated on : 26-Nov-2025
| Average Price |
| 1.21 USD/LB |
| High Price | 1.47 USD/LB |
| Low Price |
| 0.96 USD/LB |
| City | Average Price | High Price | Low Price | State Average | Price Unit | Price Date |
|---|---|---|---|---|---|---|
| Poplar Bluff, Missouri | 0.96 | 0.96 | 0.96 | 1.1 | USD/LB | 26-Nov-2025 |
| Brooklyn, New York | 1.2 | 1.2 | 1.2 | 1.18 | USD/LB | 26-Nov-2025 |
| Flushing, New York | 1.2 | 1.2 | 1.2 | 1.18 | USD/LB | 26-Nov-2025 |
| Orange, Texas | 1.47 | 1.47 | 1.47 | 1.07 | USD/LB | 26-Nov-2025 |
| Hagerstown, Maryland | 1.3 | 1.3 | 1.3 | 1.4 | USD/LB | 25-Nov-2025 |
| Utica, New York | 1.2 | 1.2 | 1.2 | 1.18 | USD/LB | 24-Nov-2025 |
| Independence, Kansas | 0.9 | 0.9 | 0.9 | 1.08 | USD/LB | 21-Nov-2025 |
| Youngstown, Ohio | 1 | 1 | 1 | 0.95 | USD/LB | 21-Nov-2025 |
| Commerce, Oklahoma | 0.9 | 0.9 | 0.9 | 1.43 | USD/LB | 21-Nov-2025 |
| Huntington, West Virginia | 1.55 | 1.55 | 1.55 | 1.2 | USD/LB | 19-Nov-2025 |
| Hanford, California | 1.4 | 1.4 | 1.4 | 1.4 | USD/LB | 18-Nov-2025 |
| Visalia, California | 1.4 | 1.4 | 1.4 | 1.4 | USD/LB | 18-Nov-2025 |
| Saginaw, Michigan | 1.3 | 1.3 | 1.3 | 1.11 | USD/LB | 18-Nov-2025 |
| West Branch, Michigan | 1.25 | 1.25 | 1.25 | 1.11 | USD/LB | 18-Nov-2025 |
| Fairmont, West Virginia | 0.85 | 0.85 | 0.85 | 1.2 | USD/LB | 17-Nov-2025 |
| Marinette, Wisconsin | 1.55 | 1.55 | 1.55 | 1.07 | USD/LB | 17-Nov-2025 |
| Pikeville, Kentucky | 1 | 1 | 1 | 0.93 | USD/LB | 11-Nov-2025 |
| Prestonsburg, Kentucky | 1 | 1 | 1 | 0.93 | USD/LB | 11-Nov-2025 |
| Taylor, Missouri | 0.96 | 0.96 | 0.96 | 1.1 | USD/LB | 11-Nov-2025 |
| Wichita, Kansas | 1.2 | 1.2 | 1.2 | 1.08 | USD/LB | 07-Nov-2025 |
| Springfield, Missouri | 1.75 | 1.75 | 1.75 | 1.1 | USD/LB | 07-Nov-2025 |
| Lexington, South Carolina | 1.33 | 1.33 | 1.33 | 1.33 | USD/LB | 07-Nov-2025 |
| Centerville, Kansas | 1.1 | 1.1 | 1.1 | 1.08 | USD/LB | 06-Nov-2025 |
| Prescott, Kansas | 1.1 | 1.1 | 1.1 | 1.08 | USD/LB | 06-Nov-2025 |
| Salem, Ohio | 1.15 | 1.15 | 1.15 | 0.95 | USD/LB | 16-Oct-2025 |
| CLIFTON, New Jersey | 1.55 | 1.55 | 1.55 | 1.21 | USD/LB | 07-Oct-2025 |
| Paulding, Ohio | 0.7 | 0.7 | 0.7 | 0.95 | USD/LB | 06-Oct-2025 |
| Forest Hill, Texas | 1 | 1 | 1 | 1.07 | USD/LB | 30-Sep-2025 |
| Conway, Pennsylvania | 1.15 | 1.15 | 1.15 | 0.98 | USD/LB | 29-Sep-2025 |
| DeFuniak Springs, Florida | 0.55 | 0.55 | 0.55 | 0.55 | USD/LB | 26-Sep-2025 |
| Allegan, Michigan | 0.7 | 0.7 | 0.7 | 1.11 | USD/LB | 24-Sep-2025 |
| Lufkin, Texas | 0.3 | 0.3 | 0.3 | 1.07 | USD/LB | 28-Aug-2025 |
| Middlesex, New Jersey | 1.2 | 1.2 | 1.2 | 1.21 | USD/LB | 20-Aug-2025 |
| Mount Pleasant, Iowa | 1.4 | 1.4 | 1.4 | 1.4 | USD/LB | 08-Aug-2025 |
| East Alton, Illinois | 0.8 | 0.8 | 0.8 | 0.87 | USD/LB | 07-Aug-2025 |
| Baden, Pennsylvania | 0.7 | 0.7 | 0.7 | 0.98 | USD/LB | 17-Jul-2025 |
| Darlington, Pennsylvania | 1.1 | 1.1 | 1.1 | 0.98 | USD/LB | 17-Jul-2025 |
| Baytown , Texas | 1.51 | 1.51 | 1.51 | 1.07 | USD/LB | 02-Jul-2025 |
| Houston, Texas | 1.51 | 1.51 | 1.51 | 1.07 | USD/LB | 02-Jul-2025 |
| Swanton, Maryland | 1.5 | 1.5 | 1.5 | 1.4 | USD/LB | 23-May-2025 |
| Clifton , New Jersey | 1.2 | 1.2 | 1.2 | 1.21 | USD/LB | 04-Dec-2024 |
| Somerset, New Jersey | 1.2 | 1.2 | 1.2 | 1.21 | USD/LB | 29-Oct-2024 |
| Kansas City, Missouri | 1.53 | 1.53 | 1.53 | 1.1 | USD/LB | 28-Oct-2024 |
| Edwardsville, Illinois | 0.8 | 0.8 | 0.8 | 0.87 | USD/LB | 22-Aug-2024 |
| St. George, Utah | 0.5 | 0.5 | 0.5 | 0.5 | USD/LB | 20-Mar-2024 |
| Bradley, Illinois | 1.02 | 1.02 | 1.02 | 0.87 | USD/LB | 05-Jul-2023 |
| Staten Island, New York | 1.1 | 1.1 | 1.1 | 1.18 | USD/LB | 06-Feb-2023 |
| Battle Creek, Michigan | 1.2 | 1.2 | 1.2 | 1.11 | USD/LB | 20-Jan-2023 |
| Winchester, Kentucky | 0.8 | 0.8 | 0.8 | 0.93 | USD/LB | 15-Dec-2022 |
| Dover, New Jersey | 0.9 | 0.9 | 0.9 | 1.21 | USD/LB | 17-Oct-2022 |
| Saint Peters, Missouri | 1.33 | 1.33 | 1.33 | 1.1 | USD/LB | 05-Jan-2022 |
| St. James, Missouri | 1.33 | 1.33 | 1.33 | 1.1 | USD/LB | 05-Jan-2022 |
| Tulsa, Oklahoma | 1.95 | 1.95 | 1.95 | 1.43 | USD/LB | 05-Jan-2022 |
| Saint Paul, Minnesota | 1.15 | 1.15 | 1.15 | 1.15 | USD/LB | 10-Aug-2021 |
| Rhinelander, Wisconsin | 0.6 | 0.6 | 0.6 | 1.07 | USD/LB | 24-Nov-2020 |
| Beaumont, Texas | 0.77 | 0.77 | 0.77 | 1.07 | USD/LB | 19-Aug-2019 |
| Joplin, Missouri | 0.75 | 0.75 | 0.75 | 1.1 | USD/LB | 14-Aug-2019 |
| Houston, Texas | 0.95 | 0.95 | 0.95 | 1.07 | USD/LB | 31-Jul-2019 |
| Hollister, Missouri | 0.2 | 0.2 | 0.2 | 1.1 | USD/LB | 31-Jan-2019 |
| Lynn, Massachusetts | 0.7 | 0.7 | 0.7 | 0.7 | USD/LB | 05-Mar-2018 |
Prices updated on : 01-Dec-2025
| Average Price |
| 1.65 USD/LB |
| High Price | 1.8 USD/LB |
| Low Price |
| 1.5 USD/LB |
| City | Average Price | High Price | Low Price | State Average | Price Unit | Price Date |
|---|---|---|---|---|---|---|
| Port Sydney, Ontario | 1.46 | 1.46 | 1.46 | 1.46 | USD/LB | |
| Whitehorse, Yukon | 0.75 | 0.75 | 0.75 | 0.75 | USD/LB |