Our pickup partner will do a quick inspection, and hand you a check.
Price Updated on 01 Jan 2026
Current scrap metal prices from scrap buyers in cities across South Carolina. Scrap pricing depends on metal grade, purity, and location of the metal.
The prices listed below are average prices paid by scrap yards in South Carolina, United States. Prices are collected from scrap yards directly and updated bi-weekly.
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| 6061 Aluminum Scrap | 0.3 | 0.3 | 0.3 | USD/LB | 2026-01-01 |
| 6063 Aluminum Scrap | 0.59 | 0.59 | 0.59 | USD/LB | 2026-01-01 |
| Al/Cu Reefers Scrap | 1.53 | 1.53 | 1.53 | USD/LB | 2026-01-01 |
| Al/Cu Reefers Scrap w/ Fe | 1.36 | 1.36 | 1.36 | USD/LB | 2026-01-01 |
| Aluminum Cans Scrap | 0.38 | 0.38 | 0.38 | USD/LB | 2026-01-01 |
| Aluminum Cast Scrap | 0.32 | 0.32 | 0.32 | USD/LB | 2026-01-01 |
| Aluminum Coolers Scrap | 0.36 | 0.36 | 0.36 | USD/LB | 2026-01-01 |
| Aluminum MLC Clips Scrap | 0.41 | 0.41 | 0.41 | USD/LB | 2026-01-01 |
| Aluminum Painted Siding Scrap | 0.37 | 0.37 | 0.37 | USD/LB | 2026-01-01 |
| Aluminum Sheet Scrap | 0.36 | 0.36 | 0.36 | USD/LB | 2026-01-01 |
| Aluminum Wheels Clean Scrap | 0.58 | 0.58 | 0.58 | USD/LB | 2026-01-01 |
| Irony Aluminum Scrap | 0.25 | 0.25 | 0.25 | USD/LB | 2026-01-01 |
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| Brass Radiator /Fe Scrap | 1.09 | 1.09 | 1.09 | USD/LB | 2026-01-01 |
| Brass Radiator Scrap | 1.86 | 1.86 | 1.86 | USD/LB | 2026-01-01 |
| Red Brass Scrap | 2.21 | 2.21 | 2.21 | USD/LB | 2026-01-01 |
| Yellow Brass Scrap | 2.09 | 2.09 | 2.09 | USD/LB | 2026-01-01 |
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| #1 Copper Scrap | 1.9 | 1.9 | 1.9 | USD/LB | 2025-12-31 |
| #1 Insulated Copper Wire | 1.1 | 1.1 | 1.1 | USD/LB | 2025-12-31 |
| #2 Copper Scrap | 1.8 | 1.8 | 1.8 | USD/LB | 2025-12-31 |
| #2 Insulated Copper Wire | 0.4 | 0.4 | 0.4 | USD/LB | 2025-12-31 |
| Alternator Scrap | 0.26 | 0.26 | 0.26 | USD/LB | 2025-12-31 |
| Bare Bright Copper Scrap | 2.05 | 2.05 | 2.05 | USD/LB | 2025-12-31 |
| Electric Motors Scrap | 0.17 | 0.17 | 0.17 | USD/LB | 2025-12-31 |
| Light Copper Scrap | 1.4 | 1.4 | 1.4 | USD/LB | 2025-12-31 |
| Starters Scrap | 0.15 | 0.15 | 0.15 | USD/LB | 2025-12-31 |
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| Cell Phones w/o Battery | 2.75 | 2.75 | 2.75 | USD/LB | 2025-08-26 |
| Cellular Phones Scrap | 2 | 2 | 2 | USD/LB | 2025-08-26 |
| Colored Mother Board | 1.1 | 1.1 | 1.1 | USD/LB | 2025-08-26 |
| Finger Boards | 3.05 | 3.05 | 3.05 | USD/LB | 2025-08-26 |
| Hard Drive Boards | 7 | 7 | 7 | USD/LB | 2025-08-26 |
| Laptops | 0.75 | 0.75 | 0.75 | USD/LB | 2025-08-26 |
| Power Supplies Scrap | 0.24 | 0.24 | 0.24 | USD/LB | 2025-08-26 |
| Server Boards | 3.5 | 3.5 | 3.5 | USD/LB | 2025-08-26 |
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| Cast Iron | 7.5 | 7.5 | 7.5 | USD/CWT | 2026-01-01 |
| Long Iron Scrap | 5.5 | 5.5 | 5.5 | USD/CWT | 2026-01-01 |
| Short Iron Scrap | 6 | 6 | 6 | USD/CWT | 2026-01-01 |
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| Lead Batteries Scrap | 0.08 | 0.08 | 0.08 | USD/LB | 2026-01-01 |
| Lead Scrap | 0.24 | 0.24 | 0.24 | USD/LB | 2026-01-01 |
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| 304 Stainless Steel Scrap | 0.23 | 0.23 | 0.23 | USD/LB | 2026-01-01 |
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| #1 Prepared | 6.75 | 6.75 | 6.75 | USD/CWT | 2026-01-01 |
| #1 Unprepared | 5.25 | 5.25 | 5.25 | USD/CWT | 2026-01-01 |
| #2 HMS Prepared | 6 | 6 | 6 | USD/CWT | 2026-01-01 |
| #2 HMS Unprepared | 5.5 | 5.5 | 5.5 | USD/CWT | 2026-01-01 |
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| Zinc Die Cast Scrap | 0.31 | 0.31 | 0.31 | USD/LB | 2018-10-29 |
Godley Street
Cayce
Godley Street
Cayce
Godley Street
Cayce