Price Updated on 18 Nov 2025
Current scrap metal prices from scrap buyers in cities across Texas. Scrap pricing depends on metal grade, purity, and location of the metal.
The prices listed below are average prices paid by scrap yards in Texas, United States. Prices are collected from scrap yards directly and updated bi-weekly.
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| 6061 Aluminum Scrap | 0.85 | 0.85 | 0.85 | USD/LB | 2025-11-18 |
| 6061 Aluminum Secondary Scrap | 0.5 | 0.5 | 0.5 | USD/LB | 2025-11-18 |
| Al/Cu Radiators /Fe Scrap | 1.95 | 1.95 | 1.95 | USD/LB | 2025-11-18 |
| Al/Cu Radiators Scrap | 2.1 | 2.1 | 2.1 | USD/LB | 2025-11-18 |
| Aluminum BX (MC) Scrap | 0.77 | 0.77 | 0.77 | USD/LB | 2025-11-18 |
| Aluminum Car Rims Scrap | 0.45 | 0.5 | 0.4 | USD/LB | 2025-11-18 |
| Aluminum Cast Scrap | 0.28 | 0.28 | 0.28 | USD/LB | 2025-11-18 |
| Aluminum Cast Secondary Scrap | 0.25 | 0.25 | 0.25 | USD/LB | 2025-11-18 |
| Aluminum Extruded Secondary Scrap | 0.8 | 0.8 | 0.8 | USD/LB | 2025-11-18 |
| Aluminum Grills Scrap | 0.28 | 0.28 | 0.28 | USD/LB | 2025-11-18 |
| Aluminum Litho Scrap | 0.47 | 0.47 | 0.47 | USD/LB | 2025-11-18 |
| Aluminum Radiators /Fe Scrap | 0.35 | 0.35 | 0.35 | USD/LB | 2025-11-18 |
| Aluminum Radiators Scrap | 0.6 | 0.6 | 0.6 | USD/LB | 2025-11-18 |
| Aluminum Scrap Dirty | 0.1 | 0.15 | 0.06 | USD/LB | 2025-11-18 |
| Aluminum Secondary Sheet Scrap | 0.25 | 0.25 | 0.25 | USD/LB | 2025-11-18 |
| Aluminum Sheet Scrap | 0.27 | 0.27 | 0.27 | USD/LB | 2025-11-18 |
| Aluminum Siding Scrap | 0.34 | 0.34 | 0.34 | USD/LB | 2025-11-18 |
| Aluminum Transformers Scrap | 0.03 | 0.03 | 0.03 | USD/LB | 2025-11-18 |
| Aluminum Turning Scrap | 0.12 | 0.12 | 0.12 | USD/LB | 2025-11-18 |
| Aluminum Wheels Clean Scrap | 0.9 | 0.9 | 0.9 | USD/LB | 2025-11-18 |
| Aluminum Wire Scrap (No coating) | 0.47 | 0.47 | 0.47 | USD/LB | 2025-11-18 |
| Chrome Wheels Scrap | 0.75 | 0.75 | 0.75 | USD/LB | 2025-11-18 |
| E.C. Aluminum Wire Scrap | 1.45 | 1.45 | 1.45 | USD/LB | 2025-11-18 |
| Extruded Aluminum Scrap | 1.1 | 1.1 | 1.1 | USD/LB | 2025-11-18 |
| Insulated Aluminum Wire Scrap | 0.7 | 0.7 | 0.7 | USD/LB | 2025-11-18 |
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| Brass Faucets Dirty Scrap | 0.4 | 0.4 | 0.4 | USD/LB | 2025-11-18 |
| Brass Pipe Scrap | 1.37 | 1.37 | 1.37 | USD/LB | 2025-11-18 |
| Brass Radiator Scrap | 1.3 | 1.3 | 1.3 | USD/LB | 2025-11-18 |
| Brass Scrap Clean | 1.25 | 1.25 | 1.25 | USD/LB | 2025-11-18 |
| Brass Water Meter Scrap | 1.13 | 1.5 | 0.75 | USD/LB | 2025-11-18 |
| Plumbing Brass Scrap | 1.37 | 1.37 | 1.37 | USD/LB | 2025-11-18 |
| Red Brass Scrap | 3.2 | 3.2 | 3.2 | USD/LB | 2025-11-18 |
| Red Brass Secondary Scrap | 2.05 | 2.05 | 2.05 | USD/LB | 2025-11-18 |
| Yellow Brass Scrap | 2.6 | 2.6 | 2.6 | USD/LB | 2025-11-18 |
| Yellow Brass Secondary Scrap | 2.05 | 2.05 | 2.05 | USD/LB | 2025-11-18 |
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| #1 Copper Bare Bright Scrap | 2.4 | 2.4 | 2.4 | USD/LB | 2025-11-18 |
| #1 Copper Scrap | 4.05 | 4.05 | 4.05 | USD/LB | 2025-11-18 |
| #1 Copper Tube Scrap | 2.1 | 2.1 | 2.1 | USD/LB | 2025-11-18 |
| #1 Insulated (Romex) | 2.45 | 2.45 | 2.45 | USD/LB | 2025-11-18 |
| #1 Insulated (Size 10 and 12 THNN) | 3.1 | 3.1 | 3.1 | USD/LB | 2025-11-18 |
| #2 Copper Scrap | 3.9 | 3.9 | 3.9 | USD/LB | 2025-11-18 |
| #2 Copper Tubing Scrap | 1.9 | 1.9 | 1.9 | USD/LB | 2025-11-18 |
| #2 Insulated (Cat 5 or Cat 6) Wire | 1.8 | 1.8 | 1.8 | USD/LB | 2025-11-18 |
| #3 Roofing Copper Scrap | 1.8 | 1.8 | 1.8 | USD/LB | 2025-11-18 |
| Alternator Scrap | 0.13 | 0.13 | 0.13 | USD/LB | 2025-11-18 |
| Bare Bright Copper Scrap | 4.25 | 4.25 | 4.25 | USD/LB | 2025-11-18 |
| Brass Shells Scrap | 1.22 | 1.22 | 1.22 | USD/LB | 2025-11-18 |
| Bronze Scrap | 1.55 | 1.55 | 1.55 | USD/LB | 2025-11-18 |
| Copper Aluminum AC Coils (Clean) | 0.91 | 0.91 | 0.91 | USD/LB | 2025-11-18 |
| Copper Aluminum AC Coils (Unclean) | 0.72 | 0.72 | 0.72 | USD/LB | 2025-11-18 |
| Copper Transformer Scrap | 0.13 | 0.17 | 0.08 | USD/LB | 2025-11-18 |
| Electric Motors Scrap | 0.14 | 0.15 | 0.12 | USD/LB | 2025-11-18 |
| Extension Cord Scrap | 1.15 | 1.15 | 1.15 | USD/LB | 2025-11-18 |
| Insulated 500-750 MCM Copper Wire Scrap | 1.83 | 1.83 | 1.83 | USD/LB | 2025-11-18 |
| Light Copper Scrap | 3.75 | 3.75 | 3.75 | USD/LB | 2025-11-18 |
| Monel Scrap | 2.05 | 2.5 | 1.6 | USD/LB | 2025-11-18 |
| Romex Wire Scrap | 1.12 | 1.12 | 1.12 | USD/LB | 2025-11-18 |
| Starters Scrap | 0.13 | 0.13 | 0.13 | USD/LB | 2025-11-18 |
| THHN Scrap | 1.48 | 1.48 | 1.48 | USD/LB | 2025-11-18 |
| Xmas Lights Scrap | 0.12 | 0.12 | 0.12 | USD/LB | 2025-11-18 |
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| HARD DRIVES W/BOARDS | 0.4 | 0.4 | 0.4 | USD/LB | 2025-11-18 |
| Laptops | 0.5 | 0.5 | 0.5 | USD/LB | 2025-11-18 |
| Lithium-Ion Battery Scrap | 2 | 2.5 | 1.5 | USD/LB | 2025-11-18 |
| Telecom Equipment | 0.18 | 0.25 | 0.12 | USD/LB | 2025-11-18 |
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| Cast Iron | 0.07 | 0.07 | 0.06 | USD/LB | 2025-11-18 |
| Light Iron Scrap | 0.03 | 0.03 | 0.03 | USD/LB | 2025-11-18 |
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| Car batteries Scrap | 0.24 | 0.26 | 0.22 | USD/LB | 2025-11-18 |
| Lead Scrap | 0.44 | 0.44 | 0.44 | USD/LB | 2025-11-18 |
| Lead Wheel Weights Scrap | 0.13 | 0.13 | 0.13 | USD/LB | 2025-11-18 |
| Steel Case Batteries | 0.2 | 0.23 | 0.16 | USD/LB | 2025-11-18 |
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| Car Bodies (Complete - No Fluids) | 150 | 150 | 150 | USD/NT | 2024-03-20 |
| Car Bodies (Unclean) | 125 | 125 | 125 | USD/NT | 2024-03-20 |
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| 304 Non-Magnetic Stainless Steel Scrap | 0.3 | 0.3 | 0.3 | USD/LB | 2025-11-18 |
| 304 Stainless Steel Scrap | 0.45 | 0.45 | 0.45 | USD/LB | 2025-11-18 |
| 304 Stainless Steel Secondary Scrap | 0.2 | 0.2 | 0.2 | USD/LB | 2025-11-18 |
| 316 Non-Magnetic Stainless Steel Scrap | 0.45 | 0.45 | 0.45 | USD/LB | 2025-11-18 |
| 316 Stainless Steel Scrap | 0.85 | 0.85 | 0.85 | USD/LB | 2025-11-18 |
| 316 Stainless Steel Secondary Scrap | 0.5 | 0.5 | 0.5 | USD/LB | 2025-11-18 |
| Stainless Steel Scrap | 0.23 | 0.23 | 0.23 | USD/LB | 2025-11-18 |
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| Insulated Steel BX Scrap | 0.2 | 0.2 | 0.2 | USD/LB | 2025-11-18 |
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| Zinc Die Cast Scrap | 0.28 | 0.28 | 0.28 | USD/LB | 2025-08-28 |

Winter Ln
victoria
Winter Ln
victoria
Winter Ln
victoria