Get an instant offer on your damaged car
Our pickup partner will do a quick inspection, and hand you a check.
Current Al/Cu Radiators Ends Scrap Prices in the U.S.A. The prices listed below are national average prices paid by scrap yards in the U.S.A. Prices are collected from scrap yards directly and updated bi-weekly.
Prices updated on : 12-Feb-2026
| Average Price |
| 0.25 USD/LB |
| High Price | 0.25 USD/LB |
| Low Price |
| 0.25 USD/LB |
| City | Average Price | High Price | Low Price | State Average | Price Unit | Price Date |
|---|---|---|---|---|---|---|
| Hickory, Kentucky | 0.25 | 0.25 | 0.25 | 0.25 | USD/LB | 12-Feb-2026 |
| Moody, Alabama | 0.8 | 0.8 | 0.8 | 0.8 | USD/LB | 10-Feb-2026 |
| Phoenix, Arizona | 1 | 1 | 1 | 1 | USD/LB | 10-Feb-2026 |
| Hagerstown, Maryland | 0.8 | 0.8 | 0.8 | 0.8 | USD/LB | 10-Feb-2026 |
| Jackson , Tennessee | 0.5 | 0.5 | 0.5 | 0.31 | USD/LB | 09-Feb-2026 |
| Flint, Michigan | 1 | 1 | 1 | 0.72 | USD/LB | 06-Feb-2026 |
| Rockaway, New Jersey | 0.6 | 0.6 | 0.6 | 0.72 | USD/LB | 06-Feb-2026 |
| Baden, Pennsylvania | 0.4 | 0.4 | 0.4 | 0.57 | USD/LB | 06-Feb-2026 |
| Lynbrook, New York | 0.5 | 0.5 | 0.5 | 0.6 | USD/LB | 04-Feb-2026 |
| Dayton, Ohio | 0.45 | 0.45 | 0.45 | 0.52 | USD/LB | 04-Feb-2026 |
| Weatherford, Oklahoma | 0.4 | 0.4 | 0.4 | 0.55 | USD/LB | 04-Feb-2026 |
| West Concord, Minnesota | 1 | 1 | 1 | 0.75 | USD/LB | 03-Feb-2026 |
| Shattuc, Illinois | 1.05 | 1.05 | 1.05 | 0.55 | USD/LB | 02-Feb-2026 |
| Ashland, Virginia | 0.7 | 0.7 | 0.7 | 0.47 | USD/LB | 02-Feb-2026 |
| Chicago Heights, Illinois | 0.55 | 0.55 | 0.55 | 0.55 | USD/LB | 30-Jan-2026 |
| Fillmore, Illinois | 0.6 | 0.6 | 0.6 | 0.55 | USD/LB | 30-Jan-2026 |
| Springfield, Illinois | 0.89 | 0.89 | 0.89 | 0.55 | USD/LB | 30-Jan-2026 |
| Columbus, Ohio | 0.25 | 0.25 | 0.25 | 0.52 | USD/LB | 30-Jan-2026 |
| Gloucester City, New Jersey | 0.75 | 0.75 | 0.75 | 0.72 | USD/LB | 29-Jan-2026 |
| Batesville, Arkansas | 1 | 1 | 1 | 0.6 | USD/LB | 28-Jan-2026 |
| Pennsauken, New Jersey | 0.75 | 0.75 | 0.75 | 0.72 | USD/LB | 28-Jan-2026 |
| Marinette, Wisconsin | 0.4 | 0.4 | 0.4 | 0.4 | USD/LB | 28-Jan-2026 |
| Tarentum, Pennsylvania | 0.25 | 0.25 | 0.25 | 0.57 | USD/LB | 27-Jan-2026 |
| York Haven, Pennsylvania | 0.25 | 0.25 | 0.25 | 0.57 | USD/LB | 27-Jan-2026 |
| Bemidji, Minnesota | 0.5 | 0.5 | 0.5 | 0.75 | USD/LB | 26-Jan-2026 |
| Alpena , Michigan | 0.45 | 0.45 | 0.45 | 0.72 | USD/LB | 22-Jan-2026 |
| New Egypt, New Jersey | 0.4 | 0.4 | 0.4 | 0.72 | USD/LB | 22-Jan-2026 |
| Lebanon, Missouri | 0.75 | 0.75 | 0.75 | 0.62 | USD/LB | 21-Jan-2026 |
| Mountain Grove, Missouri | 0.75 | 0.75 | 0.75 | 0.62 | USD/LB | 21-Jan-2026 |
| Cape May Court House, New Jersey | 0.8 | 0.8 | 0.8 | 0.72 | USD/LB | 21-Jan-2026 |
| Catasauqua, Pennsylvania | 1 | 1 | 1 | 0.57 | USD/LB | 21-Jan-2026 |
| Wharton, New Jersey | 0.5 | 0.5 | 0.5 | 0.72 | USD/LB | 02-Jan-2026 |
| Moorefield, West Virginia | 0.6 | 0.6 | 0.6 | 0.6 | USD/LB | 02-Jan-2026 |
| CLIFTON, New Jersey | 0.45 | 0.45 | 0.45 | 0.72 | USD/LB | 29-Dec-2025 |
| Allentown, Pennsylvania | 1 | 1 | 1 | 0.57 | USD/LB | 17-Dec-2025 |
| Greenville, Pennsylvania | 0.54 | 0.54 | 0.54 | 0.57 | USD/LB | 17-Dec-2025 |
| Dennisville, New Jersey | 0.5 | 0.5 | 0.5 | 0.72 | USD/LB | 16-Dec-2025 |
| Mountain View, Missouri | 0.75 | 0.75 | 0.75 | 0.62 | USD/LB | 11-Dec-2025 |
| Poplar Bluff, Missouri | 0.6 | 0.6 | 0.6 | 0.62 | USD/LB | 26-Nov-2025 |
| Barren Springs , Virginia | 0.4 | 0.4 | 0.4 | 0.47 | USD/LB | 26-Nov-2025 |
| Danville, Virginia | 0.4 | 0.4 | 0.4 | 0.47 | USD/LB | 25-Nov-2025 |
| Kankakee, Illinois | 0.55 | 0.55 | 0.55 | 0.55 | USD/LB | 18-Nov-2025 |
| Freehold, New Jersey | 1.65 | 1.65 | 1.65 | 0.72 | USD/LB | 14-Nov-2025 |
| Ashtabula, Ohio | 0.54 | 0.54 | 0.54 | 0.52 | USD/LB | 14-Nov-2025 |
| Bridgeport, Connecticut | 0.5 | 0.5 | 0.5 | 0.5 | USD/LB | 05-Nov-2025 |
| Salem, Ohio | 0.7 | 0.7 | 0.7 | 0.52 | USD/LB | 16-Oct-2025 |
| Martinsville, Virginia | 0.5 | 0.5 | 0.5 | 0.47 | USD/LB | 13-Oct-2025 |
| Bourbonnais, Illinois | 0.55 | 0.55 | 0.55 | 0.55 | USD/LB | 01-Oct-2025 |
| Bradley, Illinois | 0.55 | 0.55 | 0.55 | 0.55 | USD/LB | 01-Oct-2025 |
| Chatsworth, Illinois | 0.55 | 0.55 | 0.55 | 0.55 | USD/LB | 01-Oct-2025 |
| Fairbury, Illinois | 0.55 | 0.55 | 0.55 | 0.55 | USD/LB | 01-Oct-2025 |
| Herscher, Illinois | 0.55 | 0.55 | 0.55 | 0.55 | USD/LB | 01-Oct-2025 |
| Lynwood, Illinois | 0.55 | 0.55 | 0.55 | 0.55 | USD/LB | 01-Oct-2025 |
| Manhattan, Illinois | 0.55 | 0.55 | 0.55 | 0.55 | USD/LB | 01-Oct-2025 |
| Manteno, Illinois | 0.55 | 0.55 | 0.55 | 0.55 | USD/LB | 01-Oct-2025 |
| Paxton, Illinois | 0.55 | 0.55 | 0.55 | 0.55 | USD/LB | 01-Oct-2025 |
| Pontiac, Illinois | 0.55 | 0.55 | 0.55 | 0.55 | USD/LB | 01-Oct-2025 |
| Watseka, Illinois | 0.55 | 0.55 | 0.55 | 0.55 | USD/LB | 01-Oct-2025 |
| South Amboy, New Jersey | 1.65 | 1.65 | 1.65 | 0.72 | USD/LB | 29-Sep-2025 |
| Elizabeth City, North Carolina | 0.45 | 0.45 | 0.45 | 0.41 | USD/LB | 29-Sep-2025 |
| Fairmont, North Carolina | 0.35 | 0.35 | 0.35 | 0.41 | USD/LB | 29-Sep-2025 |
| Greenville, North Carolina | 0.35 | 0.35 | 0.35 | 0.41 | USD/LB | 29-Sep-2025 |
| Kelford, North Carolina | 0.65 | 0.65 | 0.65 | 0.41 | USD/LB | 29-Sep-2025 |
| Vanceboro, North Carolina | 0.35 | 0.35 | 0.35 | 0.41 | USD/LB | 29-Sep-2025 |
| Greenville, Ohio | 0.54 | 0.54 | 0.54 | 0.52 | USD/LB | 29-Sep-2025 |
| Emporia, Virginia | 0.45 | 0.45 | 0.45 | 0.47 | USD/LB | 29-Sep-2025 |
| Norfolk, Virginia | 0.45 | 0.45 | 0.45 | 0.47 | USD/LB | 29-Sep-2025 |
| Portsmouth, Virginia | 0.45 | 0.45 | 0.45 | 0.47 | USD/LB | 29-Sep-2025 |
| Suffolk, Virginia | 0.45 | 0.45 | 0.45 | 0.47 | USD/LB | 29-Sep-2025 |
| Toano, Virginia | 0.45 | 0.45 | 0.45 | 0.47 | USD/LB | 29-Sep-2025 |
| Virginia Beach, Virginia | 0.45 | 0.45 | 0.45 | 0.47 | USD/LB | 29-Sep-2025 |
| Gibsonton, Florida | 0.68 | 0.68 | 0.68 | 0.74 | USD/LB | 25-Sep-2025 |
| Taylor, Missouri | 0.35 | 0.35 | 0.35 | 0.62 | USD/LB | 25-Sep-2025 |
| Waterbury, Connecticut | 0.5 | 0.5 | 0.5 | 0.5 | USD/LB | 19-Sep-2025 |
| Clarksville, Tennessee | 0.32 | 0.32 | 0.32 | 0.31 | USD/LB | 27-Aug-2025 |
| Somerset, New Jersey | 0.4 | 0.4 | 0.4 | 0.72 | USD/LB | 21-Aug-2025 |
| Lexington, North Carolina | 0.32 | 0.32 | 0.32 | 0.41 | USD/LB | 21-Aug-2025 |
| St. James, Missouri | 0.68 | 0.68 | 0.68 | 0.62 | USD/LB | 20-Aug-2025 |
| Warrensburg, Missouri | 0.4 | 0.4 | 0.4 | 0.62 | USD/LB | 20-Aug-2025 |
| Middlesex, New Jersey | 0.4 | 0.4 | 0.4 | 0.72 | USD/LB | 20-Aug-2025 |
| Monee, Illinois | 0.5 | 0.5 | 0.5 | 0.55 | USD/LB | 07-Aug-2025 |
| Braidwood, Illinois | 0.5 | 0.5 | 0.5 | 0.55 | USD/LB | 07-Aug-2025 |
| Calumet City, Illinois | 0.5 | 0.5 | 0.5 | 0.55 | USD/LB | 07-Aug-2025 |
| Clifton, Illinois | 0.5 | 0.5 | 0.5 | 0.55 | USD/LB | 07-Aug-2025 |
| Dwight, Illinois | 0.5 | 0.5 | 0.5 | 0.55 | USD/LB | 07-Aug-2025 |
| Gilman, Illinois | 0.5 | 0.5 | 0.5 | 0.55 | USD/LB | 07-Aug-2025 |
| Limestone, Illinois | 0.5 | 0.5 | 0.5 | 0.55 | USD/LB | 07-Aug-2025 |
| Peotone, Illinois | 0.5 | 0.5 | 0.5 | 0.55 | USD/LB | 07-Aug-2025 |
| Wilmington, Illinois | 0.5 | 0.5 | 0.5 | 0.55 | USD/LB | 07-Aug-2025 |
| Jasper, Indiana | 0.58 | 0.58 | 0.58 | 0.58 | USD/LB | 07-Aug-2025 |
| Conway, Arkansas | 0.2 | 0.2 | 0.2 | 0.6 | USD/LB | 31-Jul-2025 |
| New Haven, Connecticut | 0.5 | 0.5 | 0.5 | 0.5 | USD/LB | 24-Jul-2025 |
| Puryear, Tennessee | 0.1 | 0.1 | 0.1 | 0.31 | USD/LB | 30-May-2025 |
| Cleveland, Ohio | 0.6 | 0.6 | 0.6 | 0.52 | USD/LB | 29-May-2025 |
| Warren, Ohio | 0.54 | 0.54 | 0.54 | 0.52 | USD/LB | 29-May-2025 |
| Tampa, Florida | 0.8 | 0.8 | 0.8 | 0.74 | USD/LB | 25-Apr-2025 |
| Carrollton, Virginia | 0.45 | 0.45 | 0.45 | 0.47 | USD/LB | 27-Mar-2025 |
| Rome, New York | 0.7 | 0.7 | 0.7 | 0.6 | USD/LB | 05-Mar-2025 |
| Edwardsville, Illinois | 0.3 | 0.3 | 0.3 | 0.55 | USD/LB | 30-Jan-2025 |
| Houston, Texas | 0.47 | 0.47 | 0.47 | 0.47 | USD/LB | 12-Dec-2024 |
| Clifton , New Jersey | 0.45 | 0.45 | 0.45 | 0.72 | USD/LB | 04-Dec-2024 |
| Sun Valley, California | 0.6 | 0.6 | 0.6 | 0.6 | USD/LB | 20-May-2024 |
| Taylorville, Illinois | 0.3 | 0.3 | 0.3 | 0.55 | USD/LB | 05-Apr-2024 |
| Commerce, Oklahoma | 0.7 | 0.7 | 0.7 | 0.55 | USD/LB | 06-Mar-2023 |
| St. Anne, Illinois | 0.5 | 0.5 | 0.5 | 0.55 | USD/LB | 20-Jan-2023 |
| Saint Peters, Missouri | 0.68 | 0.68 | 0.68 | 0.62 | USD/LB | 05-Jan-2022 |
Prices updated on : 29-May-2023
| Average Price |
| 0.3 USD/LB |
| High Price | 0.3 USD/LB |
| Low Price |
| 0.3 USD/LB |
| City | Average Price | High Price | Low Price | State Average | Price Unit | Price Date |
|---|---|---|---|---|---|---|
| Hamilton, Ontario | 0.3 | 0.3 | 0.3 | 0.3 | USD/LB |