The latest market price of Brass Scrap Clean in Columbia is 2.35 USD/LB recorded on Thursday, November 6th 2025. The price is the average of prices paid by all scrap yards in the Columbia, Pennsylvania.
The previous price was 2.15 USD/LB recorded on Friday, July 25th 2025 which was USD 0.2 less than the current price. The Brass Scrap Clean in Columbia is in an upward trend.
| Average Price |
| 2.35 USD/LB |
| High Price | 2.35 USD/LB |
| Low Price |
| 2.35 USD/LB |
| Price Date | Average Price | High Price | Low Price | Price Unit |
|---|---|---|---|---|
| 2025-11-06 | 2.35 | 2.35 | 2.35 | USD/LB |
| 2025-07-25 | 2.15 | 2.15 | 2.15 | USD/LB |
| 2025-05-21 | 1.5 | 1.5 | 1.5 | USD/LB |
| 2025-04-24 | 1.5 | 1.5 | 1.5 | USD/LB |
| 2025-03-21 | 2 | 2 | 2 | USD/LB |
| 2025-02-21 | 1.8 | 1.8 | 1.8 | USD/LB |
| 2024-11-20 | 1.6 | 1.6 | 1.6 | USD/LB |
| 2024-10-24 | 1.85 | 1.85 | 1.85 | USD/LB |
| 2024-10-03 | 1.85 | 1.85 | 1.85 | USD/LB |
| 2024-08-14 | 1.7 | 1.7 | 1.7 | USD/LB |
| 2024-07-23 | 1.7 | 1.7 | 1.7 | USD/LB |
| 2024-06-20 | 1.9 | 1.9 | 1.9 | USD/LB |
| 2024-06-05 | 2.25 | 2.25 | 2.25 | USD/LB |
| 2024-05-20 | 2.4 | 2.4 | 2.4 | USD/LB |
| 2024-04-20 | 2.2 | 2.2 | 2.2 | USD/LB |
| 2024-04-05 | 2.2 | 2.2 | 2.2 | USD/LB |
| 2024-03-20 | 2.1 | 2.1 | 2.1 | USD/LB |
| 2024-02-20 | 2 | 2 | 2 | USD/LB |
| 2024-02-05 | 2 | 2 | 2 | USD/LB |
| 2024-01-16 | 2 | 2 | 2 | USD/LB |
| 2023-12-20 | 1.8 | 1.8 | 1.8 | USD/LB |
| 2023-11-20 | 1.8 | 1.8 | 1.8 | USD/LB |
| 2023-11-06 | 1.8 | 1.8 | 1.8 | USD/LB |
| 2023-09-20 | 1.9 | 1.9 | 1.9 | USD/LB |
| 2023-09-05 | 2 | 2 | 2 | USD/LB |
| 2023-08-22 | 1.9 | 1.9 | 1.9 | USD/LB |
| 2023-07-05 | 2 | 2 | 2 | USD/LB |
| 2023-05-22 | 1.85 | 1.85 | 1.85 | USD/LB |
| 2023-04-20 | 2 | 2 | 2 | USD/LB |
| 2023-04-05 | 2 | 2 | 2 | USD/LB |
| 2023-03-20 | 2 | 2 | 2 | USD/LB |
| 2023-03-06 | 2.1 | 2.1 | 2.1 | USD/LB |
| 2023-02-20 | 2 | 2 | 2 | USD/LB |
| 2023-01-20 | 2.2 | 2.2 | 2.2 | USD/LB |
| 2023-01-05 | 1.8 | 1.8 | 1.8 | USD/LB |
| 2022-12-15 | 1.8 | 1.8 | 1.8 | USD/LB |
| 2022-12-05 | 1.75 | 1.75 | 1.75 | USD/LB |
| 2022-11-15 | 1.75 | 1.75 | 1.75 | USD/LB |
| 2022-10-17 | 1.35 | 1.35 | 1.35 | USD/LB |
| 2022-09-05 | 1.5 | 1.5 | 1.5 | USD/LB |
| 2022-08-22 | 1.65 | 1.65 | 1.65 | USD/LB |
| 2022-08-05 | 1.5 | 1.5 | 1.5 | USD/LB |
| 2022-07-20 | 1.35 | 1.35 | 1.35 | USD/LB |
| 2022-07-05 | 1.55 | 1.55 | 1.55 | USD/LB |
| 2022-06-20 | 1.8 | 1.8 | 1.8 | USD/LB |
| 2022-06-06 | 2 | 2 | 2 | USD/LB |
| 2022-05-20 | 1.9 | 1.9 | 1.9 | USD/LB |
| 2022-05-05 | 2.2 | 2.2 | 2.2 | USD/LB |
| 2022-04-20 | 2.4 | 2.4 | 2.4 | USD/LB |
| 2022-04-05 | 2.4 | 2.4 | 2.4 | USD/LB |
| 2022-03-21 | 2.4 | 2.4 | 2.4 | USD/LB |
| 2022-03-07 | 2.4 | 2.4 | 2.4 | USD/LB |
| 2022-02-19 | 2.2 | 2.2 | 2.2 | USD/LB |
| 2022-02-07 | 2 | 2 | 2 | USD/LB |
| 2022-01-20 | 2 | 2 | 2 | USD/LB |
| 2022-01-05 | 2 | 2 | 2 | USD/LB |
| 2021-12-20 | 2 | 2 | 2 | USD/LB |
| 2021-12-04 | 2 | 2 | 2 | USD/LB |
| 2021-11-22 | 2 | 2 | 2 | USD/LB |
| 2021-11-05 | 1.9 | 1.9 | 1.9 | USD/LB |
| 2021-10-20 | 1.9 | 1.9 | 1.9 | USD/LB |
| 2021-10-05 | 1.75 | 1.75 | 1.75 | USD/LB |
| 2021-09-20 | 1.75 | 1.75 | 1.75 | USD/LB |
| 2021-09-07 | 1.85 | 1.85 | 1.85 | USD/LB |
| 2021-08-09 | 1.95 | 1.95 | 1.95 | USD/LB |
| 2020-11-19 | 1.2 | 1.2 | 1.2 | USD/LB |
| 2020-10-02 | 1.2 | 1.2 | 1.2 | USD/LB |
| 2020-09-04 | 1.2 | 1.2 | 1.2 | USD/LB |
| 2020-08-19 | 1.2 | 1.2 | 1.2 | USD/LB |
| 2020-07-21 | 1.1 | 1.1 | 1.1 | USD/LB |
| 2020-07-09 | 0.9 | 0.9 | 0.9 | USD/LB |
| 2020-06-29 | 0.85 | 0.85 | 0.85 | USD/LB |
| 2020-06-10 | 0.75 | 0.75 | 0.75 | USD/LB |
| 2020-06-03 | 0.75 | 0.75 | 0.75 | USD/LB |
| 2020-05-11 | 0.65 | 0.65 | 0.65 | USD/LB |
| 2020-03-26 | 0.55 | 0.55 | 0.55 | USD/LB |
| 2020-03-09 | 0.7 | 0.7 | 0.7 | USD/LB |
Scrapmonster scrap yards directoy listed 2 scrap yard’s address,contact infofromation and accepting materials. You can find it from here. Some of the popular scrap yards in Columbia are: