Aluminum Scrap | |||||
![]() | ![]() | ![]() | ![]() | Price Unit | ![]() |
---|---|---|---|---|---|
Al/Cu Radiators Scrap | 1.6 | 1.6 | 1.6 | USD/LB | 2023-09-05 |
Aluminum Cans Scrap | 0.4 | 0.4 | 0.4 | USD/LB | 2023-09-05 |
Aluminum Cast Scrap | 0.4 | 0.4 | 0.4 | USD/LB | 2023-09-05 |
Aluminum Extrusion Scrap | 0.5 | 0.5 | 0.5 | USD/LB | 2023-09-05 |
Aluminum MLC Clips Scrap | 0.35 | 0.35 | 0.35 | USD/LB | 2023-09-05 |
Aluminum Radiators Scrap | 0.3 | 0.3 | 0.3 | USD/LB | 2023-09-05 |
Aluminum Sheet Scrap | 0.4 | 0.4 | 0.4 | USD/LB | 2023-09-05 |
Aluminum Siding Scrap | 0.45 | 0.45 | 0.45 | USD/LB | 2023-09-05 |
Aluminum Turning Scrap | 0.15 | 0.15 | 0.15 | USD/LB | 2023-09-05 |
Aluminum Wheels Clean Scrap | 0.65 | 0.65 | 0.65 | USD/LB | 2023-09-05 |
Insulated Aluminum Wire Scrap | 0.2 | 0.2 | 0.2 | USD/LB | 2023-09-05 |
Irony Aluminum Scrap | 0.1 | 0.1 | 0.1 | USD/LB | 2023-09-05 |
LG. Electric Motors Scrap | 0.19 | 0.19 | 0.19 | USD/LB | 2023-09-05 |
Litho Sheets Scrap | 0.4 | 0.4 | 0.4 | USD/LB | 2023-09-05 |
SM. Electric Motors Scrap | 0.29 | 0.29 | 0.29 | USD/LB | 2023-09-05 |
Al/Cu Radiators /Fe Scrap | 1.1 | 1.1 | 1.1 | USD/LB | 2023-06-05 |
Al/Cu Radiators Ends Scrap | 0.6 | 0.6 | 0.6 | USD/LB | 2023-06-05 |
Aluminum BX (MC) Scrap | 1.2 | 1.2 | 1.2 | USD/LB | 2023-06-05 |
Aluminum Car Rims Scrap | 0.75 | 0.75 | 0.75 | USD/LB | 2023-06-05 |
E.C. Aluminum Wire Scrap | 0.6 | 0.6 | 0.6 | USD/LB | 2023-06-05 |
Aluminum Radiators /Fe Scrap | 0.15 | 0.15 | 0.15 | USD/LB | 2023-05-22 |
UBC Scrap | 0.45 | 0.45 | 0.45 | USD/LB | 2023-05-22 |
Aluminum Litho Scrap | 0.5 | 0.5 | 0.5 | USD/LB | 2019-02-28 |
Aluminum Extrusion Scrap - Clean 10/10 | 0.6 | 0.6 | 0.6 | USD/LB | 2018-10-10 |
Aluminum Car Wheels Scrap | 0.53 | 0.53 | 0.53 | USD/LB | 2018-05-08 |
Brass Scrap | |||||
![]() | ![]() | ![]() | ![]() | Price Unit | ![]() |
---|---|---|---|---|---|
Auto Radiators Scrap | 2.05 | 2.05 | 2.05 | USD/LB | 2023-09-05 |
Hard Brass Scrap | 2.5 | 2.5 | 2.5 | USD/LB | 2023-09-05 |
Red Brass Scrap | 2.55 | 2.55 | 2.55 | USD/LB | 2023-09-05 |
Yellow Brass Scrap | 2.2 | 2.2 | 2.2 | USD/LB | 2023-09-05 |
Brass Scrap Clean | 1.75 | 1.75 | 1.75 | USD/LB | 2023-06-05 |
Brass Scrap Dirty | 1 | 1 | 1 | USD/LB | 2023-06-05 |
Brass Turning (clean) Scrap | 1.8 | 1.8 | 1.8 | USD/LB | 2023-02-06 |
Brass Radiator Scrap | 1.35 | 1.35 | 1.35 | USD/LB | 2018-10-10 |
Copper Scrap | |||||
![]() | ![]() | ![]() | ![]() | Price Unit | ![]() |
---|---|---|---|---|---|
#1 Copper Scrap | 3.25 | 3.25 | 3.25 | USD/LB | 2023-09-05 |
#1 Insulated Copper Wire | 0.8 | 0.8 | 0.8 | USD/LB | 2023-09-05 |
#2 Copper Scrap | 3 | 3 | 3 | USD/LB | 2023-09-05 |
Bare Bright Copper Scrap | 3.3 | 3.3 | 3.3 | USD/LB | 2023-09-05 |
Heater Cores Scrap | 1.35 | 1.35 | 1.35 | USD/LB | 2023-09-05 |
Light Copper Scrap | 2.9 | 2.9 | 2.9 | USD/LB | 2023-09-05 |
#1 Copper Tube Scrap | 3.2 | 3.2 | 3.2 | USD/LB | 2023-06-05 |
#2 Copper Tubing Scrap | 2.95 | 2.95 | 2.95 | USD/LB | 2023-06-05 |
Alternator Scrap | 0.25 | 0.25 | 0.25 | USD/LB | 2023-06-05 |
Bronze Scrap | 1 | 1 | 1 | USD/LB | 2023-06-05 |
Copper Bearings Scrap | 0.1 | 0.1 | 0.1 | USD/LB | 2023-06-05 |
Copper Turnings Scrap | 2.55 | 2.55 | 2.55 | USD/LB | 2023-06-05 |
Electric Motors Scrap | 0.3 | 0.3 | 0.3 | USD/LB | 2023-06-05 |
Harness Wire Scrap | 1.1 | 1.1 | 1.1 | USD/LB | 2023-06-05 |
Romex Wire Scrap | 1.75 | 1.75 | 1.75 | USD/LB | 2023-06-05 |
Starters Scrap | 0.25 | 0.25 | 0.25 | USD/LB | 2023-06-05 |
Xmas Lights Scrap | 0.15 | 0.15 | 0.15 | USD/LB | 2023-06-05 |
Copper Auto Radiators Scrap | 1.9 | 1.9 | 1.9 | USD/LB | 2023-03-06 |
Copper Auto Radiators Scrap Dirty | 1 | 1 | 1 | USD/LB | 2023-03-06 |
Copper Transformer Scrap | 0.5 | 0.5 | 0.5 | USD/LB | 2023-03-06 |
Cu/Al Radiator Ends Scrap | 0.75 | 0.75 | 0.75 | USD/LB | 2023-01-20 |
Cu/Al Radiators /Fe Scrap | 1.45 | 1.45 | 1.45 | USD/LB | 2023-01-20 |
Cu/Al Radiators Scrap | 1.7 | 1.7 | 1.7 | USD/LB | 2023-01-20 |
THHN Scrap | 2.3 | 2.3 | 2.3 | USD/LB | 2023-01-05 |
Enamel Coated Copper Scrap | 2.75 | 2.75 | 2.75 | USD/LB | 2022-11-15 |
Plated Light Copper | 2.65 | 2.65 | 2.65 | USD/LB | 2022-09-05 |
Sealed Units Electric Motors Scrap | 0.25 | 0.25 | 0.25 | USD/LB | 2021-09-20 |
Copper Radiators Scrap | 1.35 | 1.35 | 1.35 | USD/LB | 2019-01-04 |
Electronics Scrap | |||||
![]() | ![]() | ![]() | ![]() | Price Unit | ![]() |
---|---|---|---|---|---|
Appliances | 125 | 125 | 125 | USD/GT | 2023-09-05 |
Iron Scrap | |||||
![]() | ![]() | ![]() | ![]() | Price Unit | ![]() |
---|---|---|---|---|---|
Cast Iron | 235 | 235 | 235 | USD/GT | 2023-09-05 |
Light Iron Scrap | 150 | 150 | 150 | USD/GT | 2023-09-05 |
Cast Iron Scrap | 225 | 225 | 225 | USD/GT | 2022-09-05 |
Cast Iron Scrap | 9 | 9 | 9 | USD/CWT | 2022-08-05 |
Light Iron Scrap | 5 | 5 | 5 | USD/CWT | 2022-08-05 |
Lead Scrap | |||||
![]() | ![]() | ![]() | ![]() | Price Unit | ![]() |
---|---|---|---|---|---|
Lead Batteries Scrap | 0.1 | 0.1 | 0.1 | USD/LB | 2023-09-05 |
Lead Scrap | 0.5 | 0.5 | 0.5 | USD/LB | 2023-09-05 |
Lead Wheel Weights Scrap | 0.05 | 0.05 | 0.05 | USD/LB | 2023-09-05 |
Steel Case Batteries | 0.08 | 0.08 | 0.08 | USD/LB | 2023-09-05 |
Scrap Wheel Weights Scrap | 0.15 | 0.15 | 0.15 | USD/LB | 2018-05-08 |
Stainless Steel Scrap | |||||
![]() | ![]() | ![]() | ![]() | Price Unit | ![]() |
---|---|---|---|---|---|
18-8 Prepared Scrap | 0.45 | 0.45 | 0.45 | USD/LB | 2023-09-05 |
18-8 Unprepared Scrap | 0.35 | 0.35 | 0.35 | USD/LB | 2023-09-05 |
400 Stainless Steel Scrap | 0.04 | 0.04 | 0.04 | USD/LB | 2023-09-05 |
Prepared Stainless Steel Scrap | 0.4 | 0.4 | 0.4 | USD/LB | 2023-06-05 |
Steel Scrap | |||||
![]() | ![]() | ![]() | ![]() | Price Unit | ![]() |
---|---|---|---|---|---|
#1 Prepared | 170 | 170 | 170 | USD/GT | 2023-09-05 |
#1 Unprepared | 160 | 160 | 160 | USD/GT | 2023-09-05 |
#2 Prepared | 160 | 160 | 160 | USD/GT | 2023-09-05 |
#2 Unprepared | 150 | 150 | 150 | USD/GT | 2023-09-05 |
Auto Cast Scrap | 260 | 260 | 260 | USD/GT | 2023-09-05 |
Plate & Structural Prepared | 225 | 225 | 225 | USD/GT | 2023-09-05 |
P&S Unprepared Scrap | 205 | 205 | 205 | USD/GT | 2023-06-05 |
Steel BX Scrap | 0.35 | 0.35 | 0.35 | USD/LB | 2023-06-05 |
Plate & Structural Unprepared | 7 | 7 | 7 | USD/CWT | 2023-05-22 |
#1 Prepared Steel Scrap | 9 | 9 | 9 | USD/CWT | 2023-02-06 |
#1 Unprepared Steel | 8.5 | 8.5 | 8.5 | USD/CWT | 2023-02-06 |
#2 Unprepared Steel | 8 | 8 | 8 | USD/CWT | 2023-02-06 |
#1 UnPrepared Steel Scrap | 6.5 | 6.5 | 6.5 | USD/CWT | 2022-12-15 |
#1 Prepared Steel Scrap | 7 | 7 | 7 | USD/CWT | 2022-12-05 |
#1 Prepared Scrap | 160 | 160 | 160 | USD/GT | 2022-09-05 |
#1 UnPrepared Scrap | 150 | 150 | 150 | USD/GT | 2022-09-05 |
#2 Prepared Scrap | 6.5 | 6.5 | 6.5 | USD/CWT | 2022-09-05 |
Appliances | 5 | 5 | 5 | USD/CWT | 2022-09-05 |
Plate & Structural Unprepared | 6.5 | 6.5 | 6.5 | USD//CWT | 2022-09-05 |
#1 Prepared Scrap | 6 | 6 | 6 | USD/CWT | 2022-07-20 |
Zinc Scrap | |||||
![]() | ![]() | ![]() | ![]() | Price Unit | ![]() |
---|---|---|---|---|---|
Zinc Die Cast Scrap | 0.2 | 0.2 | 0.2 | USD/LB | 2023-09-05 |
Zinc Scrap | 0.15 | 0.15 | 0.15 | USD/LB | 2023-09-05 |
Sell Your Junk Car for Cash
Get an instant quote for your car on ScarpMonster.com