Get an instant offer on your damaged car
Our pickup partner will do a quick inspection, and hand you a check.
Current Lead Scrap Dirty Prices in the U.S.A. The prices listed below are national average prices paid by scrap yards in the U.S.A. Prices are collected from scrap yards directly and updated bi-weekly.
Prices updated on : 03-Jul-2026
| Average Price |
| 0.2 USD/LB |
| High Price | 0.2 USD/LB |
| Low Price |
| 0.2 USD/LB |
| City | Average Price | High Price | Low Price | State Average | Price Unit | Price Date |
|---|---|---|---|---|---|---|
| Afton, Oklahoma | 0.2 | 0.2 | 0.2 | 0.15 | USD/LB | 03-Jul-2026 |
| Fort Walton Beach, Florida | 0.15 | 0.15 | 0.15 | 0.15 | USD/LB | 16-Jun-2026 |
| Indianapolis, Indiana | 0.15 | 0.15 | 0.15 | 0.11 | USD/LB | 16-Jun-2026 |
| Salem, Ohio | 0.1 | 0.1 | 0.1 | 0.1 | USD/LB | 12-Jun-2026 |
| Independence, Kansas | 0.2 | 0.2 | 0.2 | 0.15 | USD/LB | 09-Jun-2026 |
| Dundalk, Maryland | 0.13 | 0.13 | 0.13 | 0.13 | USD/LB | 09-Jun-2026 |
| Miami, Florida | 0.1 | 0.1 | 0.1 | 0.15 | USD/LB | 03-Jun-2026 |
| Texarkana, Arkansas | 0.2 | 0.2 | 0.2 | 0.18 | USD/LB | 02-Jun-2026 |
| DeFuniak Springs, Florida | 0.06 | 0.06 | 0.06 | 0.15 | USD/LB | 29-May-2026 |
| New Hyde Park, New York | 0.22 | 0.22 | 0.22 | 0.32 | USD/LB | 28-May-2026 |
| Taylor, Missouri | 0.3 | 0.3 | 0.3 | 0.13 | USD/LB | 27-May-2026 |
| Farmington, Missouri | 0.1 | 0.1 | 0.1 | 0.13 | USD/LB | 25-May-2026 |
| Hesperia, California | 0.15 | 0.15 | 0.15 | 0.1 | USD/LB | 28-Apr-2026 |
| West Palm Beach, Florida | 0.05 | 0.05 | 0.05 | 0.15 | USD/LB | 28-Apr-2026 |
| Durham, North Carolina | 0.04 | 0.04 | 0.04 | 0.04 | USD/LB | 23-Apr-2026 |
| Commerce, Oklahoma | 0.2 | 0.2 | 0.2 | 0.15 | USD/LB | 23-Apr-2026 |
| Cape Girardeau, Missouri | 0.1 | 0.1 | 0.1 | 0.13 | USD/LB | 22-Apr-2026 |
| Magnolia, Arkansas | 0.15 | 0.15 | 0.15 | 0.18 | USD/LB | 20-Apr-2026 |
| East Hampton, Connecticut | 0.1 | 0.1 | 0.1 | 0.1 | USD/LB | 16-Apr-2026 |
| Valley Stream, New York | 0.28 | 0.28 | 0.28 | 0.32 | USD/LB | 14-Apr-2026 |
| Centerville, Kansas | 0.12 | 0.12 | 0.12 | 0.15 | USD/LB | 08-Apr-2026 |
| Prescott, Kansas | 0.12 | 0.12 | 0.12 | 0.15 | USD/LB | 08-Apr-2026 |
| Lebanon, Missouri | 0.12 | 0.12 | 0.12 | 0.13 | USD/LB | 21-Jan-2026 |
| Mountain Grove, Missouri | 0.12 | 0.12 | 0.12 | 0.13 | USD/LB | 21-Jan-2026 |
| Burlington, North Carolina | 0.05 | 0.05 | 0.05 | 0.04 | USD/LB | 21-Jan-2026 |
| Wind Gap, Pennsylvania | 0.35 | 0.35 | 0.35 | 0.19 | USD/LB | 19-Dec-2025 |
| Mountain View, Missouri | 0.12 | 0.12 | 0.12 | 0.13 | USD/LB | 11-Dec-2025 |
| Laceyville, Pennsylvania | 0.08 | 0.08 | 0.08 | 0.19 | USD/LB | 17-Nov-2025 |
| New Haven, Vermont | 0.09 | 0.09 | 0.09 | 0.09 | USD/LB | 17-Nov-2025 |
| Upland, California | 0.04 | 0.04 | 0.04 | 0.1 | USD/LB | 13-Nov-2025 |
| Woodville, Texas | 0.02 | 0.02 | 0.02 | 0.02 | USD/LB | 16-Oct-2025 |
| Suffolk, Virginia | 0.1 | 0.1 | 0.1 | 0.1 | USD/LB | 29-Sep-2025 |
| Warrensburg, Missouri | 0.1 | 0.1 | 0.1 | 0.13 | USD/LB | 20-Aug-2025 |
| Addison , Illinois | 0.3 | 0.3 | 0.3 | 0.17 | USD/LB | 07-Aug-2025 |
| Freetown, Massachusetts | 0.5 | 0.5 | 0.5 | 0.3 | USD/LB | 14-Aug-2024 |
| Apopka, Florida | 0.4 | 0.4 | 0.4 | 0.15 | USD/LB | 05-Jul-2024 |
| Hellertown, Pennsylvania | 0.45 | 0.45 | 0.45 | 0.19 | USD/LB | 20-Jun-2024 |
| Carlisle, Pennsylvania | 0.1 | 0.1 | 0.1 | 0.19 | USD/LB | 20-May-2024 |
| Dodge Center, Minnesota | 0.15 | 0.15 | 0.15 | 0.15 | USD/LB | 20-Apr-2024 |
| Wingdale, New York | 0.45 | 0.45 | 0.45 | 0.32 | USD/LB | 05-Apr-2024 |
| BayShore, New York | 0.34 | 0.34 | 0.34 | 0.32 | USD/LB | 05-Apr-2024 |
| Burnt Prairie, Illinois | 0.05 | 0.05 | 0.05 | 0.17 | USD/LB | 20-Mar-2024 |
| St. George, Utah | 0.06 | 0.06 | 0.06 | 0.06 | USD/LB | 20-Mar-2024 |
| Kittanning, Pennsylvania | 0.1 | 0.1 | 0.1 | 0.19 | USD/LB | 05-Feb-2024 |
| Taylorville, Illinois | 0.15 | 0.15 | 0.15 | 0.17 | USD/LB | 20-Dec-2023 |
| Poplar Bluff, Missouri | 0.1 | 0.1 | 0.1 | 0.13 | USD/LB | 20-Apr-2023 |
| Worcester, Massachusetts | 0.1 | 0.1 | 0.1 | 0.3 | USD/LB | 16-Aug-2021 |
| Mitchell, Indiana | 0.11 | 0.11 | 0.11 | 0.11 | USD/LB | 21-May-2021 |
| Bedford , Indiana | 0.12 | 0.12 | 0.12 | 0.11 | USD/LB | 06-May-2021 |
| Gettysburg, Pennsylvania | 0.07 | 0.07 | 0.07 | 0.19 | USD/LB | 27-Oct-2020 |
| Weldon, Iowa | 0.01 | 0.01 | 0.01 | 0.01 | USD/LB | 30-Mar-2020 |
| Jasper, Indiana | 0.05 | 0.05 | 0.05 | 0.11 | USD/LB | 19-Sep-2019 |
| Lexington, South Carolina | 0.03 | 0.03 | 0.03 | 0.03 | USD/LB | 20-Aug-2019 |
| Tulsa, Oklahoma | 0.05 | 0.05 | 0.05 | 0.15 | USD/LB | 15-Aug-2019 |
Prices updated on : 20-May-2024
| Average Price |
| 0.78 USD/LB |
| High Price | 0.78 USD/LB |
| Low Price |
| 0.78 USD/LB |
| City | Average Price | High Price | Low Price | State Average | Price Unit | Price Date |
|---|---|---|---|---|---|---|
| Mississauga, Ontario | 0.77 | 0.77 | 0.77 | 0.77 | USD/LB |