The latest market price of Insulated Copper Wire Scrap 50% Recovery in Waco is 0.82 USD/LB recorded on Monday, April 28th 2025. The price is the average of prices paid by all scrap yards in the Waco, Texas.
The previous price was 0.84 USD/LB recorded on Tuesday, March 25th 2025 which was USD 0.02 higher than the current price. The Insulated Copper Wire Scrap 50% Recovery in Waco is in a downward trend.
| Average Price |
| 0.82 USD/LB |
| High Price | 0.82 USD/LB |
| Low Price |
| 0.82 USD/LB |
| Price Date | Average Price | High Price | Low Price | Price Unit |
|---|---|---|---|---|
| 2025-04-28 | 0.82 | 0.82 | 0.82 | USD/LB |
| 2025-03-25 | 0.84 | 0.84 | 0.84 | USD/LB |
| 2025-02-24 | 0.81 | 0.81 | 0.81 | USD/LB |
| 2025-01-23 | 0.78 | 0.78 | 0.78 | USD/LB |
| 2024-12-30 | 0.79 | 0.79 | 0.79 | USD/LB |
| 2024-12-06 | 0.85 | 0.85 | 0.85 | USD/LB |
| 2024-11-22 | 0.92 | 0.92 | 0.92 | USD/LB |
| 2024-10-25 | 0.97 | 0.97 | 0.97 | USD/LB |
| 2024-10-04 | 0.98 | 0.98 | 0.98 | USD/LB |
| 2024-09-06 | 0.93 | 0.93 | 0.93 | USD/LB |
| 2024-08-16 | 0.91 | 0.91 | 0.91 | USD/LB |
| 2024-07-25 | 1.05 | 1.05 | 1.05 | USD/LB |
| 2024-07-08 | 1.04 | 1.04 | 1.04 | USD/LB |
| 2024-06-20 | 1.09 | 1.09 | 1.09 | USD/LB |
| 2024-06-05 | 1.16 | 1.16 | 1.16 | USD/LB |
| 2024-05-20 | 1.16 | 1.16 | 1.16 | USD/LB |
| 2024-05-06 | 1.09 | 1.09 | 1.09 | USD/LB |
| 2024-04-20 | 1 | 1 | 1 | USD/LB |
| 2024-04-05 | 0.99 | 0.99 | 0.99 | USD/LB |
| 2024-03-20 | 0.9 | 0.9 | 0.9 | USD/LB |
| 2024-03-05 | 0.81 | 0.81 | 0.81 | USD/LB |
| 2024-02-20 | 0.8 | 0.8 | 0.8 | USD/LB |
| 2024-02-05 | 0.84 | 0.84 | 0.84 | USD/LB |
| 2024-01-16 | 0.86 | 0.86 | 0.86 | USD/LB |
| 2023-12-20 | 0.83 | 0.83 | 0.83 | USD/LB |
| 2023-11-20 | 0.82 | 0.82 | 0.82 | USD/LB |
| 2023-11-06 | 0.82 | 0.82 | 0.82 | USD/LB |
| 2023-10-20 | 0.94 | 0.94 | 0.94 | USD/LB |
| 2023-10-05 | 0.94 | 0.94 | 0.94 | USD/LB |
| 2023-09-20 | 0.95 | 0.95 | 0.95 | USD/LB |
| 2023-09-05 | 0.95 | 0.95 | 0.95 | USD/LB |
| 2023-08-22 | 0.97 | 0.97 | 0.97 | USD/LB |
| 2023-07-20 | 0.98 | 0.98 | 0.98 | USD/LB |
| 2023-07-05 | 0.98 | 0.98 | 0.98 | USD/LB |
| 2023-06-05 | 0.97 | 0.97 | 0.97 | USD/LB |
| 2023-05-05 | 1.03 | 1.03 | 1.03 | USD/LB |
| 2023-04-05 | 1.19 | 1.19 | 1.19 | USD/LB |
| 2023-03-20 | 1.19 | 1.19 | 1.19 | USD/LB |
| 2023-03-06 | 1.2 | 1.2 | 1.2 | USD/LB |
| 2023-02-20 | 1.2 | 1.2 | 1.2 | USD/LB |
| 2023-02-06 | 1.2 | 1.2 | 1.2 | USD/LB |
| 2023-01-20 | 1.05 | 1.05 | 1.05 | USD/LB |
| 2023-01-05 | 1.05 | 1.05 | 1.05 | USD/LB |
| 2022-12-15 | 1.05 | 1.05 | 1.05 | USD/LB |
| 2022-12-05 | 1.04 | 1.04 | 1.04 | USD/LB |
| 2022-11-15 | 1 | 1 | 1 | USD/LB |
| 2022-10-17 | 0.97 | 0.97 | 0.97 | USD/LB |
| 2022-09-05 | 1.04 | 1.04 | 1.04 | USD/LB |
| 2022-08-22 | 1.01 | 1.01 | 1.01 | USD/LB |
| 2022-08-05 | 1.06 | 1.06 | 1.06 | USD/LB |
| 2022-07-20 | 1.09 | 1.09 | 1.09 | USD/LB |
| 2022-07-05 | 1.21 | 1.21 | 1.21 | USD/LB |
| 2022-06-20 | 1.64 | 1.64 | 1.64 | USD/LB |
| 2022-06-06 | 1.72 | 1.72 | 1.72 | USD/LB |
| 2022-05-20 | 1.75 | 1.75 | 1.75 | USD/LB |
| 2022-05-05 | 1.8 | 1.8 | 1.8 | USD/LB |
| 2022-04-20 | 2.12 | 2.12 | 2.12 | USD/LB |
| 2022-04-05 | 2.13 | 2.13 | 2.13 | USD/LB |
| 2022-03-21 | 2.08 | 2.08 | 2.08 | USD/LB |
| 2022-03-07 | 2.05 | 2.05 | 2.05 | USD/LB |
| 2022-02-19 | 2.06 | 2.06 | 2.06 | USD/LB |
| 2022-02-07 | 2.06 | 2.06 | 2.06 | USD/LB |
| 2022-01-20 | 2.04 | 2.04 | 2.04 | USD/LB |
| 2022-01-05 | 2.03 | 2.03 | 2.03 | USD/LB |
| 2021-12-20 | 2.04 | 2.04 | 2.04 | USD/LB |
| 2021-12-04 | 2.04 | 2.04 | 2.04 | USD/LB |
| 2021-11-22 | 2.06 | 2.06 | 2.06 | USD/LB |
| 2021-11-05 | 2.07 | 2.07 | 2.07 | USD/LB |
| 2021-10-20 | 2.07 | 2.07 | 2.07 | USD/LB |
| 2021-10-05 | 2.02 | 2.02 | 2.02 | USD/LB |
| 2021-09-20 | 1.98 | 1.98 | 1.98 | USD/LB |
| 2021-09-08 | 1.97 | 1.97 | 1.97 | USD/LB |
| 2021-08-05 | 2.17 | 2.17 | 2.17 | USD/LB |
| 2021-07-19 | 2.15 | 2.15 | 2.15 | USD/LB |
| 2021-07-01 | 2.16 | 2.16 | 2.16 | USD/LB |
| 2021-06-18 | 2.13 | 2.13 | 2.13 | USD/LB |
| 2021-06-07 | 2.21 | 2.21 | 2.21 | USD/LB |
| 2021-05-19 | 2.21 | 2.21 | 2.21 | USD/LB |
| 2021-05-05 | 2.22 | 2.22 | 2.22 | USD/LB |
| 2021-04-19 | 1.99 | 1.99 | 1.99 | USD/LB |
| 2021-04-01 | 1.93 | 1.93 | 1.93 | USD/LB |
| 2021-03-23 | 1.94 | 1.94 | 1.94 | USD/LB |
| 2021-03-04 | 1.96 | 1.96 | 1.96 | USD/LB |
| 2021-02-22 | 1.67 | 1.67 | 1.67 | USD/LB |
| 2021-02-05 | 1.66 | 1.66 | 1.66 | USD/LB |
| 2021-01-21 | 1.63 | 1.63 | 1.63 | USD/LB |
| 2020-12-31 | 1.5 | 1.5 | 1.5 | USD/LB |
| 2020-12-21 | 1.46 | 1.46 | 1.46 | USD/LB |
| 2020-12-07 | 1.48 | 1.48 | 1.48 | USD/LB |
| 2020-11-20 | 1.4 | 1.4 | 1.4 | USD/LB |
| 2020-10-21 | 1.3 | 1.3 | 1.3 | USD/LB |
| 2020-10-05 | 1.21 | 1.21 | 1.21 | USD/LB |
| 2020-09-17 | 1.27 | 1.27 | 1.27 | USD/LB |
| 2020-09-02 | 1.26 | 1.26 | 1.26 | USD/LB |
| 2020-08-20 | 1.25 | 1.25 | 1.25 | USD/LB |
| 2020-08-06 | 1.23 | 1.23 | 1.23 | USD/LB |
| 2020-07-16 | 1.17 | 1.17 | 1.17 | USD/LB |
| 2020-07-02 | 1.13 | 1.13 | 1.13 | USD/LB |
| 2020-06-19 | 1.04 | 1.04 | 1.04 | USD/LB |
| 2020-05-26 | 0.98 | 0.98 | 0.98 | USD/LB |
| 2020-05-21 | 0.89 | 0.89 | 0.89 | USD/LB |
| 2020-05-06 | 0.87 | 0.87 | 0.87 | USD/LB |
| 2020-04-21 | 0.71 | 0.71 | 0.71 | USD/LB |
| 2020-04-03 | 0.74 | 0.74 | 0.74 | USD/LB |
| 2020-03-26 | 0.71 | 0.71 | 0.71 | USD/LB |
| 2020-03-04 | 1.02 | 1.02 | 1.02 | USD/LB |
| 2020-02-13 | 0.93 | 0.93 | 0.93 | USD/LB |
| 2020-01-30 | 0.93 | 0.93 | 0.93 | USD/LB |
| 2019-12-13 | 1.04 | 1.04 | 1.04 | USD/LB |
| 2019-10-08 | 1.01 | 1.01 | 1.01 | USD/LB |
| 2019-09-09 | 1.01 | 1.01 | 1.01 | USD/LB |
Scrapmonster scrap yards directoy listed 10 scrap yard’s address,contact infofromation and accepting materials. You can find it from here. Some of the popular scrap yards in Waco are: