The latest market price of Aluminum Painted Siding Scrap in Jacksonville is 0.64 USD/LB recorded on Thursday, November 6th 2025. The price is the average of prices paid by all scrap yards in the Jacksonville, Florida.
The previous price was 0.6 USD/LB recorded on Friday, October 3rd 2025 which was USD 0.04 less than the current price. The Aluminum Painted Siding Scrap in Jacksonville is in an upward trend.
| Average Price |
| 0.64 USD/LB |
| High Price | 0.64 USD/LB |
| Low Price |
| 0.64 USD/LB |
| Price Date | Average Price | High Price | Low Price | Price Unit |
|---|---|---|---|---|
| 2025-11-06 | 0.64 | 0.64 | 0.64 | USD/LB |
| 2025-10-03 | 0.6 | 0.6 | 0.6 | USD/LB |
| 2025-09-30 | 0.56 | 0.56 | 0.56 | USD/LB |
| 2025-09-22 | 0.59 | 0.59 | 0.59 | USD/LB |
| 2025-08-08 | 0.6 | 0.6 | 0.6 | USD/LB |
| 2025-07-02 | 0.6 | 0.6 | 0.6 | USD/LB |
| 2025-06-23 | 0.56 | 0.56 | 0.56 | USD/LB |
| 2025-06-03 | 0.6 | 0.6 | 0.6 | USD/LB |
| 2025-05-22 | 0.52 | 0.52 | 0.52 | USD/LB |
| 2025-05-08 | 0.6 | 0.6 | 0.6 | USD/LB |
| 2025-04-24 | 0.52 | 0.52 | 0.52 | USD/LB |
| 2025-04-09 | 0.6 | 0.6 | 0.6 | USD/LB |
| 2025-03-21 | 0.6 | 0.6 | 0.6 | USD/LB |
| 2025-02-21 | 0.54 | 0.54 | 0.54 | USD/LB |
| 2024-12-05 | 0.49 | 0.49 | 0.49 | USD/LB |
| 2024-11-20 | 0.51 | 0.51 | 0.51 | USD/LB |
| 2024-10-03 | 0.51 | 0.51 | 0.51 | USD/LB |
| 2024-09-04 | 0.51 | 0.51 | 0.51 | USD/LB |
| 2024-08-14 | 0.48 | 0.48 | 0.48 | USD/LB |
| 2024-06-05 | 0.51 | 0.51 | 0.51 | USD/LB |
| 2024-05-20 | 0.51 | 0.51 | 0.51 | USD/LB |
| 2024-04-20 | 0.51 | 0.51 | 0.51 | USD/LB |
| 2024-03-20 | 0.44 | 0.44 | 0.44 | USD/LB |
| 2024-03-05 | 0.39 | 0.39 | 0.39 | USD/LB |
| 2024-02-20 | 0.39 | 0.39 | 0.39 | USD/LB |
| 2024-02-05 | 0.39 | 0.39 | 0.39 | USD/LB |
| 2023-12-20 | 0.37 | 0.37 | 0.37 | USD/LB |
| 2023-11-20 | 0.37 | 0.37 | 0.37 | USD/LB |
| 2023-10-05 | 0.37 | 0.37 | 0.37 | USD/LB |
| 2023-09-20 | 0.37 | 0.37 | 0.37 | USD/LB |
| 2023-08-22 | 0.37 | 0.37 | 0.37 | USD/LB |
| 2023-07-20 | 0.37 | 0.37 | 0.37 | USD/LB |
| 2023-06-05 | 0.39 | 0.39 | 0.39 | USD/LB |
| 2023-05-22 | 0.41 | 0.41 | 0.41 | USD/LB |
| 2023-05-05 | 0.41 | 0.41 | 0.41 | USD/LB |
| 2023-04-20 | 0.44 | 0.44 | 0.44 | USD/LB |
| 2023-04-05 | 0.48 | 0.48 | 0.48 | USD/LB |
| 2023-03-20 | 0.48 | 0.48 | 0.48 | USD/LB |
| 2023-03-06 | 0.44 | 0.44 | 0.44 | USD/LB |
| 2023-02-20 | 0.44 | 0.44 | 0.44 | USD/LB |
| 2023-02-06 | 0.44 | 0.44 | 0.44 | USD/LB |
| 2023-01-20 | 0.4 | 0.4 | 0.4 | USD/LB |
| 2023-01-05 | 0.4 | 0.4 | 0.4 | USD/LB |
| 2022-12-15 | 0.4 | 0.4 | 0.4 | USD/LB |
| 2022-11-15 | 0.36 | 0.36 | 0.36 | USD/LB |
| 2022-10-17 | 0.34 | 0.34 | 0.34 | USD/LB |
| 2022-08-22 | 0.39 | 0.39 | 0.39 | USD/LB |
| 2022-08-05 | 0.37 | 0.37 | 0.37 | USD/LB |
| 2022-07-05 | 0.43 | 0.43 | 0.43 | USD/LB |
| 2022-06-21 | 0.48 | 0.48 | 0.48 | USD/LB |
| 2022-05-20 | 0.52 | 0.52 | 0.52 | USD/LB |
| 2022-05-05 | 0.55 | 0.55 | 0.55 | USD/LB |
| 2022-04-20 | 0.82 | 0.82 | 0.82 | USD/LB |
| 2022-04-05 | 0.62 | 0.62 | 0.62 | USD/LB |
| 2022-03-21 | 0.62 | 0.62 | 0.62 | USD/LB |
| 2022-03-07 | 0.62 | 0.62 | 0.62 | USD/LB |
| 2022-02-19 | 0.54 | 0.54 | 0.54 | USD/LB |
| 2022-01-20 | 0.49 | 0.49 | 0.49 | USD/LB |
| 2022-01-05 | 0.49 | 0.49 | 0.49 | USD/LB |
| 2021-12-20 | 0.49 | 0.49 | 0.49 | USD/LB |
| 2021-12-04 | 0.49 | 0.49 | 0.49 | USD/LB |
| 2021-11-22 | 0.49 | 0.49 | 0.49 | USD/LB |
| 2021-11-05 | 0.49 | 0.49 | 0.49 | USD/LB |
| 2021-10-05 | 0.49 | 0.49 | 0.49 | USD/LB |
| 2021-09-20 | 0.49 | 0.49 | 0.49 | USD/LB |
| 2021-09-07 | 0.52 | 0.52 | 0.52 | USD/LB |
| 2021-08-03 | 0.52 | 0.52 | 0.52 | USD/LB |
| 2021-06-25 | 0.52 | 0.52 | 0.52 | USD/LB |
| 2021-06-18 | 0.56 | 0.56 | 0.56 | USD/LB |
| 2021-05-28 | 0.56 | 0.56 | 0.56 | USD/LB |
| 2021-05-07 | 0.52 | 0.52 | 0.52 | USD/LB |
| 2021-04-30 | 0.5 | 0.5 | 0.5 | USD/LB |
| 2021-04-16 | 0.46 | 0.46 | 0.46 | USD/LB |
| 2021-03-31 | 0.43 | 0.43 | 0.43 | USD/LB |
| 2021-03-05 | 0.4 | 0.4 | 0.4 | USD/LB |
| 2021-02-26 | 0.36 | 0.36 | 0.36 | USD/LB |
| 2021-02-19 | 0.36 | 0.36 | 0.36 | USD/LB |
| 2021-01-26 | 0.36 | 0.36 | 0.36 | USD/LB |
| 2021-01-20 | 0.36 | 0.36 | 0.36 | USD/LB |
| 2021-01-04 | 0.33 | 0.33 | 0.33 | USD/LB |
| 2020-12-16 | 0.33 | 0.33 | 0.33 | USD/LB |
| 2020-12-04 | 0.28 | 0.28 | 0.28 | USD/LB |
| 2020-10-01 | 0.25 | 0.25 | 0.25 | USD/LB |
| 2020-09-22 | 0.25 | 0.25 | 0.25 | USD/LB |
| 2020-08-28 | 0.25 | 0.25 | 0.25 | USD/LB |
| 2020-08-13 | 0.23 | 0.23 | 0.23 | USD/LB |
| 2020-08-03 | 0.23 | 0.23 | 0.23 | USD/LB |
| 2020-07-15 | 0.23 | 0.23 | 0.23 | USD/LB |
| 2020-06-12 | 0.21 | 0.21 | 0.21 | USD/LB |
| 2020-06-03 | 0.21 | 0.21 | 0.21 | USD/LB |
| 2020-05-08 | 0.19 | 0.19 | 0.19 | USD/LB |
| 2020-04-08 | 0.2 | 0.2 | 0.2 | USD/LB |
| 2020-03-28 | 0.2 | 0.2 | 0.2 | USD/LB |
| 2020-03-20 | 0.2 | 0.2 | 0.2 | USD/LB |
| 2020-03-04 | 0.25 | 0.25 | 0.25 | USD/LB |
| 2020-02-21 | 0.25 | 0.25 | 0.25 | USD/LB |
| 2019-12-31 | 0.25 | 0.25 | 0.25 | USD/LB |
| 2019-12-04 | 0.25 | 0.25 | 0.25 | USD/LB |
| 2019-11-13 | 0.25 | 0.25 | 0.25 | USD/LB |
| 2019-10-31 | 0.25 | 0.25 | 0.25 | USD/LB |
| 2019-10-09 | 0.25 | 0.25 | 0.25 | USD/LB |
| 2019-09-27 | 0.25 | 0.25 | 0.25 | USD/LB |
| 2019-09-06 | 0.28 | 0.28 | 0.28 | USD/LB |
| 2019-08-02 | 0.28 | 0.28 | 0.28 | USD/LB |
| 2019-07-16 | 0.3 | 0.3 | 0.3 | USD/LB |
| 2019-06-06 | 0.3 | 0.3 | 0.3 | USD/LB |
| 2019-04-02 | 0.34 | 0.34 | 0.34 | USD/LB |
| 2019-01-08 | 0.34 | 0.34 | 0.34 | USD/LB |
| 2018-12-27 | 0.34 | 0.34 | 0.34 | USD/LB |
| 2018-11-07 | 0.36 | 0.36 | 0.36 | USD/LB |
| 2018-10-12 | 0.36 | 0.36 | 0.36 | USD/LB |
| 2018-09-17 | 0.36 | 0.36 | 0.36 | USD/LB |
| 2018-08-24 | 0.36 | 0.36 | 0.36 | USD/LB |
| 2018-07-24 | 0.42 | 0.42 | 0.42 | USD/LB |
| 2018-06-07 | 0.46 | 0.46 | 0.46 | USD/LB |
| 2018-04-30 | 0.46 | 0.46 | 0.46 | USD/LB |
Scrapmonster scrap yards directoy listed 30 scrap yard’s address,contact infofromation and accepting materials. You can find it from here. Some of the popular scrap yards in Jacksonville are: