The latest market price of Al/Cu Reefers Scrap w/ Fe in Jacksonville is 1.55 USD/LB recorded on Thursday, November 6th 2025. The price is the average of prices paid by all scrap yards in the Jacksonville, Florida.
The previous price was 1.45 USD/LB recorded on Monday, September 22nd 2025 which was USD 0.1 less than the current price. The Al/Cu Reefers Scrap w/ Fe in Jacksonville is in an upward trend.
| Average Price |
| 1.55 USD/LB |
| High Price | 1.55 USD/LB |
| Low Price |
| 1.55 USD/LB |
| Price Date | Average Price | High Price | Low Price | Price Unit |
|---|---|---|---|---|
| 2025-11-06 | 1.55 | 1.55 | 1.55 | USD/LB |
| 2025-09-22 | 1.45 | 1.45 | 1.45 | USD/LB |
| 2025-06-23 | 1.35 | 1.35 | 1.35 | USD/LB |
| 2025-05-22 | 1.25 | 1.25 | 1.25 | USD/LB |
| 2025-04-24 | 1.25 | 1.25 | 1.25 | USD/LB |
| 2025-03-21 | 1.45 | 1.45 | 1.45 | USD/LB |
| 2025-02-21 | 1.35 | 1.35 | 1.35 | USD/LB |
| 2024-12-05 | 1.3 | 1.3 | 1.3 | USD/LB |
| 2024-11-20 | 1.37 | 1.37 | 1.37 | USD/LB |
| 2024-10-03 | 1.37 | 1.37 | 1.37 | USD/LB |
| 2024-09-04 | 1.37 | 1.37 | 1.37 | USD/LB |
| 2024-08-14 | 1.32 | 1.32 | 1.32 | USD/LB |
| 2024-06-05 | 1.42 | 1.42 | 1.42 | USD/LB |
| 2024-05-20 | 1.42 | 1.42 | 1.42 | USD/LB |
| 2024-04-20 | 1.37 | 1.37 | 1.37 | USD/LB |
| 2024-03-20 | 1.22 | 1.22 | 1.22 | USD/LB |
| 2024-03-05 | 1.15 | 1.15 | 1.15 | USD/LB |
| 2024-02-20 | 1.15 | 1.15 | 1.15 | USD/LB |
| 2024-02-05 | 1.15 | 1.15 | 1.15 | USD/LB |
| 2023-12-20 | 1.1 | 1.1 | 1.1 | USD/LB |
| 2023-11-20 | 1.1 | 1.1 | 1.1 | USD/LB |
| 2023-10-05 | 1.1 | 1.1 | 1.1 | USD/LB |
| 2023-09-20 | 1.1 | 1.1 | 1.1 | USD/LB |
| 2023-08-22 | 1.1 | 1.1 | 1.1 | USD/LB |
| 2023-07-20 | 1.12 | 1.12 | 1.12 | USD/LB |
| 2023-06-05 | 1.12 | 1.12 | 1.12 | USD/LB |
| 2023-05-22 | 1.17 | 1.17 | 1.17 | USD/LB |
| 2023-05-05 | 1.17 | 1.17 | 1.17 | USD/LB |
| 2023-04-20 | 1.22 | 1.22 | 1.22 | USD/LB |
| 2023-03-06 | 1.22 | 1.22 | 1.22 | USD/LB |
| 2023-02-20 | 1.22 | 1.22 | 1.22 | USD/LB |
| 2023-02-06 | 1.22 | 1.22 | 1.22 | USD/LB |
| 2023-01-20 | 1.12 | 1.12 | 1.12 | USD/LB |
| 2023-01-05 | 1.12 | 1.12 | 1.12 | USD/LB |
| 2022-12-15 | 1.12 | 1.12 | 1.12 | USD/LB |
| 2022-11-15 | 1.02 | 1.02 | 1.02 | USD/LB |
| 2022-10-17 | 0.97 | 0.97 | 0.97 | USD/LB |
| 2022-08-22 | 1.07 | 1.07 | 1.07 | USD/LB |
| 2022-08-05 | 1.02 | 1.02 | 1.02 | USD/LB |
| 2022-07-20 | 1.02 | 1.02 | 1.02 | USD/LB |
| 2022-07-05 | 1.12 | 1.12 | 1.12 | USD/LB |
| 2022-06-21 | 1.22 | 1.22 | 1.22 | USD/LB |
| 2022-06-06 | 1.27 | 1.27 | 1.27 | USD/LB |
| 2022-05-20 | 1.27 | 1.27 | 1.27 | USD/LB |
| 2022-05-05 | 1.37 | 1.37 | 1.37 | USD/LB |
| 2022-04-05 | 1.52 | 1.52 | 1.52 | USD/LB |
| 2022-03-21 | 1.52 | 1.52 | 1.52 | USD/LB |
| 2022-03-07 | 1.52 | 1.52 | 1.52 | USD/LB |
| 2022-02-19 | 1.37 | 1.37 | 1.37 | USD/LB |
| 2022-01-20 | 1.27 | 1.27 | 1.27 | USD/LB |
| 2022-01-05 | 1.27 | 1.27 | 1.27 | USD/LB |
| 2021-12-20 | 1.27 | 1.27 | 1.27 | USD/LB |
| 2021-12-04 | 1.27 | 1.27 | 1.27 | USD/LB |
| 2021-11-22 | 1.27 | 1.27 | 1.27 | USD/LB |
| 2021-11-05 | 1.27 | 1.27 | 1.27 | USD/LB |
| 2021-10-05 | 1.27 | 1.27 | 1.27 | USD/LB |
| 2021-09-20 | 1.27 | 1.27 | 1.27 | USD/LB |
| 2021-09-07 | 1.32 | 1.32 | 1.32 | USD/LB |
| 2021-08-03 | 1.37 | 1.37 | 1.37 | USD/LB |
| 2021-06-25 | 1.37 | 1.37 | 1.37 | USD/LB |
| 2021-06-18 | 1.42 | 1.42 | 1.42 | USD/LB |
| 2021-05-28 | 1.47 | 1.47 | 1.47 | USD/LB |
| 2021-04-30 | 1.22 | 1.22 | 1.22 | USD/LB |
| 2021-04-16 | 1.12 | 1.12 | 1.12 | USD/LB |
| 2021-03-31 | 1.02 | 1.02 | 1.02 | USD/LB |
| 2021-03-05 | 0.95 | 0.95 | 0.95 | USD/LB |
| 2021-02-26 | 0.85 | 0.85 | 0.85 | USD/LB |
| 2021-02-19 | 0.85 | 0.85 | 0.85 | USD/LB |
| 2021-01-26 | 0.8 | 0.8 | 0.8 | USD/LB |
| 2021-01-20 | 0.8 | 0.8 | 0.8 | USD/LB |
| 2021-01-04 | 0.75 | 0.75 | 0.75 | USD/LB |
| 2020-12-16 | 0.75 | 0.75 | 0.75 | USD/LB |
| 2020-12-04 | 0.63 | 0.63 | 0.63 | USD/LB |
| 2020-10-01 | 0.6 | 0.6 | 0.6 | USD/LB |
| 2020-09-22 | 0.6 | 0.6 | 0.6 | USD/LB |
| 2020-08-28 | 0.6 | 0.6 | 0.6 | USD/LB |
| 2020-08-13 | 0.57 | 0.57 | 0.57 | USD/LB |
| 2020-08-03 | 0.57 | 0.57 | 0.57 | USD/LB |
| 2020-07-15 | 0.57 | 0.57 | 0.57 | USD/LB |
| 2020-06-12 | 0.52 | 0.52 | 0.52 | USD/LB |
| 2020-06-03 | 0.44 | 0.44 | 0.44 | USD/LB |
| 2020-05-08 | 0.4 | 0.4 | 0.4 | USD/LB |
| 2020-04-08 | 0.37 | 0.37 | 0.37 | USD/LB |
| 2020-03-28 | 0.37 | 0.37 | 0.37 | USD/LB |
| 2020-03-20 | 0.37 | 0.37 | 0.37 | USD/LB |
| 2020-03-04 | 0.47 | 0.47 | 0.47 | USD/LB |
| 2020-02-21 | 0.47 | 0.47 | 0.47 | USD/LB |
| 2019-12-31 | 0.52 | 0.52 | 0.52 | USD/LB |
| 2019-12-04 | 0.52 | 0.52 | 0.52 | USD/LB |
| 2019-11-13 | 0.47 | 0.47 | 0.47 | USD/LB |
| 2019-10-31 | 0.47 | 0.47 | 0.47 | USD/LB |
| 2019-10-09 | 0.47 | 0.47 | 0.47 | USD/LB |
| 2019-09-27 | 0.47 | 0.47 | 0.47 | USD/LB |
| 2019-09-06 | 0.47 | 0.47 | 0.47 | USD/LB |
| 2019-08-02 | 0.47 | 0.47 | 0.47 | USD/LB |
| 2019-07-16 | 0.47 | 0.47 | 0.47 | USD/LB |
| 2019-06-06 | 0.47 | 0.47 | 0.47 | USD/LB |
| 2019-04-02 | 0.52 | 0.52 | 0.52 | USD/LB |
| 2019-01-08 | 0.47 | 0.47 | 0.47 | USD/LB |
| 2018-12-27 | 0.47 | 0.47 | 0.47 | USD/LB |
| 2018-11-07 | 0.5 | 0.5 | 0.5 | USD/LB |
| 2018-10-12 | 0.5 | 0.5 | 0.5 | USD/LB |
Scrapmonster scrap yards directoy listed 30 scrap yard’s address,contact infofromation and accepting materials. You can find it from here. Some of the popular scrap yards in Jacksonville are: