The latest market price of #2 Copper Scrap in Jacksonville is 3.2 USD/LB recorded on Thursday, November 6th 2025. The price is the average of prices paid by all scrap yards in the Jacksonville, Florida.
The previous price was 2.8 USD/LB recorded on Friday, October 3rd 2025 which was USD 0.4 less than the current price. The #2 Copper Scrap in Jacksonville is in an upward trend.
| Average Price |
| 3.2 USD/LB |
| High Price | 3.2 USD/LB |
| Low Price |
| 3.2 USD/LB |
| Price Date | Average Price | High Price | Low Price | Price Unit |
|---|---|---|---|---|
| 2025-11-06 | 3.2 | 3.2 | 3.2 | USD/LB |
| 2025-10-03 | 2.8 | 2.8 | 2.8 | USD/LB |
| 2025-09-30 | 2.85 | 2.85 | 2.85 | USD/LB |
| 2025-09-22 | 3 | 3 | 3 | USD/LB |
| 2025-08-08 | 2.8 | 2.8 | 2.8 | USD/LB |
| 2025-07-02 | 2.8 | 2.8 | 2.8 | USD/LB |
| 2025-06-23 | 2.8 | 2.8 | 2.8 | USD/LB |
| 2025-06-03 | 2.72 | 2.72 | 2.72 | USD/LB |
| 2025-05-22 | 2.6 | 2.6 | 2.6 | USD/LB |
| 2025-05-08 | 2.72 | 2.72 | 2.72 | USD/LB |
| 2025-04-24 | 2.6 | 2.6 | 2.6 | USD/LB |
| 2025-04-09 | 2.41 | 2.41 | 2.41 | USD/LB |
| 2025-03-21 | 3.25 | 3.25 | 3.25 | USD/LB |
| 2025-02-21 | 3.35 | 3.35 | 3.35 | USD/LB |
| 2024-12-05 | 3.22 | 3.22 | 3.22 | USD/LB |
| 2024-11-20 | 3.32 | 3.32 | 3.32 | USD/LB |
| 2024-10-03 | 3.32 | 3.32 | 3.32 | USD/LB |
| 2024-09-04 | 3.32 | 3.32 | 3.32 | USD/LB |
| 2024-08-14 | 3.22 | 3.22 | 3.22 | USD/LB |
| 2024-06-05 | 3.37 | 3.37 | 3.37 | USD/LB |
| 2024-05-20 | 3.47 | 3.47 | 3.47 | USD/LB |
| 2024-04-20 | 3.42 | 3.42 | 3.42 | USD/LB |
| 2024-03-20 | 3.17 | 3.17 | 3.17 | USD/LB |
| 2024-03-05 | 2.92 | 2.92 | 2.92 | USD/LB |
| 2024-02-20 | 2.92 | 2.92 | 2.92 | USD/LB |
| 2024-02-05 | 2.92 | 2.92 | 2.92 | USD/LB |
| 2023-12-20 | 2.87 | 2.87 | 2.87 | USD/LB |
| 2023-11-20 | 2.87 | 2.87 | 2.87 | USD/LB |
| 2023-10-05 | 2.87 | 2.87 | 2.87 | USD/LB |
| 2023-09-20 | 2.87 | 2.87 | 2.87 | USD/LB |
| 2023-08-22 | 2.87 | 2.87 | 2.87 | USD/LB |
| 2023-07-20 | 2.87 | 2.87 | 2.87 | USD/LB |
| 2023-06-05 | 2.87 | 2.87 | 2.87 | USD/LB |
| 2023-05-22 | 2.92 | 2.92 | 2.92 | USD/LB |
| 2023-05-05 | 2.92 | 2.92 | 2.92 | USD/LB |
| 2023-04-20 | 3.07 | 3.07 | 3.07 | USD/LB |
| 2023-04-05 | 2.9 | 2.9 | 2.9 | USD/LB |
| 2023-03-20 | 2.9 | 2.9 | 2.9 | USD/LB |
| 2023-03-06 | 3.07 | 3.07 | 3.07 | USD/LB |
| 2023-02-20 | 3.07 | 3.07 | 3.07 | USD/LB |
| 2023-02-06 | 3.07 | 3.07 | 3.07 | USD/LB |
| 2023-01-20 | 2.82 | 2.82 | 2.82 | USD/LB |
| 2023-01-05 | 2.82 | 2.82 | 2.82 | USD/LB |
| 2022-12-15 | 2.82 | 2.82 | 2.82 | USD/LB |
| 2022-11-15 | 2.62 | 2.62 | 2.62 | USD/LB |
| 2022-10-17 | 2.42 | 2.42 | 2.42 | USD/LB |
| 2022-08-22 | 2.52 | 2.52 | 2.52 | USD/LB |
| 2022-08-05 | 2.42 | 2.42 | 2.42 | USD/LB |
| 2022-07-20 | 2.42 | 2.42 | 2.42 | USD/LB |
| 2022-07-05 | 2.72 | 2.72 | 2.72 | USD/LB |
| 2022-06-21 | 2.92 | 2.92 | 2.92 | USD/LB |
| 2022-06-06 | 3.07 | 3.07 | 3.07 | USD/LB |
| 2022-05-20 | 3.07 | 3.07 | 3.07 | USD/LB |
| 2022-05-05 | 3.22 | 3.22 | 3.22 | USD/LB |
| 2022-04-20 | 3 | 3 | 3 | USD/LB |
| 2022-04-05 | 3.47 | 3.47 | 3.47 | USD/LB |
| 2022-03-21 | 3.47 | 3.47 | 3.47 | USD/LB |
| 2022-03-07 | 3.47 | 3.47 | 3.47 | USD/LB |
| 2022-02-19 | 3.22 | 3.22 | 3.22 | USD/LB |
| 2022-01-20 | 3.02 | 3.02 | 3.02 | USD/LB |
| 2022-01-05 | 3.02 | 3.02 | 3.02 | USD/LB |
| 2021-12-20 | 3.02 | 3.02 | 3.02 | USD/LB |
| 2021-12-04 | 3.02 | 3.02 | 3.02 | USD/LB |
| 2021-11-22 | 3.02 | 3.02 | 3.02 | USD/LB |
| 2021-11-05 | 3.02 | 3.02 | 3.02 | USD/LB |
| 2021-10-05 | 3.02 | 3.02 | 3.02 | USD/LB |
| 2021-09-20 | 3.02 | 3.02 | 3.02 | USD/LB |
| 2021-09-07 | 3.12 | 3.12 | 3.12 | USD/LB |
| 2021-08-03 | 3.27 | 3.27 | 3.27 | USD/LB |
| 2021-06-25 | 3.27 | 3.27 | 3.27 | USD/LB |
| 2021-06-18 | 3.27 | 3.27 | 3.27 | USD/LB |
| 2021-05-28 | 3.42 | 3.42 | 3.42 | USD/LB |
| 2021-05-07 | 3.22 | 3.22 | 3.22 | USD/LB |
| 2021-04-30 | 3.02 | 3.02 | 3.02 | USD/LB |
| 2021-04-16 | 2.87 | 2.87 | 2.87 | USD/LB |
| 2021-03-31 | 2.72 | 2.72 | 2.72 | USD/LB |
| 2021-03-05 | 2.62 | 2.62 | 2.62 | USD/LB |
| 2021-02-26 | 2.47 | 2.47 | 2.47 | USD/LB |
| 2021-02-19 | 2.47 | 2.47 | 2.47 | USD/LB |
| 2021-01-26 | 2.32 | 2.32 | 2.32 | USD/LB |
| 2021-01-20 | 2.32 | 2.32 | 2.32 | USD/LB |
| 2021-01-04 | 2.22 | 2.22 | 2.22 | USD/LB |
| 2020-12-16 | 2.22 | 2.22 | 2.22 | USD/LB |
| 2020-12-04 | 2.02 | 2.02 | 2.02 | USD/LB |
| 2020-09-22 | 1.97 | 1.97 | 1.97 | USD/LB |
| 2020-08-28 | 1.97 | 1.97 | 1.97 | USD/LB |
| 2020-08-13 | 1.87 | 1.87 | 1.87 | USD/LB |
| 2020-08-03 | 1.87 | 1.87 | 1.87 | USD/LB |
| 2020-07-15 | 1.87 | 1.87 | 1.87 | USD/LB |
| 2020-06-12 | 1.67 | 1.67 | 1.67 | USD/LB |
| 2020-06-03 | 1.57 | 1.57 | 1.57 | USD/LB |
| 2020-05-08 | 1.47 | 1.47 | 1.47 | USD/LB |
| 2020-04-08 | 1.42 | 1.42 | 1.42 | USD/LB |
| 2020-03-28 | 1.42 | 1.42 | 1.42 | USD/LB |
| 2020-03-20 | 1.42 | 1.42 | 1.42 | USD/LB |
| 2020-03-04 | 1.72 | 1.72 | 1.72 | USD/LB |
| 2020-02-21 | 1.72 | 1.72 | 1.72 | USD/LB |
| 2019-12-31 | 1.92 | 1.92 | 1.92 | USD/LB |
| 2019-12-04 | 1.82 | 1.82 | 1.82 | USD/LB |
| 2019-11-13 | 1.77 | 1.77 | 1.77 | USD/LB |
| 2019-10-31 | 1.77 | 1.77 | 1.77 | USD/LB |
| 2019-10-09 | 1.77 | 1.77 | 1.77 | USD/LB |
| 2019-09-27 | 1.77 | 1.77 | 1.77 | USD/LB |
| 2019-09-06 | 1.77 | 1.77 | 1.77 | USD/LB |
| 2019-08-02 | 1.77 | 1.77 | 1.77 | USD/LB |
| 2019-07-16 | 1.87 | 1.87 | 1.87 | USD/LB |
| 2019-06-06 | 1.87 | 1.87 | 1.87 | USD/LB |
| 2019-04-02 | 1.97 | 1.97 | 1.97 | USD/LB |
| 2019-01-08 | 1.87 | 1.87 | 1.87 | USD/LB |
| 2018-12-27 | 1.87 | 1.87 | 1.87 | USD/LB |
| 2018-11-07 | 1.87 | 1.87 | 1.87 | USD/LB |
| 2018-10-12 | 1.87 | 1.87 | 1.87 | USD/LB |
| 2018-09-17 | 1.77 | 1.77 | 1.77 | USD/LB |
| 2018-08-24 | 1.77 | 1.77 | 1.77 | USD/LB |
| 2018-07-24 | 1.92 | 1.92 | 1.92 | USD/LB |
| 2018-06-07 | 2.07 | 2.07 | 2.07 | USD/LB |
| 2018-04-30 | 2.07 | 2.07 | 2.07 | USD/LB |
Scrapmonster scrap yards directoy listed 30 scrap yard’s address,contact infofromation and accepting materials. You can find it from here. Some of the popular scrap yards in Jacksonville are: