Aluminum Scrap | |||||
![]() | ![]() | ![]() | ![]() | Price Unit | ![]() |
---|---|---|---|---|---|
Aluminum Auto Wheels | 0.7 | 0.7 | 0.7 | USD/LB | 2023-09-05 |
Aluminum Cans Scrap | 0.25 | 0.25 | 0.25 | USD/LB | 2023-09-05 |
Aluminum Cast Scrap | 0.4 | 0.4 | 0.4 | USD/LB | 2023-09-05 |
Aluminum Extrusion Scrap | 0.65 | 0.65 | 0.65 | USD/LB | 2023-09-05 |
Aluminum Scrap | 0.45 | 0.45 | 0.45 | USD/LB | 2023-09-05 |
Irony Aluminum Scrap | 0.1 | 0.1 | 0.1 | USD/LB | 2023-09-05 |
Aluminum Scrap Dirty | 0.4 | 0.4 | 0.4 | USD/LB | 2023-02-20 |
Aluminum Painted Siding Scrap | 0.45 | 0.45 | 0.45 | USD/LB | 2021-08-12 |
Aluminum Radiators /Fe Scrap | 0.25 | 0.25 | 0.25 | USD/LB | 2021-08-12 |
Aluminum Radiators Scrap | 0.4 | 0.4 | 0.4 | USD/LB | 2021-08-12 |
Aluminum Sheet Dirty Scrap | 0.15 | 0.15 | 0.15 | USD/LB | 2021-08-12 |
Aluminum Sheet Scrap | 0.4 | 0.4 | 0.4 | USD/LB | 2021-08-12 |
Aluminum Wheels Clean Scrap | 0.6 | 0.6 | 0.6 | USD/LB | 2021-08-12 |
Insulated Aluminum Wire Scrap | 0.35 | 0.35 | 0.35 | USD/LB | 2021-08-12 |
UBC Scrap | 0.2 | 0.2 | 0.2 | USD/LB | 2018-04-18 |
Brass Scrap | |||||
![]() | ![]() | ![]() | ![]() | Price Unit | ![]() |
---|---|---|---|---|---|
Brass Radiator /Fe Scrap | 1.25 | 1.25 | 1.25 | USD/LB | 2021-08-12 |
Brass Radiator Scrap | 1.75 | 1.75 | 1.75 | USD/LB | 2021-08-12 |
Yellow Brass Scrap | 2.1 | 2.1 | 2.1 | USD/LB | 2021-08-12 |
Copper Scrap | |||||
![]() | ![]() | ![]() | ![]() | Price Unit | ![]() |
---|---|---|---|---|---|
#1 Copper Scrap | 3 | 3 | 3 | USD/LB | 2023-09-05 |
#2 Copper Scrap | 2.85 | 2.85 | 2.85 | USD/LB | 2023-09-05 |
Bare Bright Copper Scrap | 3.1 | 3.1 | 3.1 | USD/LB | 2023-09-05 |
Harness Wire Scrap | 0.48 | 0.48 | 0.48 | USD/LB | 2023-09-05 |
High Grade ICW | 2 | 2 | 2 | USD/LB | 2023-09-05 |
Low Grade ICW | 0.7 | 0.7 | 0.7 | USD/LB | 2023-09-05 |
Mid Grade ICW Scrap | 1.1 | 1.1 | 1.1 | USD/LB | 2023-09-05 |
#1 Insulated Copper Wire | 2.05 | 2.05 | 2.05 | USD/LB | 2021-08-12 |
#2 Insulated Copper Wire | 1.2 | 1.2 | 1.2 | USD/LB | 2021-08-12 |
#3 Insulated Copper Wire Scrap | 0.65 | 0.65 | 0.65 | USD/LB | 2021-08-12 |
Brass Shells Scrap | 2.2 | 2.2 | 2.2 | USD/LB | 2021-08-12 |
Copper Aluminum AC Coils (Clean) | 1.45 | 1.45 | 1.45 | USD/LB | 2021-08-12 |
Copper Aluminum AC Coils (Unclean) | 1.25 | 1.25 | 1.25 | USD/LB | 2021-08-12 |
Electric Motors Scrap | 0.2 | 0.2 | 0.2 | USD/LB | 2021-08-12 |
#2 Copper Wire Scrap | 0.85 | 0.85 | 0.85 | USD/LB | 2018-04-18 |
Electronics Scrap | |||||
![]() | ![]() | ![]() | ![]() | Price Unit | ![]() |
---|---|---|---|---|---|
Computer/Server (Complete) Scrap | 0.1 | 0.1 | 0.1 | USD/LB | 2021-08-12 |
Laptops | 0.4 | 0.4 | 0.4 | USD/LB | 2021-08-12 |
Iron Scrap | |||||
![]() | ![]() | ![]() | ![]() | Price Unit | ![]() |
---|---|---|---|---|---|
Light Iron Scrap | 8.5 | 8.5 | 8.5 | USD/CWT | 2023-09-05 |
Lead Scrap | |||||
![]() | ![]() | ![]() | ![]() | Price Unit | ![]() |
---|---|---|---|---|---|
Industrial Batteries Scrap | 0.12 | 0.12 | 0.12 | USD/LB | 2023-09-05 |
Lead Batteries Scrap | 0.15 | 0.15 | 0.15 | USD/LB | 2023-09-05 |
Soft Lead Scrap | 0.4 | 0.4 | 0.4 | USD/LB | 2021-08-12 |
Stainless Steel Scrap | |||||
![]() | ![]() | ![]() | ![]() | Price Unit | ![]() |
---|---|---|---|---|---|
Stainless Steel Scrap | 0.4 | 0.4 | 0.4 | USD/LB | 2021-08-12 |
Stainless Steel Unclean | 0.15 | 0.15 | 0.15 | USD/LB | 2021-08-12 |
Steel Scrap | |||||
![]() | ![]() | ![]() | ![]() | Price Unit | ![]() |
---|---|---|---|---|---|
#1 Prepared Steel Scrap | 9 | 9 | 9 | USD/CWT | 2023-09-05 |
#1 Prepared Steel Scrap | 11 | 11 | 11 | USD/CWT | 2023-05-22 |
Sell Your Junk Car for Cash
Get an instant quote for your car on ScrapMonster.com