Current Painted Aluminum Scrap Prices in the U.S.A. The prices listed below are national average prices paid by scrap yards in the U.S.A. Prices are collected from scrap yards directly and updated bi-weekly.
Prices updated on : 06-May-2025
Average Price |
0.75 USD/LB |
High Price | 0.78 USD/LB |
Low Price |
0.7 USD/LB |
City | Average Price | High Price | Low Price | State Average | Price Unit | Price Date |
---|---|---|---|---|---|---|
Fillmore, Illinois | 0.7 | 0.7 | 0.7 | 0.57 | USD/LB | 06-May-2025 |
Saginaw, Michigan | 0.78 | 0.78 | 0.78 | 0.63 | USD/LB | 06-May-2025 |
West Branch, Michigan | 0.78 | 0.78 | 0.78 | 0.63 | USD/LB | 06-May-2025 |
Hermitage, Tennessee | 0.53 | 0.53 | 0.53 | 0.43 | USD/LB | 05-May-2025 |
Houghton Lake, Michigan | 0.68 | 0.68 | 0.68 | 0.63 | USD/LB | 30-Apr-2025 |
Nitro, West Virginia | 0.7 | 0.7 | 0.7 | 0.55 | USD/LB | 29-Apr-2025 |
Taylor, Missouri | 0.6 | 0.6 | 0.6 | 0.42 | USD/LB | 28-Apr-2025 |
Lebanon, Missouri | 0.39 | 0.39 | 0.39 | 0.42 | USD/LB | 25-Apr-2025 |
Mountain Grove, Missouri | 0.39 | 0.39 | 0.39 | 0.42 | USD/LB | 25-Apr-2025 |
Farmington, Missouri | 0.5 | 0.5 | 0.5 | 0.42 | USD/LB | 24-Apr-2025 |
Highland, Illinois | 0.92 | 0.92 | 0.92 | 0.57 | USD/LB | 23-Apr-2025 |
Bloomington, Indiana | 0.35 | 0.35 | 0.35 | 0.33 | USD/LB | 23-Apr-2025 |
Chicago Heights, Illinois | 0.4 | 0.4 | 0.4 | 0.57 | USD/LB | 17-Apr-2025 |
Brighton, Illinois | 0.5 | 0.5 | 0.5 | 0.57 | USD/LB | 16-Apr-2025 |
East Hardin, Illinois | 0.5 | 0.5 | 0.5 | 0.57 | USD/LB | 16-Apr-2025 |
Bakersfield, California | 0.35 | 0.35 | 0.35 | 0.38 | USD/LB | 08-Apr-2025 |
Dodge Center, Minnesota | 0.55 | 0.55 | 0.55 | 0.5 | USD/LB | 27-Mar-2025 |
Miami, Florida | 0.04 | 0.04 | 0.04 | 0.18 | USD/LB | 04-Mar-2025 |
Salt Lake City, Utah | 0.57 | 0.57 | 0.57 | 0.57 | USD/LB | 28-Feb-2025 |
Mountain View, Missouri | 0.39 | 0.39 | 0.39 | 0.42 | USD/LB | 24-Feb-2025 |
Lafollette, Tennessee | 0.32 | 0.32 | 0.32 | 0.43 | USD/LB | 07-Feb-2025 |
Edwardsville, Illinois | 0.55 | 0.55 | 0.55 | 0.57 | USD/LB | 30-Jan-2025 |
Ashtabula, Ohio | 0.37 | 0.37 | 0.37 | 0.37 | USD/LB | 27-Jan-2025 |
Warren, Ohio | 0.37 | 0.37 | 0.37 | 0.37 | USD/LB | 27-Jan-2025 |
Gibsonton, Florida | 0.31 | 0.31 | 0.31 | 0.18 | USD/LB | 24-Jan-2025 |
Tempe, Arizona | 0.2 | 0.34 | 0.05 | 0.2 | USD/LB | 01-Jan-2025 |
Greenville, Ohio | 0.37 | 0.37 | 0.37 | 0.37 | USD/LB | 26-Nov-2024 |
Phoenix, Arizona | 0.2 | 0.34 | 0.05 | 0.2 | USD/LB | 23-Nov-2024 |
Bemidji, Minnesota | 0.45 | 0.45 | 0.45 | 0.5 | USD/LB | 23-Nov-2024 |
East Alton, Illinois | 0.35 | 0.35 | 0.35 | 0.57 | USD/LB | 31-Jul-2024 |
Pontiac, Michigan | 0.45 | 0.45 | 0.45 | 0.63 | USD/LB | 05-Jun-2024 |
New Haven, Connecticut | 0.66 | 0.66 | 0.66 | 0.51 | USD/LB | 20-Mar-2024 |
Flat Rock, North Carolina | 0.52 | 0.52 | 0.52 | 0.52 | USD/LB | 05-Mar-2024 |
Meriden, Connecticut | 0.35 | 0.35 | 0.35 | 0.51 | USD/LB | 20-Feb-2024 |
Warrensburg, Missouri | 0.25 | 0.25 | 0.25 | 0.42 | USD/LB | 20-Oct-2023 |
Chase, Michigan | 0.6 | 0.6 | 0.6 | 0.63 | USD/LB | 20-Apr-2023 |
Poplar Bluff, Missouri | 0.4 | 0.4 | 0.4 | 0.42 | USD/LB | 20-Apr-2023 |
Clare, Michigan | 0.62 | 0.62 | 0.62 | 0.63 | USD/LB | 06-Feb-2023 |
Crystal Lake, Illinois | 0.77 | 0.77 | 0.77 | 0.57 | USD/LB | 06-Jun-2022 |
Fort Wayne, Indiana | 0.3 | 0.3 | 0.3 | 0.33 | USD/LB | 20-Apr-2022 |
Montcalm, Michigan | 0.9 | 0.9 | 0.9 | 0.63 | USD/LB | 20-Apr-2022 |
Saint Peters, Missouri | 0.62 | 0.62 | 0.62 | 0.42 | USD/LB | 05-Jan-2022 |
St. James, Missouri | 0.62 | 0.62 | 0.62 | 0.42 | USD/LB | 05-Jan-2022 |
Huntington Beach, California | 0.35 | 0.35 | 0.35 | 0.38 | USD/LB | 22-Nov-2021 |
Fargo, North Dakota | 0.45 | 0.45 | 0.45 | 0.45 | USD/LB | 12-Aug-2021 |
Sheridan, Michigan | 0.7 | 0.7 | 0.7 | 0.63 | USD/LB | 11-Aug-2021 |
Sikeston, Missouri | 0.32 | 0.32 | 0.32 | 0.42 | USD/LB | 06-Aug-2021 |
Fond du Lac, Wisconsin | 0.45 | 0.45 | 0.45 | 0.45 | USD/LB | 06-Aug-2021 |
Morristown, Tennessee | 0.45 | 0.45 | 0.45 | 0.43 | USD/LB | 05-Aug-2021 |
Wheeling, West Virginia | 0.4 | 0.4 | 0.4 | 0.55 | USD/LB | 03-Jun-2021 |
Springfield, Missouri | 0.35 | 0.35 | 0.35 | 0.42 | USD/LB | 16-Dec-2019 |
Hollister, Missouri | 0.25 | 0.25 | 0.25 | 0.42 | USD/LB | 31-Jan-2019 |
Caspian, Michigan | 0.2 | 0.2 | 0.2 | 0.63 | USD/LB | 31-Oct-2018 |
Escondido, California | 0.45 | 0.45 | 0.45 | 0.38 | USD/LB | 02-Aug-2018 |
Fieldon, Illinois | 0.45 | 0.45 | 0.45 | 0.57 | USD/LB | 07-Apr-2018 |
Van Buren, Missouri | 0.35 | 0.35 | 0.35 | 0.42 | USD/LB | 13-Feb-2018 |
Prices updated on : 12-May-2025
Average Price |
1.11 USD/LB |
High Price | 1.11 USD/LB |
Low Price |
1.11 USD/LB |
City | Average Price | High Price | Low Price | State Average | Price Unit | Price Date |
---|---|---|---|---|---|---|
Winnipeg, Manitoba | 0.84 | 0.84 | 0.84 | 0.84 | USD/LB | |
Mississauga, Ontario | 0.95 | 0.95 | 0.95 | 0.95 | USD/LB | |
North Battleford, Saskatchewan | 0.7 | 0.7 | 0.7 | 0.7 | USD/LB |