Current Steel compressors sealed units scrap Prices in the U.S.A. The prices listed below are national average prices paid by scrap yards in the U.S.A. Prices are collected from scrap yards directly and updated bi-weekly.
Prices updated on : 14-Oct-2025
| Average Price |
| 0.16 USD/LB |
| High Price | 0.16 USD/LB |
| Low Price |
| 0.16 USD/LB |
| City | Average Price | High Price | Low Price | State Average | Price Unit | Price Date |
|---|---|---|---|---|---|---|
| Odessa, Texas | 0.16 | 0.16 | 0.16 | 0.14 | USD/LB | 14-Oct-2025 |
| Anoka, Minnesota | 0.05 | 0.05 | 0.05 | 0.08 | USD/LB | 13-Oct-2025 |
| Dunmore, Pennsylvania | 0.16 | 0.16 | 0.16 | 0.16 | USD/LB | 13-Oct-2025 |
| Hanover Township, Pennsylvania | 0.16 | 0.16 | 0.16 | 0.16 | USD/LB | 13-Oct-2025 |
| Houston, Texas | 0.13 | 0.13 | 0.13 | 0.14 | USD/LB | 07-Oct-2025 |
| Lebanon, Missouri | 0.2 | 0.2 | 0.2 | 0.18 | USD/LB | 06-Oct-2025 |
| West Babylon, New York | 0.2 | 0.2 | 0.2 | 0.2 | USD/LB | 01-Oct-2025 |
| Fairmont, West Virginia | 0.1 | 0.1 | 0.1 | 0.1 | USD/LB | 30-Sep-2025 |
| Elizabeth City, North Carolina | 0.2 | 0.2 | 0.2 | 0.19 | USD/LB | 29-Sep-2025 |
| Fairmont, North Carolina | 0.2 | 0.2 | 0.2 | 0.19 | USD/LB | 29-Sep-2025 |
| Greenville, North Carolina | 0.2 | 0.2 | 0.2 | 0.19 | USD/LB | 29-Sep-2025 |
| Kelford, North Carolina | 0.18 | 0.18 | 0.18 | 0.19 | USD/LB | 29-Sep-2025 |
| Vanceboro, North Carolina | 0.2 | 0.2 | 0.2 | 0.19 | USD/LB | 29-Sep-2025 |
| Cleveland, Ohio | 0.19 | 0.19 | 0.19 | 0.19 | USD/LB | 29-Sep-2025 |
| Carrollton, Virginia | 0.17 | 0.17 | 0.17 | 0.18 | USD/LB | 29-Sep-2025 |
| Emporia, Virginia | 0.2 | 0.2 | 0.2 | 0.18 | USD/LB | 29-Sep-2025 |
| Norfolk, Virginia | 0.17 | 0.17 | 0.17 | 0.18 | USD/LB | 29-Sep-2025 |
| Portsmouth, Virginia | 0.17 | 0.17 | 0.17 | 0.18 | USD/LB | 29-Sep-2025 |
| Suffolk, Virginia | 0.2 | 0.2 | 0.2 | 0.18 | USD/LB | 29-Sep-2025 |
| Toano, Virginia | 0.15 | 0.15 | 0.15 | 0.18 | USD/LB | 29-Sep-2025 |
| Virginia Beach, Virginia | 0.2 | 0.2 | 0.2 | 0.18 | USD/LB | 29-Sep-2025 |
| Thomasville, North Carolina | 0.18 | 0.18 | 0.18 | 0.19 | USD/LB | 24-Sep-2025 |
| West Concord, Minnesota | 0.1 | 0.1 | 0.1 | 0.08 | USD/LB | 05-Mar-2025 |
| Binghamton, New York | 0.2 | 0.2 | 0.2 | 0.2 | USD/LB | 27-Jan-2025 |
| Kansas City, Missouri | 0.22 | 0.22 | 0.22 | 0.18 | USD/LB | 08-Oct-2024 |
| Los Angeles, California | 0.06 | 0.07 | 0.05 | 0.06 | USD/LB | 02-Oct-2024 |
| Taylor, Missouri | 0.2 | 0.2 | 0.2 | 0.18 | USD/LB | 16-Aug-2024 |
| Rockaway, New Jersey | 0.13 | 0.13 | 0.13 | 0.13 | USD/LB | 13-Aug-2021 |
| Weldon, Iowa | 0.01 | 0.01 | 0.01 | 0.01 | USD/LB | 03-Dec-2018 |
| Springfield, Missouri | 0.1 | 0.1 | 0.1 | 0.18 | USD/LB | 23-Apr-2018 |
Prices updated on : 09-Dec-2021
| Average Price |
| 0.13 USD/LB |
| High Price | 0.13 USD/LB |
| Low Price |
| 0.13 USD/LB |
| City | Average Price | High Price | Low Price | State Average | Price Unit | Price Date |
|---|---|---|---|---|---|---|
| Orillia, Ontario | 0.13 | 0.13 | 0.13 | 0.13 | USD/LB |