Current Insulated Copper Wire Scrap 70% Recovery Prices in the U.S.A. The prices listed below are national average prices paid by scrap yards in the U.S.A. Prices are collected from scrap yards directly and updated bi-weekly.
Prices updated on : 26-Nov-2025
| Average Price |
| 1.87 USD/LB |
| High Price | 2.25 USD/LB |
| Low Price |
| 1.48 USD/LB |
| City | Average Price | High Price | Low Price | State Average | Price Unit | Price Date |
|---|---|---|---|---|---|---|
| Poplar Bluff, Missouri | 1.48 | 1.48 | 1.48 | 1.96 | USD/LB | 26-Nov-2025 |
| Janesville , Wisconsin | 2.25 | 2.25 | 2.25 | 1.82 | USD/LB | 26-Nov-2025 |
| Durham, North Carolina | 1.97 | 1.97 | 1.97 | 1.97 | USD/LB | 20-Nov-2025 |
| Merrillville, Indiana | 2.3 | 2.3 | 2.3 | 2.3 | USD/LB | 19-Nov-2025 |
| Benton Harbor, Michigan | 2.2 | 2.2 | 2.2 | 2.2 | USD/LB | 19-Nov-2025 |
| Levittown, Pennsylvania | 2.3 | 2.3 | 2.3 | 1.56 | USD/LB | 18-Nov-2025 |
| Taylor, Missouri | 2.11 | 2.11 | 2.11 | 1.96 | USD/LB | 11-Nov-2025 |
| Springfield, Missouri | 2.7 | 2.7 | 2.7 | 1.96 | USD/LB | 07-Nov-2025 |
| Centerville, Kansas | 1.85 | 1.85 | 1.85 | 1.85 | USD/LB | 06-Nov-2025 |
| Prescott, Kansas | 1.85 | 1.85 | 1.85 | 1.85 | USD/LB | 06-Nov-2025 |
| Rhinelander, Wisconsin | 1.4 | 1.4 | 1.4 | 1.82 | USD/LB | 06-Nov-2025 |
| Mount Sterling, Kentucky | 1.55 | 1.55 | 1.55 | 1.42 | USD/LB | 03-Oct-2025 |
| Whitefield, New Hampshire | 1.4 | 1.4 | 1.4 | 1.4 | USD/LB | 03-Oct-2025 |
| Middlesex, Vermont | 2.04 | 2.04 | 2.04 | 2.04 | USD/LB | 26-Sep-2025 |
| Pelham, Tennessee | 1.2 | 1.2 | 1.2 | 1.2 | USD/LB | 27-Aug-2025 |
| Staten Island, New York | 2.35 | 2.35 | 2.35 | 2.35 | USD/LB | 21-Aug-2025 |
| St. James, Missouri | 2.34 | 2.34 | 2.34 | 1.96 | USD/LB | 20-Aug-2025 |
| Saint Peters, Missouri | 2.34 | 2.34 | 2.34 | 1.96 | USD/LB | 19-Aug-2025 |
| Mount Pleasant, Iowa | 2.3 | 2.3 | 2.3 | 2.3 | USD/LB | 08-Aug-2025 |
| East Alton, Illinois | 1.55 | 1.55 | 1.55 | 1.55 | USD/LB | 07-Aug-2025 |
| Baytown , Texas | 2.16 | 2.16 | 2.16 | 2.16 | USD/LB | 02-Jul-2025 |
| Houston, Texas | 2.16 | 2.16 | 2.16 | 2.16 | USD/LB | 02-Jul-2025 |
| Berea, Kentucky | 1.3 | 1.3 | 1.3 | 1.42 | USD/LB | 04-Mar-2025 |
| Bemidji, Minnesota | 1.9 | 1.9 | 1.9 | 1.85 | USD/LB | 09-Sep-2024 |
| Edwardsville, Illinois | 1.55 | 1.55 | 1.55 | 1.55 | USD/LB | 22-Aug-2024 |
| Dover, New Jersey | 2.35 | 2.35 | 2.35 | 2.35 | USD/LB | 06-Feb-2023 |
| Dunmore, Pennsylvania | 1.53 | 1.53 | 1.53 | 1.56 | USD/LB | 04-Dec-2021 |
| Saint Paul, Minnesota | 1.8 | 1.8 | 1.8 | 1.85 | USD/LB | 10-Aug-2021 |
| Freetown, Massachusetts | 0.8 | 0.8 | 0.8 | 0.8 | USD/LB | 30-Sep-2020 |
| Sikeston, Missouri | 0.8 | 0.8 | 0.8 | 1.96 | USD/LB | 11-Sep-2020 |
| Hanover Township, Pennsylvania | 0.85 | 0.85 | 0.85 | 1.56 | USD/LB | 23-Sep-2019 |
| Chillicothe, Ohio | 0.75 | 0.75 | 0.75 | 1.12 | USD/LB | 06-Apr-2018 |
| Cincinnati, Ohio | 1.5 | 1.5 | 1.5 | 1.12 | USD/LB | 07-Mar-2018 |
Prices updated on : 01-Dec-2025
| Average Price |
| 3.53 USD/LB |
| High Price | 3.79 USD/LB |
| Low Price |
| 3.28 USD/LB |
| City | Average Price | High Price | Low Price | State Average | Price Unit | Price Date |
|---|---|---|---|---|---|---|
| Owen Sound, Ontario | 2.86 | 2.86 | 2.86 | 2.86 | USD/LB |