Current Computer/Server (Complete) Scrap Prices in the U.S.A. The prices listed below are national average prices paid by scrap yards in the U.S.A. Prices are collected from scrap yards directly and updated bi-weekly.
Prices updated on : 25-Nov-2025
| Average Price |
| 0.12 USD/LB |
| High Price | 0.12 USD/LB |
| Low Price |
| 0.12 USD/LB |
| City | Average Price | High Price | Low Price | State Average | Price Unit | Price Date |
|---|---|---|---|---|---|---|
| Danville, Virginia | 0.12 | 0.12 | 0.12 | 0.11 | USD/LB | 25-Nov-2025 |
| West Babylon, New York | 0.4 | 0.4 | 0.4 | 0.4 | USD/LB | 18-Nov-2025 |
| Wichita, Kansas | 0.15 | 0.15 | 0.15 | 0.13 | USD/LB | 07-Nov-2025 |
| Indianapolis, Indiana | 0.3 | 0.3 | 0.3 | 0.3 | USD/LB | 15-Oct-2025 |
| Brooklyn, New York | 0.32 | 0.32 | 0.32 | 0.4 | USD/LB | 15-Oct-2025 |
| Utica, New York | 0.3 | 0.3 | 0.3 | 0.4 | USD/LB | 13-Oct-2025 |
| Dundalk, Maryland | 0.22 | 0.22 | 0.22 | 0.12 | USD/LB | 07-Oct-2025 |
| Holbrook, New York | 0.5 | 0.5 | 0.5 | 0.4 | USD/LB | 07-Oct-2025 |
| York, Pennsylvania | 0.18 | 0.18 | 0.18 | 0.28 | USD/LB | 07-Oct-2025 |
| Caspian, Michigan | 0.11 | 0.11 | 0.11 | 0.11 | USD/LB | 24-Sep-2025 |
| Springfield, Missouri | 0.15 | 0.15 | 0.15 | 0.92 | USD/LB | 23-Sep-2025 |
| Phoenix, Arizona | 0.25 | 0.25 | 0.25 | 0.25 | USD/LB | 19-Sep-2025 |
| Wilkes Barre, Pennsylvania | 0.35 | 0.35 | 0.35 | 0.28 | USD/LB | 26-Aug-2025 |
| Hauppauge, New York | 0.5 | 0.5 | 0.5 | 0.4 | USD/LB | 21-Aug-2025 |
| Delmar, Delaware | 0.1 | 0.1 | 0.1 | 0.12 | USD/LB | 06-Aug-2025 |
| Hartly, Delaware | 0.1 | 0.1 | 0.1 | 0.12 | USD/LB | 06-Aug-2025 |
| milford, Delaware | 0.15 | 0.15 | 0.15 | 0.12 | USD/LB | 06-Aug-2025 |
| Westport, Massachusetts | 0.45 | 0.8 | 0.1 | 0.45 | USD/LB | 24-Jul-2025 |
| Tampa, Florida | 0.08 | 0.08 | 0.08 | 0.08 | USD/LB | 25-Apr-2025 |
| Chicago, Illinois | 0.8 | 0.8 | 0.8 | 0.52 | USD/LB | 20-Mar-2024 |
| Topeka, Kansas | 0.1 | 0.1 | 0.1 | 0.13 | USD/LB | 15-Nov-2022 |
| East Saint Louis, Illinois | 0.23 | 0.23 | 0.23 | 0.52 | USD/LB | 17-Oct-2022 |
| College Park, Maryland | 0.1 | 0.1 | 0.1 | 0.12 | USD/LB | 24-Aug-2021 |
| Halethorpe, Maryland | 0.1 | 0.1 | 0.1 | 0.12 | USD/LB | 24-Aug-2021 |
| Joppa, Maryland | 0.1 | 0.1 | 0.1 | 0.12 | USD/LB | 24-Aug-2021 |
| Middlesex, New Jersey | 0.6 | 0.6 | 0.6 | 0.6 | USD/LB | 24-Aug-2021 |
| Hazleton, Pennsylvania | 0.35 | 0.35 | 0.35 | 0.28 | USD/LB | 24-Aug-2021 |
| Scranton, Pennsylvania | 0.35 | 0.35 | 0.35 | 0.28 | USD/LB | 24-Aug-2021 |
| Stroudsburg, Pennsylvania | 0.35 | 0.35 | 0.35 | 0.28 | USD/LB | 24-Aug-2021 |
| Woodbridge, Virginia | 0.1 | 0.1 | 0.1 | 0.11 | USD/LB | 24-Aug-2021 |
| Martinsburg, West Virginia | 0.1 | 0.1 | 0.1 | 0.1 | USD/LB | 24-Aug-2021 |
| Capitol Heights, Maryland | 0.15 | 0.15 | 0.15 | 0.12 | USD/LB | 17-Aug-2021 |
| Denton, Maryland | 0.1 | 0.1 | 0.1 | 0.12 | USD/LB | 13-Aug-2021 |
| Manassas, Virginia | 0.1 | 0.1 | 0.1 | 0.11 | USD/LB | 13-Aug-2021 |
| Frederick, Maryland | 0.1 | 0.1 | 0.1 | 0.12 | USD/LB | 12-Aug-2021 |
| Harrisonburg, Virginia | 0.1 | 0.1 | 0.1 | 0.11 | USD/LB | 12-Aug-2021 |
| Salisbury, Maryland | 0.1 | 0.1 | 0.1 | 0.12 | USD/LB | 10-Aug-2021 |
| Fredericksburg, Virginia | 0.1 | 0.1 | 0.1 | 0.11 | USD/LB | 10-Aug-2021 |
| Johnstown, Pennsylvania | 0.1 | 0.1 | 0.1 | 0.28 | USD/LB | 06-Aug-2021 |
| Fond du Lac, Wisconsin | 0.23 | 0.23 | 0.23 | 0.23 | USD/LB | 06-Aug-2021 |
| Cumberland, Maryland | 0.1 | 0.1 | 0.1 | 0.12 | USD/LB | 03-Aug-2021 |
| Columbus, Ohio | 0.35 | 0.35 | 0.35 | 0.35 | USD/LB | 03-Aug-2021 |
| New Haven, Connecticut | 0.2 | 0.2 | 0.2 | 0.2 | USD/LB | 09-Jul-2020 |
| Winchester, Virginia | 0.15 | 0.15 | 0.15 | 0.11 | USD/LB | 20-Apr-2018 |
| Finksburg, Maryland | 0.15 | 0.15 | 0.15 | 0.12 | USD/LB | 05-Apr-2018 |
| Taylor, Missouri | 2.5 | 2.5 | 2.5 | 0.92 | USD/LB | 13-Mar-2018 |
| Mountain Grove, Missouri | 0.11 | 0.11 | 0.11 | 0.92 | USD/LB | 02-Mar-2018 |
Prices updated on : 28-Nov-2025
| Average Price |
| 0.1 USD/LB |
| High Price | 0.1 USD/LB |
| Low Price |
| 0.1 USD/LB |
| City | Average Price | High Price | Low Price | State Average | Price Unit | Price Date |
|---|---|---|---|---|---|---|
| Long Sault, Ontario | 0.11 | 0.11 | 0.11 | 0.11 | USD/LB | |
| Gatineau, Quebec | 0.1 | 0.1 | 0.1 | 0.1 | USD/LB |