Current 6063 Extrusions Scrap Prices in the U.S.A. The prices listed below are national average prices paid by scrap yards in the U.S.A. Prices are collected from scrap yards directly and updated bi-weekly.
Prices updated on : 24-Nov-2025
| Average Price |
| 0.85 USD/LB |
| High Price | 1.1 USD/LB |
| Low Price |
| 0.6 USD/LB |
| City | Average Price | High Price | Low Price | State Average | Price Unit | Price Date |
|---|---|---|---|---|---|---|
| Jefferson City, Missouri | 0.6 | 0.6 | 0.6 | 0.47 | USD/LB | 24-Nov-2025 |
| Pinehurst, Texas | 1.1 | 1.1 | 1.1 | 0.79 | USD/LB | 24-Nov-2025 |
| Napoleon, Ohio | 0.6 | 0.6 | 0.6 | 0.66 | USD/LB | 20-Nov-2025 |
| Benton Harbor, Michigan | 0.5 | 0.5 | 0.5 | 0.62 | USD/LB | 19-Nov-2025 |
| Huntington, West Virginia | 1 | 1 | 1 | 1 | USD/LB | 19-Nov-2025 |
| Gloucester City, New Jersey | 1.19 | 1.19 | 1.19 | 1.19 | USD/LB | 18-Nov-2025 |
| Pennsauken, New Jersey | 1.19 | 1.19 | 1.19 | 1.19 | USD/LB | 18-Nov-2025 |
| Wichita, Kansas | 1.2 | 1.2 | 1.2 | 1.2 | USD/LB | 07-Nov-2025 |
| Columbia, Pennsylvania | 0.8 | 0.8 | 0.8 | 0.75 | USD/LB | 06-Nov-2025 |
| Ephrata, Pennsylvania | 0.8 | 0.8 | 0.8 | 0.75 | USD/LB | 06-Nov-2025 |
| West Palm Beach, Florida | 0.95 | 0.95 | 0.95 | 0.71 | USD/LB | 15-Oct-2025 |
| Jacksonville, Florida | 0.95 | 0.95 | 0.95 | 0.71 | USD/LB | 03-Oct-2025 |
| Shattuc, Illinois | 1.1 | 1.1 | 1.1 | 0.91 | USD/LB | 03-Oct-2025 |
| Caspian, Michigan | 0.75 | 0.75 | 0.75 | 0.62 | USD/LB | 24-Sep-2025 |
| Lancaster, Pennsylvania | 0.8 | 0.8 | 0.8 | 0.75 | USD/LB | 22-Sep-2025 |
| West Jordan, Utah | 0.84 | 0.84 | 0.84 | 0.72 | USD/LB | 29-Aug-2025 |
| Canonsburg, Pennsylvania | 0.6 | 0.6 | 0.6 | 0.75 | USD/LB | 22-Aug-2025 |
| Lincoln, Nebraska | 0.89 | 0.89 | 0.89 | 0.89 | USD/LB | 20-Aug-2025 |
| Las Vegas, Nevada | 0.35 | 0.35 | 0.35 | 0.35 | USD/LB | 20-Aug-2025 |
| Saint Paul, Minnesota | 0.96 | 0.96 | 0.96 | 0.96 | USD/LB | 19-Aug-2025 |
| Lowell, Massachusetts | 1.05 | 1.05 | 1.05 | 1.05 | USD/LB | 18-Aug-2025 |
| Davenport, Iowa | 0.86 | 0.86 | 0.86 | 0.75 | USD/LB | 14-Aug-2025 |
| Deerfield Beach, Florida | 0.5 | 0.5 | 0.5 | 0.71 | USD/LB | 06-Aug-2025 |
| Stuart, Florida | 0.55 | 0.55 | 0.55 | 0.71 | USD/LB | 06-Aug-2025 |
| Escondido, California | 0.75 | 0.75 | 0.75 | 0.63 | USD/LB | 04-Aug-2025 |
| Houston, Texas | 0.81 | 0.81 | 0.81 | 0.79 | USD/LB | 07-May-2025 |
| Miami, Florida | 0.75 | 0.75 | 0.75 | 0.71 | USD/LB | 31-Jan-2025 |
| Salt Lake City, Utah | 0.73 | 0.73 | 0.73 | 0.72 | USD/LB | 31-Jan-2025 |
| Middlesex, Vermont | 0.67 | 0.67 | 0.67 | 0.67 | USD/LB | 09-Dec-2024 |
| Sun Valley, California | 0.79 | 0.79 | 0.79 | 0.63 | USD/LB | 20-May-2024 |
| Greenville, Ohio | 0.68 | 0.68 | 0.68 | 0.66 | USD/LB | 16-Jan-2024 |
| Ashtabula, Ohio | 0.68 | 0.68 | 0.68 | 0.66 | USD/LB | 16-Jan-2024 |
| Warren, Ohio | 0.68 | 0.68 | 0.68 | 0.66 | USD/LB | 16-Jan-2024 |
| Mountain Grove, Missouri | 0.43 | 0.43 | 0.43 | 0.47 | USD/LB | 20-Dec-2023 |
| St. George, Utah | 0.59 | 0.59 | 0.59 | 0.72 | USD/LB | 20-Dec-2023 |
| Lebanon, Missouri | 0.43 | 0.43 | 0.43 | 0.47 | USD/LB | 05-Jul-2023 |
| Mountain View, Missouri | 0.43 | 0.43 | 0.43 | 0.47 | USD/LB | 05-Jul-2023 |
| Houston, Texas | 0.73 | 0.73 | 0.73 | 0.79 | USD/LB | 22-May-2023 |
| Iowa city, Iowa | 0.63 | 0.63 | 0.63 | 0.75 | USD/LB | 12-Aug-2021 |
| Pompano Beach, Florida | 0.55 | 0.55 | 0.55 | 0.71 | USD/LB | 29-Dec-2020 |
| Waco, Texas | 0.44 | 0.44 | 0.44 | 0.79 | USD/LB | 05-Aug-2019 |
| Highland, Illinois | 0.71 | 0.71 | 0.71 | 0.91 | USD/LB | 12-Oct-2018 |
| South Austin, Texas | 0.88 | 0.88 | 0.88 | 0.79 | USD/LB | 04-May-2018 |
| Upland, California | 0.35 | 0.35 | 0.35 | 0.63 | USD/LB | 16-Apr-2018 |
Prices updated on : 18-Jul-2023
| Average Price |
| 0.78 USD/LB |
| High Price | 0.78 USD/LB |
| Low Price |
| 0.78 USD/LB |
| City | Average Price | High Price | Low Price | State Average | Price Unit | Price Date |
|---|---|---|---|---|---|---|
| Châteauguay, Quebec | 0.78 | 0.78 | 0.78 | 0.78 | USD/LB |