The latest market price of Yellow Brass Scrap in Bruce is 1.87 USD/LB recorded on Friday, October 25th 2024. The price is the average of prices paid by all scrap yards in the Bruce, Wisconsin.
The previous price was 1.84 USD/LB recorded on Monday, October 7th 2024 which was USD 0.03 less than the current price. The Yellow Brass Scrap in Bruce is in an upward trend.
| Average Price |
| 1.87 USD/LB |
| High Price | 1.87 USD/LB |
| Low Price |
| 1.87 USD/LB |
| Price Date | Average Price | High Price | Low Price | Price Unit |
|---|---|---|---|---|
| 2024-10-25 | 1.87 | 1.87 | 1.87 | USD/LB |
| 2024-10-07 | 1.84 | 1.84 | 1.84 | USD/LB |
| 2024-09-06 | 1.7 | 1.7 | 1.7 | USD/LB |
| 2024-08-16 | 1.6 | 1.6 | 1.6 | USD/LB |
| 2024-07-25 | 1.65 | 1.65 | 1.65 | USD/LB |
| 2024-06-20 | 1.74 | 1.74 | 1.74 | USD/LB |
| 2024-06-05 | 1.8 | 1.8 | 1.8 | USD/LB |
| 2024-05-20 | 1.91 | 1.91 | 1.91 | USD/LB |
| 2024-04-20 | 1.92 | 1.92 | 1.92 | USD/LB |
| 2024-04-05 | 1.82 | 1.82 | 1.82 | USD/LB |
| 2024-03-05 | 1.7 | 1.7 | 1.7 | USD/LB |
| 2024-02-20 | 1.7 | 1.7 | 1.7 | USD/LB |
| 2024-02-05 | 1.7 | 1.7 | 1.7 | USD/LB |
| 2024-01-16 | 1.66 | 1.66 | 1.66 | USD/LB |
| 2023-12-20 | 1.66 | 1.66 | 1.66 | USD/LB |
| 2023-11-20 | 1.62 | 1.62 | 1.62 | USD/LB |
| 2023-11-06 | 1.59 | 1.59 | 1.59 | USD/LB |
| 2023-10-20 | 1.59 | 1.59 | 1.59 | USD/LB |
| 2023-10-05 | 1.6 | 1.6 | 1.6 | USD/LB |
| 2023-09-20 | 1.65 | 1.65 | 1.65 | USD/LB |
| 2023-08-22 | 1.6 | 1.6 | 1.6 | USD/LB |
| 2023-07-20 | 1.63 | 1.63 | 1.63 | USD/LB |
| 2023-07-05 | 1.62 | 1.62 | 1.62 | USD/LB |
| 2023-06-05 | 1.64 | 1.64 | 1.64 | USD/LB |
| 2023-05-22 | 1.56 | 1.56 | 1.56 | USD/LB |
| 2023-05-05 | 1.67 | 1.67 | 1.67 | USD/LB |
| 2023-04-20 | 1.76 | 1.76 | 1.76 | USD/LB |
| 2023-03-06 | 1.72 | 1.72 | 1.72 | USD/LB |
| 2023-01-20 | 1.76 | 1.76 | 1.76 | USD/LB |
| 2023-01-05 | 1.6 | 1.6 | 1.6 | USD/LB |
| 2022-12-05 | 1.54 | 1.54 | 1.54 | USD/LB |
| 2022-11-15 | 1.58 | 1.58 | 1.58 | USD/LB |
| 2022-10-17 | 1.5 | 1.5 | 1.5 | USD/LB |
| 2022-09-05 | 1.44 | 1.44 | 1.44 | USD/LB |
| 2022-08-22 | 1.53 | 1.53 | 1.53 | USD/LB |
| 2022-08-05 | 1.44 | 1.44 | 1.44 | USD/LB |
| 2022-07-20 | 1.34 | 1.34 | 1.34 | USD/LB |
| 2022-03-07 | 1.97 | 1.97 | 1.97 | USD/LB |
| 2022-02-19 | 1.94 | 1.94 | 1.94 | USD/LB |
| 2022-02-07 | 1.96 | 1.96 | 1.96 | USD/LB |
| 2022-01-20 | 1.96 | 1.96 | 1.96 | USD/LB |
| 2022-01-05 | 1.95 | 1.95 | 1.95 | USD/LB |
| 2021-12-20 | 1.86 | 1.86 | 1.86 | USD/LB |
| 2021-12-04 | 1.79 | 1.79 | 1.79 | USD/LB |
| 2021-11-22 | 1.79 | 1.79 | 1.79 | USD/LB |
| 2021-11-05 | 1.79 | 1.79 | 1.79 | USD/LB |
| 2021-10-20 | 1.81 | 1.81 | 1.81 | USD/LB |
| 2021-10-05 | 1.71 | 1.71 | 1.71 | USD/LB |
| 2021-09-20 | 1.71 | 1.71 | 1.71 | USD/LB |
| 2021-09-08 | 1.74 | 1.74 | 1.74 | USD/LB |
| 2021-08-06 | 1.79 | 1.79 | 1.79 | USD/LB |
| 2021-07-19 | 1.73 | 1.73 | 1.73 | USD/LB |
| 2021-07-02 | 1.76 | 1.76 | 1.76 | USD/LB |
| 2021-06-21 | 1.67 | 1.67 | 1.67 | USD/LB |
| 2021-06-03 | 1.82 | 1.82 | 1.82 | USD/LB |
| 2021-05-20 | 1.81 | 1.81 | 1.81 | USD/LB |
| 2021-04-30 | 1.8 | 1.8 | 1.8 | USD/LB |
| 2021-04-12 | 1.67 | 1.67 | 1.67 | USD/LB |
| 2021-04-06 | 1.67 | 1.67 | 1.67 | USD/LB |
| 2021-03-09 | 1.62 | 1.62 | 1.62 | USD/LB |
| 2021-03-04 | 1.61 | 1.61 | 1.61 | USD/LB |
| 2021-02-22 | 1.67 | 1.67 | 1.67 | USD/LB |
| 2021-02-08 | 1.52 | 1.52 | 1.52 | USD/LB |
| 2021-01-12 | 1.46 | 1.46 | 1.46 | USD/LB |
| 2020-12-28 | 1.39 | 1.39 | 1.39 | USD/LB |
| 2020-12-22 | 1.37 | 1.37 | 1.37 | USD/LB |
| 2020-12-01 | 1.36 | 1.36 | 1.36 | USD/LB |
| 2020-10-26 | 1.22 | 1.22 | 1.22 | USD/LB |
| 2020-09-28 | 1.04 | 1.04 | 1.04 | USD/LB |
| 2020-09-08 | 1.07 | 1.07 | 1.07 | USD/LB |
| 2020-08-17 | 1.03 | 1.03 | 1.03 | USD/LB |
| 2020-07-27 | 1.04 | 1.04 | 1.04 | USD/LB |
| 2020-07-16 | 1.02 | 1.02 | 1.02 | USD/LB |
| 2020-07-07 | 0.97 | 0.97 | 0.97 | USD/LB |
| 2020-06-17 | 0.95 | 0.95 | 0.95 | USD/LB |
| 2020-06-08 | 1.04 | 1.04 | 1.04 | USD/LB |
| 2020-04-21 | 0.82 | 0.82 | 0.82 | USD/LB |
| 2020-03-17 | 0.92 | 0.92 | 0.92 | USD/LB |
| 2020-02-05 | 0.99 | 0.99 | 0.99 | USD/LB |
| 2019-12-17 | 1.09 | 1.09 | 1.09 | USD/LB |
| 2019-10-22 | 1.01 | 1.01 | 1.01 | USD/LB |
| 2019-10-09 | 0.99 | 0.99 | 0.99 | USD/LB |
| 2019-09-12 | 1.02 | 1.02 | 1.02 | USD/LB |
| 2019-08-07 | 1.04 | 1.04 | 1.04 | USD/LB |
| 2019-07-10 | 1.06 | 1.06 | 1.06 | USD/LB |
| 2019-06-26 | 1.12 | 1.12 | 1.12 | USD/LB |
| 2019-05-24 | 1.11 | 1.11 | 1.11 | USD/LB |
| 2019-04-16 | 1.23 | 1.23 | 1.23 | USD/LB |
| 2019-03-28 | 1.2 | 1.2 | 1.2 | USD/LB |
| 2019-03-12 | 1.22 | 1.22 | 1.22 | USD/LB |
| 2019-02-28 | 1.22 | 1.22 | 1.22 | USD/LB |
| 2019-02-05 | 1.22 | 1.22 | 1.22 | USD/LB |
| 2019-01-15 | 1.12 | 1.12 | 1.12 | USD/LB |
| 2019-01-03 | 1.12 | 1.12 | 1.12 | USD/LB |
| 2018-12-03 | 1.24 | 1.24 | 1.24 | USD/LB |
| 2018-11-14 | 1.19 | 1.19 | 1.19 | USD/LB |
| 2018-10-31 | 1.16 | 1.16 | 1.16 | USD/LB |
| 2018-10-12 | 1.2 | 1.2 | 1.2 | USD/LB |
| 2018-09-11 | 1.16 | 1.16 | 1.16 | USD/LB |
| 2018-09-05 | 1.16 | 1.16 | 1.16 | USD/LB |
Scrapmonster scrap yards directoy listed 3 scrap yard’s address,contact infofromation and accepting materials. You can find it from here. Some of the popular scrap yards in Bruce are: