The latest market price of Aluminum Extrusion Scrap in Lexington is 0.4 USD/LB recorded on Friday, November 7th 2025. The price is the average of prices paid by all scrap yards in the Lexington, South Carolina.
The previous price was 0.4 USD/LB recorded on Tuesday, September 23rd 2025, there is no change in the price
| Average Price |
| 0.4 USD/LB |
| High Price | 0.4 USD/LB |
| Low Price |
| 0.4 USD/LB |
| Price Date | Average Price | High Price | Low Price | Price Unit |
|---|---|---|---|---|
| 2025-11-07 | 0.4 | 0.4 | 0.4 | USD/LB |
| 2025-09-23 | 0.4 | 0.4 | 0.4 | USD/LB |
| 2025-07-29 | 0.61 | 0.61 | 0.61 | USD/LB |
| 2025-06-24 | 0.61 | 0.61 | 0.61 | USD/LB |
| 2025-05-22 | 0.61 | 0.61 | 0.61 | USD/LB |
| 2025-04-24 | 0.61 | 0.61 | 0.61 | USD/LB |
| 2025-03-24 | 0.42 | 0.42 | 0.42 | USD/LB |
| 2025-02-21 | 0.42 | 0.42 | 0.42 | USD/LB |
| 2025-01-22 | 0.42 | 0.42 | 0.42 | USD/LB |
| 2024-12-30 | 0.42 | 0.42 | 0.42 | USD/LB |
| 2024-12-05 | 0.42 | 0.42 | 0.42 | USD/LB |
| 2024-11-21 | 0.42 | 0.42 | 0.42 | USD/LB |
| 2024-10-24 | 0.42 | 0.42 | 0.42 | USD/LB |
| 2024-10-03 | 0.42 | 0.42 | 0.42 | USD/LB |
| 2024-09-05 | 0.42 | 0.42 | 0.42 | USD/LB |
| 2024-08-14 | 0.42 | 0.42 | 0.42 | USD/LB |
| 2024-07-24 | 0.42 | 0.42 | 0.42 | USD/LB |
| 2024-06-20 | 0.42 | 0.42 | 0.42 | USD/LB |
| 2024-06-05 | 0.42 | 0.42 | 0.42 | USD/LB |
| 2024-05-20 | 0.42 | 0.42 | 0.42 | USD/LB |
| 2024-05-06 | 0.42 | 0.42 | 0.42 | USD/LB |
| 2024-04-20 | 0.42 | 0.42 | 0.42 | USD/LB |
| 2024-04-05 | 0.42 | 0.42 | 0.42 | USD/LB |
| 2024-03-20 | 0.34 | 0.34 | 0.34 | USD/LB |
| 2024-03-05 | 0.34 | 0.34 | 0.34 | USD/LB |
| 2024-02-20 | 0.34 | 0.34 | 0.34 | USD/LB |
| 2024-02-05 | 0.34 | 0.34 | 0.34 | USD/LB |
| 2024-01-16 | 0.34 | 0.34 | 0.34 | USD/LB |
| 2023-12-20 | 0.34 | 0.34 | 0.34 | USD/LB |
| 2023-11-20 | 0.34 | 0.34 | 0.34 | USD/LB |
| 2023-11-06 | 0.34 | 0.34 | 0.34 | USD/LB |
| 2023-10-20 | 0.34 | 0.34 | 0.34 | USD/LB |
| 2023-09-05 | 0.34 | 0.34 | 0.34 | USD/LB |
| 2023-08-22 | 0.34 | 0.34 | 0.34 | USD/LB |
| 2023-07-20 | 0.34 | 0.34 | 0.34 | USD/LB |
| 2023-07-05 | 0.34 | 0.34 | 0.34 | USD/LB |
| 2023-05-22 | 0.34 | 0.34 | 0.34 | USD/LB |
| 2023-04-20 | 0.34 | 0.34 | 0.34 | USD/LB |
| 2023-04-05 | 0.34 | 0.34 | 0.34 | USD/LB |
| 2023-03-06 | 0.34 | 0.34 | 0.34 | USD/LB |
| 2023-02-20 | 0.34 | 0.34 | 0.34 | USD/LB |
| 2023-02-06 | 0.34 | 0.34 | 0.34 | USD/LB |
| 2023-01-20 | 0.34 | 0.34 | 0.34 | USD/LB |
| 2023-01-05 | 0.34 | 0.34 | 0.34 | USD/LB |
| 2022-12-15 | 0.34 | 0.34 | 0.34 | USD/LB |
| 2022-12-05 | 0.34 | 0.34 | 0.34 | USD/LB |
| 2022-11-15 | 0.34 | 0.34 | 0.34 | USD/LB |
| 2022-10-17 | 0.34 | 0.34 | 0.34 | USD/LB |
| 2022-09-05 | 0.43 | 0.43 | 0.43 | USD/LB |
| 2022-08-22 | 0.49 | 0.49 | 0.49 | USD/LB |
| 2022-08-05 | 0.49 | 0.49 | 0.49 | USD/LB |
| 2022-07-20 | 0.49 | 0.49 | 0.49 | USD/LB |
| 2022-07-05 | 0.49 | 0.49 | 0.49 | USD/LB |
| 2022-06-20 | 0.49 | 0.49 | 0.49 | USD/LB |
| 2022-06-06 | 0.49 | 0.49 | 0.49 | USD/LB |
| 2022-05-20 | 0.49 | 0.49 | 0.49 | USD/LB |
| 2022-05-05 | 0.49 | 0.49 | 0.49 | USD/LB |
| 2022-04-20 | 0.49 | 0.49 | 0.49 | USD/LB |
| 2022-04-05 | 0.49 | 0.49 | 0.49 | USD/LB |
| 2022-03-21 | 0.49 | 0.49 | 0.49 | USD/LB |
| 2022-03-07 | 0.49 | 0.49 | 0.49 | USD/LB |
| 2022-02-19 | 0.49 | 0.49 | 0.49 | USD/LB |
| 2022-02-07 | 0.49 | 0.49 | 0.49 | USD/LB |
| 2021-12-04 | 0.49 | 0.49 | 0.49 | USD/LB |
| 2021-11-22 | 0.49 | 0.49 | 0.49 | USD/LB |
| 2021-10-20 | 0.46 | 0.46 | 0.46 | USD/LB |
| 2021-09-20 | 0.46 | 0.46 | 0.46 | USD/LB |
| 2021-09-07 | 0.46 | 0.46 | 0.46 | USD/LB |
| 2021-08-03 | 0.47 | 0.47 | 0.47 | USD/LB |
| 2021-07-20 | 0.47 | 0.47 | 0.47 | USD/LB |
| 2021-07-06 | 0.47 | 0.47 | 0.47 | USD/LB |
| 2021-06-21 | 0.47 | 0.47 | 0.47 | USD/LB |
| 2021-04-12 | 0.47 | 0.47 | 0.47 | USD/LB |
| 2021-03-11 | 0.47 | 0.47 | 0.47 | USD/LB |
| 2021-02-22 | 0.44 | 0.44 | 0.44 | USD/LB |
| 2021-02-01 | 0.48 | 0.48 | 0.48 | USD/LB |
| 2021-01-12 | 0.5 | 0.5 | 0.5 | USD/LB |
| 2021-01-04 | 0.52 | 0.52 | 0.52 | USD/LB |
| 2020-12-07 | 0.5 | 0.5 | 0.5 | USD/LB |
| 2020-09-21 | 0.22 | 0.22 | 0.22 | USD/LB |
| 2020-09-07 | 0.35 | 0.35 | 0.35 | USD/LB |
| 2020-08-21 | 0.19 | 0.19 | 0.19 | USD/LB |
| 2020-04-06 | 0.23 | 0.23 | 0.23 | USD/LB |
| 2020-03-26 | 0.24 | 0.24 | 0.24 | USD/LB |
| 2020-02-21 | 0.29 | 0.29 | 0.29 | USD/LB |
| 2020-02-04 | 0.12 | 0.12 | 0.12 | USD/LB |
| 2019-09-30 | 0.33 | 0.33 | 0.33 | USD/LB |
| 2019-08-20 | 0.12 | 0.12 | 0.12 | USD/LB |
| 2019-07-29 | 0.18 | 0.18 | 0.18 | USD/LB |
| 2019-07-22 | 0.18 | 0.18 | 0.18 | USD/LB |
| 2019-06-17 | 0.18 | 0.18 | 0.18 | USD/LB |
| 2019-04-22 | 0.23 | 0.23 | 0.23 | USD/LB |
| 2019-04-01 | 0.23 | 0.23 | 0.23 | USD/LB |
| 2019-03-18 | 0.22 | 0.22 | 0.22 | USD/LB |
| 2019-03-04 | 0.22 | 0.22 | 0.22 | USD/LB |
| 2019-02-19 | 0.22 | 0.22 | 0.22 | USD/LB |
| 2019-02-04 | 0.22 | 0.22 | 0.22 | USD/LB |
| 2019-01-21 | 0.26 | 0.26 | 0.26 | USD/LB |
| 2019-01-07 | 0.26 | 0.26 | 0.26 | USD/LB |
| 2018-12-20 | 0.28 | 0.28 | 0.28 | USD/LB |
| 2018-12-03 | 0.28 | 0.28 | 0.28 | USD/LB |
| 2018-11-20 | 0.28 | 0.28 | 0.28 | USD/LB |
| 2018-10-16 | 0.25 | 0.25 | 0.25 | USD/LB |
| 2018-10-01 | 0.29 | 0.29 | 0.29 | USD/LB |
| 2018-09-11 | 0.27 | 0.27 | 0.27 | USD/LB |
| 2018-08-28 | 0.28 | 0.28 | 0.28 | USD/LB |
| 2018-07-31 | 0.34 | 0.34 | 0.34 | USD/LB |
| 2018-07-02 | 0.38 | 0.38 | 0.38 | USD/LB |
| 2018-05-07 | 0.37 | 0.37 | 0.37 | USD/LB |
Scrapmonster scrap yards directoy listed 1 scrap yard’s address,contact infofromation and accepting materials. You can find it from here. Some of the popular scrap yards in Lexington are: