The latest market price of #1 Copper Scrap in Weldon is 3.47 USD/LB recorded on Friday, November 7th 2025. The price is the average of prices paid by all scrap yards in the Weldon, Iowa.
The previous price was 3.3 USD/LB recorded on Tuesday, September 23rd 2025 which was USD 0.17 less than the current price. The #1 Copper Scrap in Weldon is in an upward trend.
| Average Price |
| 3.47 USD/LB |
| High Price | 3.47 USD/LB |
| Low Price |
| 3.47 USD/LB |
| Price Date | Average Price | High Price | Low Price | Price Unit |
|---|---|---|---|---|
| 2025-11-07 | 3.47 | 3.47 | 3.47 | USD/LB |
| 2025-09-23 | 3.3 | 3.3 | 3.3 | USD/LB |
| 2025-07-29 | 3.18 | 3.18 | 3.18 | USD/LB |
| 2025-06-24 | 3.3 | 3.3 | 3.3 | USD/LB |
| 2025-05-23 | 3.13 | 3.13 | 3.13 | USD/LB |
| 2025-04-25 | 3.08 | 3.08 | 3.08 | USD/LB |
| 2025-04-24 | 3.08 | 3.08 | 3.08 | USD/LB |
| 2025-03-24 | 3.4 | 3.4 | 3.4 | USD/LB |
| 2024-12-30 | 2.84 | 2.84 | 2.84 | USD/LB |
| 2024-12-06 | 2.91 | 2.91 | 2.91 | USD/LB |
| 2024-11-21 | 2.85 | 2.85 | 2.85 | USD/LB |
| 2024-10-24 | 3.22 | 3.22 | 3.22 | USD/LB |
| 2024-10-03 | 3.35 | 3.35 | 3.35 | USD/LB |
| 2024-09-05 | 2.84 | 2.84 | 2.84 | USD/LB |
| 2024-08-15 | 2.82 | 2.82 | 2.82 | USD/LB |
| 2024-07-24 | 2.96 | 2.96 | 2.96 | USD/LB |
| 2024-07-08 | 3.13 | 3.13 | 3.13 | USD/LB |
| 2024-06-20 | 3.17 | 3.17 | 3.17 | USD/LB |
| 2024-05-20 | 3.76 | 3.76 | 3.76 | USD/LB |
| 2024-04-20 | 3.4 | 3.4 | 3.4 | USD/LB |
| 2024-04-05 | 3 | 3 | 3 | USD/LB |
| 2024-03-20 | 3 | 3 | 3 | USD/LB |
| 2024-03-05 | 2.84 | 2.84 | 2.84 | USD/LB |
| 2024-02-20 | 2.81 | 2.81 | 2.81 | USD/LB |
| 2024-02-05 | 2.81 | 2.81 | 2.81 | USD/LB |
| 2023-12-20 | 2.75 | 2.75 | 2.75 | USD/LB |
| 2023-11-20 | 2.75 | 2.75 | 2.75 | USD/LB |
| 2023-10-20 | 2.48 | 2.48 | 2.48 | USD/LB |
| 2023-10-05 | 2.56 | 2.56 | 2.56 | USD/LB |
| 2023-09-20 | 2.62 | 2.62 | 2.62 | USD/LB |
| 2023-08-22 | 2.75 | 2.75 | 2.75 | USD/LB |
| 2023-07-20 | 2.67 | 2.67 | 2.67 | USD/LB |
| 2023-07-05 | 2.61 | 2.61 | 2.61 | USD/LB |
| 2023-05-22 | 2.55 | 2.55 | 2.55 | USD/LB |
| 2023-05-05 | 2.8 | 2.8 | 2.8 | USD/LB |
| 2023-03-20 | 2.81 | 2.81 | 2.81 | USD/LB |
| 2023-02-20 | 3.05 | 3.05 | 3.05 | USD/LB |
| 2023-01-20 | 3.05 | 3.05 | 3.05 | USD/LB |
| 2022-12-15 | 2.67 | 2.67 | 2.67 | USD/LB |
| 2022-12-05 | 2.67 | 2.67 | 2.67 | USD/LB |
| 2022-11-15 | 2.45 | 2.45 | 2.45 | USD/LB |
| 2022-10-17 | 2.29 | 2.29 | 2.29 | USD/LB |
| 2022-09-05 | 2.47 | 2.47 | 2.47 | USD/LB |
| 2022-08-22 | 2.47 | 2.47 | 2.47 | USD/LB |
| 2022-08-05 | 2.35 | 2.35 | 2.35 | USD/LB |
| 2022-07-20 | 2.14 | 2.14 | 2.14 | USD/LB |
| 2022-07-05 | 2.45 | 2.45 | 2.45 | USD/LB |
| 2022-06-20 | 3.01 | 3.01 | 3.01 | USD/LB |
| 2022-06-06 | 3.46 | 3.46 | 3.46 | USD/LB |
| 2022-05-20 | 3.11 | 3.11 | 3.11 | USD/LB |
| 2022-05-05 | 3.33 | 3.33 | 3.33 | USD/LB |
| 2022-04-20 | 3.72 | 3.72 | 3.72 | USD/LB |
| 2022-04-05 | 3.77 | 3.77 | 3.77 | USD/LB |
| 2022-03-21 | 3.71 | 3.71 | 3.71 | USD/LB |
| 2022-03-07 | 3.74 | 3.74 | 3.74 | USD/LB |
| 2022-02-19 | 3.51 | 3.51 | 3.51 | USD/LB |
| 2022-02-07 | 3.51 | 3.51 | 3.51 | USD/LB |
| 2022-01-20 | 3.48 | 3.48 | 3.48 | USD/LB |
| 2022-01-05 | 3.38 | 3.38 | 3.38 | USD/LB |
| 2021-12-20 | 3.31 | 3.31 | 3.31 | USD/LB |
| 2021-12-04 | 3.31 | 3.31 | 3.31 | USD/LB |
| 2021-11-22 | 3.37 | 3.37 | 3.37 | USD/LB |
| 2021-11-05 | 3.35 | 3.35 | 3.35 | USD/LB |
| 2021-10-20 | 3.67 | 3.67 | 3.67 | USD/LB |
| 2021-10-05 | 3.23 | 3.23 | 3.23 | USD/LB |
| 2021-09-20 | 3.23 | 3.23 | 3.23 | USD/LB |
| 2021-09-07 | 3.33 | 3.33 | 3.33 | USD/LB |
| 2021-08-03 | 3.45 | 3.45 | 3.45 | USD/LB |
| 2021-07-19 | 3.33 | 3.33 | 3.33 | USD/LB |
| 2021-06-28 | 3.28 | 3.28 | 3.28 | USD/LB |
| 2021-06-17 | 3.19 | 3.19 | 3.19 | USD/LB |
| 2021-06-04 | 3.46 | 3.46 | 3.46 | USD/LB |
| 2021-05-19 | 3.6 | 3.6 | 3.6 | USD/LB |
| 2021-05-04 | 3.49 | 3.49 | 3.49 | USD/LB |
| 2021-04-20 | 3.28 | 3.28 | 3.28 | USD/LB |
| 2021-03-31 | 3.03 | 3.03 | 3.03 | USD/LB |
| 2021-03-22 | 3.12 | 3.12 | 3.12 | USD/LB |
| 2021-03-04 | 2.97 | 2.97 | 2.97 | USD/LB |
| 2021-02-22 | 3.17 | 3.17 | 3.17 | USD/LB |
| 2021-02-03 | 2.63 | 2.63 | 2.63 | USD/LB |
| 2021-01-18 | 2.7 | 2.7 | 2.7 | USD/LB |
| 2021-01-04 | 2.67 | 2.67 | 2.67 | USD/LB |
| 2020-12-21 | 2.65 | 2.65 | 2.65 | USD/LB |
| 2020-12-07 | 2.54 | 2.54 | 2.54 | USD/LB |
| 2020-11-16 | 2.33 | 2.33 | 2.33 | USD/LB |
| 2020-10-26 | 2.14 | 2.14 | 2.14 | USD/LB |
| 2020-10-05 | 2.04 | 2.04 | 2.04 | USD/LB |
| 2020-09-14 | 2.17 | 2.17 | 2.17 | USD/LB |
| 2020-08-31 | 2.17 | 2.17 | 2.17 | USD/LB |
| 2020-08-17 | 2.04 | 2.04 | 2.04 | USD/LB |
| 2020-08-03 | 2.06 | 2.06 | 2.06 | USD/LB |
| 2020-07-17 | 2.05 | 2.05 | 2.05 | USD/LB |
| 2020-07-06 | 1.95 | 1.95 | 1.95 | USD/LB |
| 2020-06-22 | 1.84 | 1.84 | 1.84 | USD/LB |
| 2020-05-18 | 1.58 | 1.58 | 1.58 | USD/LB |
| 2020-05-04 | 1.49 | 1.49 | 1.49 | USD/LB |
| 2020-04-20 | 1.55 | 1.55 | 1.55 | USD/LB |
| 2020-03-30 | 1.24 | 1.24 | 1.24 | USD/LB |
| 2020-03-23 | 1.16 | 1.16 | 1.16 | USD/LB |
| 2020-03-02 | 1.67 | 1.67 | 1.67 | USD/LB |
| 2020-02-17 | 1.74 | 1.74 | 1.74 | USD/LB |
| 2020-02-05 | 1.64 | 1.64 | 1.64 | USD/LB |
| 2020-01-21 | 1.97 | 1.97 | 1.97 | USD/LB |
| 2019-12-30 | 1.93 | 1.93 | 1.93 | USD/LB |
| 2019-12-20 | 1.91 | 1.91 | 1.91 | USD/LB |
| 2019-11-18 | 1.75 | 1.75 | 1.75 | USD/LB |
| 2019-11-04 | 1.77 | 1.77 | 1.77 | USD/LB |
| 2019-10-07 | 1.67 | 1.67 | 1.67 | USD/LB |
| 2019-09-18 | 1.84 | 1.84 | 1.84 | USD/LB |
| 2019-08-19 | 1.78 | 1.78 | 1.78 | USD/LB |
| 2019-07-29 | 1.86 | 1.86 | 1.86 | USD/LB |
| 2019-07-22 | 1.92 | 1.92 | 1.92 | USD/LB |
| 2019-07-01 | 1.89 | 1.89 | 1.89 | USD/LB |
| 2019-06-17 | 1.79 | 1.79 | 1.79 | USD/LB |
| 2019-04-22 | 2.08 | 2.08 | 2.08 | USD/LB |
| 2019-04-01 | 2.15 | 2.15 | 2.15 | USD/LB |
| 2019-03-18 | 2.12 | 2.12 | 2.12 | USD/LB |
| 2019-03-04 | 2.1 | 2.1 | 2.1 | USD/LB |
| 2019-02-18 | 2.03 | 2.03 | 2.03 | USD/LB |
| 2019-02-04 | 1.96 | 1.96 | 1.96 | USD/LB |
| 2019-01-21 | 1.88 | 1.88 | 1.88 | USD/LB |
| 2019-01-07 | 1.8 | 1.8 | 1.8 | USD/LB |
| 2018-12-17 | 1.89 | 1.89 | 1.89 | USD/LB |
| 2018-12-03 | 1.99 | 1.99 | 1.99 | USD/LB |
| 2018-11-19 | 1.95 | 1.95 | 1.95 | USD/LB |
| 2018-10-31 | 1.8 | 1.8 | 1.8 | USD/LB |
| 2018-10-01 | 1.91 | 1.91 | 1.91 | USD/LB |
| 2018-09-17 | 1.76 | 1.76 | 1.76 | USD/LB |
| 2018-08-27 | 1.86 | 1.86 | 1.86 | USD/LB |
| 2018-07-31 | 1.92 | 1.92 | 1.92 | USD/LB |
| 2018-07-02 | 2.05 | 2.05 | 2.05 | USD/LB |
| 2018-05-21 | 2.2 | 2.2 | 2.2 | USD/LB |
| 2018-05-07 | 2.2 | 2.2 | 2.2 | USD/LB |
Scrapmonster scrap yards directoy listed 1 scrap yard’s address,contact infofromation and accepting materials. You can find it from here. Some of the popular scrap yards in Weldon are: