Aluminum Scrap | |||||
![]() | ![]() | ![]() | ![]() | Price Unit | ![]() |
---|---|---|---|---|---|
Aluminum Car Rims Scrap | 0.6 | 0.6 | 0.6 | USD/LB | 2023-09-20 |
Aluminum Radiators Scrap | 0.35 | 0.35 | 0.35 | USD/LB | 2023-09-20 |
Aluminum Sheet Scrap | 0.35 | 0.35 | 0.35 | USD/LB | 2023-09-20 |
Aluminum Siding Scrap | 0.4 | 0.4 | 0.4 | USD/LB | 2023-09-20 |
Al/Cu Radiators Scrap | 1 | 1.1 | 0.9 | USD/LB | 2018-04-04 |
Brass Scrap | |||||
![]() | ![]() | ![]() | ![]() | Price Unit | ![]() |
---|---|---|---|---|---|
Plumbing Brass Scrap | 1.75 | 1.75 | 1.75 | USD/LB | 2023-09-20 |
Copper Scrap | |||||
![]() | ![]() | ![]() | ![]() | Price Unit | ![]() |
---|---|---|---|---|---|
#1 Copper Bare Bright Scrap | 3.15 | 3.15 | 3.15 | USD/LB | 2023-09-20 |
#1 Copper Tube Scrap | 3 | 3 | 3 | USD/LB | 2023-09-20 |
#2 Copper Tubing Scrap | 2.85 | 2.85 | 2.85 | USD/LB | 2023-09-20 |
Al/Cu Fins Scrap | 1.15 | 1.15 | 1.15 | USD/LB | 2023-09-20 |
Brass Shells Scrap | 1.3 | 1.3 | 1.3 | USD/LB | 2023-09-20 |
Electric Motors Scrap | 0.15 | 0.15 | 0.15 | USD/LB | 2023-09-20 |
Romex Wire Scrap | 1.7 | 1.7 | 1.7 | USD/LB | 2023-09-20 |
THHN Scrap | 2.15 | 2.15 | 2.15 | USD/LB | 2023-09-20 |
Bare Bright Copper Scrap | 3.15 | 3.15 | 3.15 | USD/LB | 2023-09-05 |
#1 Copper Wire Scrap | 2.7 | 2.7 | 2.7 | USD/LB | 2022-07-05 |
#1 Copper Scrap | 2.45 | 2.45 | 2.45 | USD/LB | 2018-04-04 |
#1 Insulated Copper Wire | 1.13 | 1.9 | 0.35 | USD/LB | 2018-04-04 |
#2 Copper Scrap | 2.3 | 2.3 | 2.3 | USD/LB | 2018-04-04 |
Light Copper Scrap | 2.15 | 2.15 | 2.15 | USD/LB | 2018-04-04 |
Iron Scrap | |||||
![]() | ![]() | ![]() | ![]() | Price Unit | ![]() |
---|---|---|---|---|---|
Cast Iron | 160 | 160 | 160 | USD/GT | 2023-09-20 |
Light Iron Scrap | 110 | 110 | 110 | USD/GT | 2023-09-20 |
Cast Iron Scrap | 190 | 190 | 190 | USD/GT | 2023-03-20 |
Lead Scrap | |||||
![]() | ![]() | ![]() | ![]() | Price Unit | ![]() |
---|---|---|---|---|---|
Car batteries Scrap | 0.12 | 0.12 | 0.12 | USD/LB | 2023-09-20 |
Lead Batteries Scrap | 0.25 | 0.25 | 0.25 | USD/LB | 2018-04-04 |
Lead Scrap | 0.5 | 0.5 | 0.5 | USD/LB | 2018-04-04 |
Lead Wheel Weights Scrap | 0.2 | 0.2 | 0.2 | USD/LB | 2018-04-04 |
Stainless Steel Scrap | |||||
![]() | ![]() | ![]() | ![]() | Price Unit | ![]() |
---|---|---|---|---|---|
Stainless Steel Scrap | 0.35 | 0.35 | 0.35 | USD/LB | 2023-09-20 |
316 Stainless Steel Scrap | 0.45 | 0.45 | 0.45 | USD/LB | 2018-04-04 |
Steel Scrap | |||||
![]() | ![]() | ![]() | ![]() | Price Unit | ![]() |
---|---|---|---|---|---|
#1 Steel Scrap | 160 | 160 | 160 | USD/GT | 2023-09-20 |
#1 Unprepared Steel | 135 | 135 | 135 | USD/GT | 2023-09-20 |
P&S Unprepared Scrap | 150 | 150 | 150 | USD/GT | 2023-09-20 |
Plate & Structural Prepared | 170 | 170 | 170 | USD/GT | 2023-09-20 |
Steel BX Scrap | 0.3 | 0.3 | 0.3 | USD/LB | 2023-09-20 |
#1 Steel Scrap | 165 | 165 | 165 | USD/GT | 2023-03-06 |
#1 UnPrepared Steel Scrap | 150 | 150 | 150 | USD/GT | 2023-02-06 |
P&S Scrap | 200 | 200 | 200 | USD/GT | 2022-10-17 |
#1 UnPrepared Scrap | 135 | 135 | 135 | USD/GT | 2022-08-05 |
Sell Your Junk Car for Cash
Get an instant quote for your car on ScrapMonster.com