Aluminum Scrap | |||||
![]() | ![]() | ![]() | ![]() | Price Unit | ![]() |
---|---|---|---|---|---|
Aluminum Auto Wheels | 0.5 | 0.5 | 0.5 | USD/LB | 2023-06-05 |
Aluminum Big Rig Rims | 0.45 | 0.45 | 0.45 | USD/LB | 2023-06-05 |
Aluminum Cast Scrap | 0.35 | 0.35 | 0.35 | USD/LB | 2023-06-05 |
Aluminum Extrusion Scrap | 0.6 | 0.6 | 0.6 | USD/LB | 2023-06-05 |
Aluminum MLC Clips Scrap | 0.45 | 0.45 | 0.45 | USD/LB | 2023-06-05 |
Aluminum Radiators Scrap | 0.25 | 0.25 | 0.25 | USD/LB | 2023-06-05 |
Aluminum Scrap Dirty | 0.06 | 0.06 | 0.06 | USD/LB | 2023-06-05 |
Painted Aluminum Scrap | 0.35 | 0.35 | 0.35 | USD/LB | 2023-06-05 |
Brass Scrap | |||||
![]() | ![]() | ![]() | ![]() | Price Unit | ![]() |
---|---|---|---|---|---|
Red Brass Scrap | 1.8 | 1.8 | 1.8 | USD/LB | 2023-06-05 |
Yellow Brass Scrap | 1.6 | 1.6 | 1.6 | USD/LB | 2023-06-05 |
Copper Scrap | |||||
![]() | ![]() | ![]() | ![]() | Price Unit | ![]() |
---|---|---|---|---|---|
#1 Copper Scrap | 2.7 | 2.7 | 2.7 | USD/LB | 2023-06-05 |
#1 Insulated Copper Wire | 0.7 | 0.7 | 0.7 | USD/LB | 2023-06-05 |
#2 Copper Scrap | 2.5 | 2.5 | 2.5 | USD/LB | 2023-06-05 |
Bright/Shiny Copper | 2.8 | 2.8 | 2.8 | USD/LB | 2023-06-05 |
Copper Radiators Scrap | 1.3 | 1.3 | 1.3 | USD/LB | 2023-06-05 |
Electric Motors Scrap | 0.15 | 0.15 | 0.15 | USD/LB | 2023-06-05 |
Ballast and Sealed Units | 0.06 | 0.06 | 0.06 | USD/LB | 2022-11-15 |
Harness Wire Scrap | 0.1 | 0.1 | 0.1 | USD/LB | 2022-11-15 |
Xmas Lights Scrap | 0.1 | 0.1 | 0.1 | USD/LB | 2022-10-17 |
Electronics Scrap | |||||
![]() | ![]() | ![]() | ![]() | Price Unit | ![]() |
---|---|---|---|---|---|
Appliances | 50 | 50 | 50 | USD/Ton | 2023-06-05 |
Glass Cullet | |||||
![]() | ![]() | ![]() | ![]() | Price Unit | ![]() |
---|---|---|---|---|---|
CRV Glass | 0.1 | 0.1 | 0.1 | USD/LB | 2023-06-05 |
Iron Scrap | |||||
![]() | ![]() | ![]() | ![]() | Price Unit | ![]() |
---|---|---|---|---|---|
#1 HMS Prepared Iron Scrap | 100 | 100 | 100 | USD/Ton | 2023-06-05 |
#2 HMS UnPrepared Iron Scrap | 70 | 70 | 70 | USD/Ton | 2023-06-05 |
Lead Scrap | |||||
![]() | ![]() | ![]() | ![]() | Price Unit | ![]() |
---|---|---|---|---|---|
Lead Batteries Scrap | 0.06 | 0.06 | 0.06 | USD/LB | 2023-06-05 |
Lead Scrap | 0.06 | 0.06 | 0.06 | USD/LB | 2023-04-20 |
Plastic Scrap | |||||
![]() | ![]() | ![]() | ![]() | Price Unit | ![]() |
---|---|---|---|---|---|
CRV Aluminum Cans | 2 | 2 | 2 | USD/LB | 2023-06-05 |
CRV Plastic #1 | 1.33 | 1.33 | 1.33 | USD/LB | 2023-06-05 |
CRV Plastic #2 | 0.58 | 0.58 | 0.58 | USD/LB | 2023-06-05 |
Stainless Steel Scrap | |||||
![]() | ![]() | ![]() | ![]() | Price Unit | ![]() |
---|---|---|---|---|---|
Stainless Steel Scrap | 0.25 | 0.25 | 0.25 | USD/LB | 2023-06-05 |
Steel Scrap | |||||
![]() | ![]() | ![]() | ![]() | Price Unit | ![]() |
---|---|---|---|---|---|
Tin | 50 | 50 | 50 | USD/Ton | 2022-11-15 |
Sell Your Junk Car for Cash
Get an instant quote for your car on ScrapMonster.com