I-beam Steel Q235 250*118*10mm Prices
485.28
$US/MTMarch 24, 2026
| Price Change | Change% | Month High | Month Low | Year High | Year Low |
|---|
| 5.99 | 1.25% | 0.00 | 0.00 | 485.28 | 470.14 |
I-beam Steel Q235 250*118*10mm Historical Prices
| Date | Price | Unit |
|---|
| 2026-03-24 | 485.28 | $US/MT |
| 2026-02-18 | 479.29 | $US/MT |
| 2026-01-15 | 470.14 | $US/MT |
| 2025-12-25 | 473.51 | $US/MT |
| 2025-11-25 | 474.28 | $US/MT |
| 2025-10-23 | 474.39 | $US/MT |
| 2025-09-16 | 484.64 | $US/MT |
I-beam Steel Q235 250*118*10mm Historical Price Chart
502.79
$US/MTMarch 24, 2026
| Price Change | Change% | Month High | Month Low | Year High | Year Low |
|---|
| 0.58 | 0.12% | 0.00 | 0.00 | 502.79 | 494.39 |
I-beam Steel Q235 250*118*10mm Historical Prices
| Date | Price | Unit |
|---|
| 2026-03-24 | 502.79 | $US/MT |
| 2026-02-18 | 502.21 | $US/MT |
| 2026-01-15 | 494.39 | $US/MT |
| 2025-12-25 | 497.98 | $US/MT |
| 2025-11-25 | 497.39 | $US/MT |
| 2025-10-23 | 496.58 | $US/MT |
| 2025-09-16 | 506.24 | $US/MT |
I-beam Steel Q235 250*118*10mm Historical Price Chart
497.43
$US/MTMarch 24, 2026
| Price Change | Change% | Month High | Month Low | Year High | Year Low |
|---|
| 4.55 | 0.92% | 0.00 | 0.00 | 497.43 | 484.31 |
I-beam Steel Q235 250*118*10mm Historical Prices
| Date | Price | Unit |
|---|
| 2026-03-24 | 497.43 | $US/MT |
| 2026-02-18 | 492.88 | $US/MT |
| 2026-01-15 | 484.31 | $US/MT |
| 2025-12-25 | 487.83 | $US/MT |
| 2025-11-25 | 488.27 | $US/MT |
| 2025-10-23 | 493.59 | $US/MT |
| 2025-09-16 | 508.80 | $US/MT |
I-beam Steel Q235 250*118*10mm Historical Price Chart