Commodity | Origin | Price | Change | Unit | Date |
Zircon Sand Australian Zr (Hf) O2 66% min | Port China | 2178.92 | -80.32 | $US/MT | 20 Sep 2023 |
Zircon Sand Indonesian Zr (Hf) O2 66% min | CIF China | 1674.43 | -34.12 | $US/MT | 20 Sep 2023 |
Zircon Sand SA Zr (Hf) O2 65% min | Port China | 1758.75 | -64.56 | $US/MT | 20 Sep 2023 |
Zircon Sand SA Zr (Hf) O2 66% min | Port China | 2170.67 | -73.09 | $US/MT | 20 Sep 2023 |
Zircon Sand Zr (Hf) O2 65% min | EXW China | 1822.47 | -47.79 | $US/MT | 20 Sep 2023 |
Zircon Sand Zr (Hf) O2 65% min | Ex-VAT EXW China | 1.41538 | 0 | $US/MT | 18 Dec 2020 |
Sell Your Junk Car for Cash
Get an instant quote for your car on ScarpMonster.com