Lithium hydroxides monohydrates LiOH 56.5% min, Magnets 0.0001% max Prices
17901.34
$US/MTFebruary 18, 2026
| Price Change | Change% | Month High | Month Low | Year High | Year Low |
|---|
| 4631.46 | 34.9% | 0.00 | 0.00 | 17901.34 | 13269.88 |
Lithium hydroxides monohydrates LiOH 56.5% min, Magnets 0.0001% max Historical Prices
| Date | Price | Unit |
|---|
| 2026-02-18 | 17901.34 | $US/MT |
| 2026-01-15 | 13269.88 | $US/MT |
| 2025-12-25 | 12303.91 | $US/MT |
| 2025-11-25 | 10789.35 | $US/MT |
| 2025-10-23 | 10356.57 | $US/MT |
| 2025-09-16 | 10000.93 | $US/MT |
| 2025-07-21 | 7713.86 | $US/MT |
Lithium hydroxides monohydrates LiOH 56.5% min, Magnets 0.0001% max Historical Price Chart
15.78
$US/KgFebruary 18, 2026
| Price Change | Change% | Month High | Month Low | Year High | Year Low |
|---|
| 3.77 | 31.39% | 0.00 | 0.00 | 15.78 | 12.01 |
Lithium hydroxides monohydrates LiOH 56.5% min, Magnets 0.0001% max Historical Prices
| Date | Price | Unit |
|---|
| 2026-02-18 | 15.78 | $US/Kg |
| 2026-01-15 | 12.01 | $US/Kg |
| 2025-12-25 | 11.29 | $US/Kg |
| 2025-11-25 | 9.77 | $US/Kg |
| 2025-10-23 | 9.059 | $US/Kg |
| 2025-09-16 | 8.80 | $US/Kg |
| 2025-08-20 | 8.47 | $US/Kg |
Lithium hydroxides monohydrates LiOH 56.5% min, Magnets 0.0001% max Historical Price Chart
15.68
$US/KgFebruary 18, 2026
| Price Change | Change% | Month High | Month Low | Year High | Year Low |
|---|
| 3.76 | 31.54% | 0.00 | 0.00 | 15.68 | 11.92 |
Lithium hydroxides monohydrates LiOH 56.5% min, Magnets 0.0001% max Historical Prices
| Date | Price | Unit |
|---|
| 2026-02-18 | 15.68 | $US/Kg |
| 2026-01-15 | 11.92 | $US/Kg |
| 2025-12-25 | 11.18 | $US/Kg |
| 2025-11-25 | 9.67 | $US/Kg |
| 2025-10-23 | 8.95 | $US/Kg |
| 2025-09-16 | 8.67 | $US/Kg |
| 2025-08-20 | 8.29 | $US/Kg |
Lithium hydroxides monohydrates LiOH 56.5% min, Magnets 0.0001% max Historical Price Chart