Ferro-silicon 72%min Prices
1041.41
$US/MTNovember 25, 2025
Ferro-silicon 72%min Historical Prices
| Date | Price | Unit |
| 2025-11-25 | 1041.41 | $US/MT |
| 2025-10-23 | 1037.16 | $US/MT |
| 2025-09-16 | 1047.73 | $US/MT |
| 2025-08-20 | 1029.15 | $US/MT |
| 2025-07-21 | 940.28 | $US/MT |
| 2025-06-18 | 1062.87 | $US/MT |
| 2025-05-19 | 1063.41 | $US/MT |
Ferro-silicon 72%min Historical Price Chart
736.97
$US/MTNovember 25, 2025
Ferro-silicon 72%min Historical Prices
| Date | Price | Unit |
| 2025-11-25 | 736.97 | $US/MT |
| 2025-10-23 | 739.69 | $US/MT |
| 2025-09-16 | 775.89 | $US/MT |
| 2025-08-20 | 764.18 | $US/MT |
| 2025-07-21 | 668.49 | $US/MT |
| 2025-06-18 | 764.27 | $US/MT |
| 2025-05-19 | 789.16 | $US/MT |
Ferro-silicon 72%min Historical Price Chart
1052.42
$US/MTNovember 25, 2025
Ferro-silicon 72%min Historical Prices
| Date | Price | Unit |
| 2025-11-25 | 1052.42 | $US/MT |
| 2025-10-23 | 1054.46 | $US/MT |
| 2025-09-16 | 1067.97 | $US/MT |
| 2025-08-20 | 1049.23 | $US/MT |
| 2025-07-21 | 958.89 | $US/MT |
| 2025-06-18 | 1085.66 | $US/MT |
| 2025-05-19 | 1094.96 | $US/MT |
Ferro-silicon 72%min Historical Price Chart