Ferro-chrome Indian Cr 58%min, C 8%max Prices
1.05
$US/lb CrMarch 24, 2026
| Price Change | Change% | Month High | Month Low | Year High | Year Low |
|---|
| 0.1 | 10.53% | 0.00 | 0.00 | 1.05 | 0.95 |
Ferro-chrome Indian Cr 58%min, C 8%max Historical Prices
| Date | Price | Unit |
|---|
| 2026-03-24 | 1.05 | $US/lb Cr |
| 2026-02-18 | 0.95 | $US/lb Cr |
| 2026-01-15 | 0.95 | $US/lb Cr |
| 2025-12-25 | 0.98 | $US/lb Cr |
| 2025-11-25 | 1.02 | $US/lb Cr |
| 2025-10-23 | 0.98 | $US/lb Cr |
| 2025-09-16 | 0.93 | $US/lb Cr |
Ferro-chrome Indian Cr 58%min, C 8%max Historical Price Chart
1246.22
$US/mt 50-basisMarch 24, 2026
| Price Change | Change% | Month High | Month Low | Year High | Year Low |
|---|
| 21.73 | 1.77% | 0.00 | 0.00 | 1246.22 | 1197.75 |
Ferro-chrome Indian Cr 58%min, C 8%max Historical Prices
| Date | Price | Unit |
|---|
| 2026-03-24 | 1246.22 | $US/mt 50-basis |
| 2026-02-18 | 1224.49 | $US/mt 50-basis |
| 2026-01-15 | 1197.75 | $US/mt 50-basis |
| 2025-12-25 | 1205.59 | $US/mt 50-basis |
| 2025-11-25 | 1191.79 | $US/mt 50-basis |
| 2025-10-23 | 1170.74 | $US/mt 50-basis |
| 2025-09-16 | 1151.38 | $US/mt 50-basis |
Ferro-chrome Indian Cr 58%min, C 8%max Historical Price Chart