Silicon Metal 5-5-3 Prices
1300.96
$US/MTMay 19, 2026
| Price Change | Change% | Month High | Month Low | Year High | Year Low |
|---|
| -14.09 | 1.07% | 1300.96 | 1300.96 | 1327.57 | 1300.96 |
Silicon Metal 5-5-3 Historical Prices
| Date | Price | Unit |
|---|
| 2026-05-19 | 1300.96 | $US/MT |
| 2026-04-22 | 1315.05 | $US/MT |
| 2026-03-24 | 1307.00 | $US/MT |
| 2026-02-18 | 1327.57 | $US/MT |
| 2026-01-15 | 1317.16 | $US/MT |
| 2025-12-25 | 1327.73 | $US/MT |
| 2025-11-25 | 1307.93 | $US/MT |
Silicon Metal 5-5-3 Historical Price Chart
1769.00
$US/MTMay 19, 2026
| Price Change | Change% | Month High | Month Low | Year High | Year Low |
|---|
| -15.25 | 0.85% | 1769.00 | 1769.00 | 1799.50 | 1735.30 |
Silicon Metal 5-5-3 Historical Prices
| Date | Price | Unit |
|---|
| 2026-05-19 | 1769.00 | $US/MT |
| 2026-04-22 | 1784.25 | $US/MT |
| 2026-03-24 | 1769.00 | $US/MT |
| 2026-02-18 | 1799.50 | $US/MT |
| 2026-01-15 | 1735.30 | $US/MT |
| 2025-12-25 | 1742.30 | $US/MT |
| 2025-11-25 | 1750.26 | $US/MT |
Silicon Metal 5-5-3 Historical Price Chart
1274.29
$US/MTMay 19, 2026
| Price Change | Change% | Month High | Month Low | Year High | Year Low |
|---|
| -28.06 | 2.15% | 1274.29 | 1274.29 | 1312.67 | 1274.29 |
Silicon Metal 5-5-3 Historical Prices
| Date | Price | Unit |
|---|
| 2026-05-19 | 1274.29 | $US/MT |
| 2026-04-22 | 1302.35 | $US/MT |
| 2026-02-18 | 1312.67 | $US/MT |
| 2026-01-15 | 1295.19 | $US/MT |
| 2025-12-25 | 1299.92 | $US/MT |
| 2025-11-25 | 1273.68 | $US/MT |
| 2025-10-23 | 1255.90 | $US/MT |
Silicon Metal 5-5-3 Historical Price Chart
1340.47
$US/MTMay 19, 2026
| Price Change | Change% | Month High | Month Low | Year High | Year Low |
|---|
| -25.59 | 1.87% | 1340.47 | 1340.47 | 1372.80 | 1340.47 |
Silicon Metal 5-5-3 Historical Prices
| Date | Price | Unit |
|---|
| 2026-05-19 | 1340.47 | $US/MT |
| 2026-04-22 | 1366.06 | $US/MT |
| 2026-03-24 | 1361.79 | $US/MT |
| 2026-02-18 | 1372.80 | $US/MT |
| 2026-01-15 | 1352.62 | $US/MT |
| 2025-12-25 | 1359.10 | $US/MT |
| 2025-11-25 | 1338.36 | $US/MT |
Silicon Metal 5-5-3 Historical Price Chart
| Price Change | Change% | Month High | Month Low | Year High | Year Low |
|---|
| -0.01 | 0.75% | 1.32 | 1.32 | 1.33 | 1.29 |
Silicon Metal 5-5-3 Historical Prices
| Date | Price | Unit |
|---|
| 2026-05-19 | 1.32 | $US/Kg |
| 2026-04-22 | 1.33 | $US/Kg |
| 2026-03-24 | 1.299 | $US/Kg |
| 2026-02-18 | 1.30 | $US/Kg |
| 2026-01-15 | 1.29 | $US/Kg |
| 2025-12-25 | 1.31 | $US/Kg |
| 2025-11-25 | 1.32 | $US/Kg |
Silicon Metal 5-5-3 Historical Price Chart