Silicon Carbide Green 98%min F240 Prices
2043.35
$US/MTMarch 24, 2026
| Price Change | Change% | Month High | Month Low | Year High | Year Low |
|---|
| 26.1 | 1.29% | 0.00 | 0.00 | 2043.35 | 1980.90 |
Silicon Carbide Green 98%min F240 Historical Prices
| Date | Price | Unit |
|---|
| 2026-03-24 | 2043.35 | $US/MT |
| 2026-02-18 | 2017.25 | $US/MT |
| 2026-01-15 | 1980.90 | $US/MT |
| 2025-12-25 | 1993.86 | $US/MT |
| 2025-11-25 | 1969.07 | $US/MT |
| 2025-10-23 | 1929.13 | $US/MT |
| 2025-09-16 | 1956.44 | $US/MT |
Silicon Carbide Green 98%min F240 Historical Price Chart
2757.34
$US/MTMarch 24, 2026
| Price Change | Change% | Month High | Month Low | Year High | Year Low |
|---|
| 1.57 | 0.06% | 0.00 | 0.00 | 2757.34 | 2733.50 |
Silicon Carbide Green 98%min F240 Historical Prices
| Date | Price | Unit |
|---|
| 2026-03-24 | 2757.34 | $US/MT |
| 2026-02-18 | 2755.77 | $US/MT |
| 2026-01-15 | 2733.50 | $US/MT |
| 2025-12-25 | 2758.70 | $US/MT |
| 2025-11-25 | 2750.20 | $US/MT |
| 2025-10-23 | 2708.17 | $US/MT |
| 2025-09-16 | 2759.91 | $US/MT |
Silicon Carbide Green 98%min F240 Historical Price Chart