Polyethylene LDPE GP-Film Prices
1400.00
$US/MTMay 28, 2015
Polyethylene LDPE GP-Film Historical Prices
| Date | Price | Unit |
| 2015-05-28 | 1400.00 | $US/MT |
| 2015-05-23 | 1410.00 | $US/MT |
| 2015-05-13 | 1450.00 | $US/MT |
| 2015-05-12 | 1460.00 | $US/MT |
| 2015-05-11 | 1460.00 | $US/MT |
| 2015-05-08 | 1475.00 | $US/MT |
| 2015-05-07 | 1475.00 | $US/MT |
Polyethylene LDPE GP-Film Historical Price Chart
1435.00
$US/MTMay 28, 2015
Polyethylene LDPE GP-Film Historical Prices
| Date | Price | Unit |
| 2015-05-28 | 1435.00 | $US/MT |
| 2015-05-23 | 1460.00 | $US/MT |
| 2015-05-13 | 1480.00 | $US/MT |
| 2015-05-12 | 1480.00 | $US/MT |
| 2015-05-11 | 1480.00 | $US/MT |
| 2015-05-08 | 1480.00 | $US/MT |
| 2015-05-07 | 1480.00 | $US/MT |
Polyethylene LDPE GP-Film Historical Price Chart