Manganese Lump 96.5% min Prices
2656.98
$US/MTJune 19, 2026
| Price Change | Change% | Month High | Month Low | Year High | Year Low |
|---|
| -72.77 | 2.67% | 0.00 | 0.00 | 2746.79 | 2355.00 |
Manganese Lump 96.5% min Historical Prices
| Date | Price | Unit |
|---|
| 2026-06-19 | 2656.98 | $US/MT |
| 2026-05-19 | 2729.75 | $US/MT |
| 2026-04-22 | 2746.79 | $US/MT |
| 2026-03-24 | 2636.62 | $US/MT |
| 2026-02-18 | 2630.71 | $US/MT |
| 2026-01-15 | 2355.00 | $US/MT |
| 2025-12-25 | 2288.84 | $US/MT |
Manganese Lump 96.5% min Historical Price Chart
| Price Change | Change% | Month High | Month Low | Year High | Year Low |
|---|
| 0.1 | 3.28% | 0.00 | 0.00 | 32.96 | 2.95 |
Manganese Lump 96.5% min Historical Prices
| Date | Price | Unit |
|---|
| 2026-06-19 | 3.15 | $US/Kg |
| 2026-05-19 | 3.05 | $US/Kg |
| 2026-04-22 | 3.00 | $US/Kg |
| 2026-03-24 | 2.95 | $US/Kg |
| 2026-02-18 | 32.96 | $US/Kg |
| 2026-01-15 | 2.95 | $US/Kg |
| 2025-12-25 | 2.98 | $US/Kg |
Manganese Lump 96.5% min Historical Price Chart