Lithium Carbonates 99.5% min Prices
Lithium Carbonates 99.5% min Historical Prices
Date | Price | Unit |
2025-06-18 | 8.61 | $US/Kg |
2025-05-19 | 9.68 | $US/Kg |
2025-04-21 | 10.54 | $US/Kg |
2025-03-19 | 10.39 | $US/Kg |
2025-02-17 | 10.18 | $US/Kg |
2025-01-20 | 9.98 | $US/Kg |
2024-12-20 | 9.99 | $US/Kg |
Lithium Carbonates 99.5% min Historical Price Chart
8915.19
$US/KgJune 18, 2025
Lithium Carbonates 99.5% min Historical Prices
Date | Price | Unit |
2025-06-18 | 8915.19 | $US/Kg |
2024-10-21 | 10221.51 | $US/Kg |
2024-09-19 | 10879.32 | $US/Kg |
2024-07-19 | 13263.93 | $US/Kg |
2024-01-26 | 13496.66 | $US/Kg |
2023-10-19 | 25586.06 | $US/Kg |
2023-04-20 | 365.60744 | $US/Kg |
Lithium Carbonates 99.5% min Historical Price Chart
Lithium Carbonates 99.5% min Historical Prices
Date | Price | Unit |
2025-06-18 | 8.602 | $US/Kg |
2025-05-19 | 9.57 | $US/Kg |
2025-04-21 | 10.32 | $US/Kg |
2025-03-19 | 10.19 | $US/Kg |
2025-02-17 | 9.98 | $US/Kg |
2025-01-20 | 9.774 | $US/Kg |
2024-12-20 | 9.79 | $US/Kg |
Lithium Carbonates 99.5% min Historical Price Chart
Lithium Carbonates 99.5% min Historical Prices
Date | Price | Unit |
2025-06-18 | 8.705 | $US/Kg |
2025-05-19 | 9.67 | $US/Kg |
2025-04-21 | 10.44 | $US/Kg |
2025-03-19 | 10.28 | $US/Kg |
2025-02-17 | 10.08 | $US/Kg |
2025-01-20 | 9.877 | $US/Kg |
2024-12-20 | 9.90 | $US/Kg |
Lithium Carbonates 99.5% min Historical Price Chart
Lithium Carbonates 99.5% min Historical Prices
Date | Price | Unit |
2025-06-18 | 8.096 | $US/Kg |
2025-05-19 | 9.07 | $US/Kg |
2025-04-21 | 9.80 | $US/Kg |
2025-03-19 | 9.668 | $US/Kg |
2025-02-17 | 9.47 | $US/Kg |
2025-01-20 | 9.28 | $US/Kg |
2024-12-20 | 9.30 | $US/Kg |
Lithium Carbonates 99.5% min Historical Price Chart