Ferro-vanadium 50%min Prices
13243.48
$US/MTMarch 24, 2026
| Price Change | Change% | Month High | Month Low | Year High | Year Low |
|---|
| 923.46 | 7.5% | 0.00 | 0.00 | 13243.48 | 11957.98 |
Ferro-vanadium 50%min Historical Prices
| Date | Price | Unit |
|---|
| 2026-03-24 | 13243.48 | $US/MT |
| 2026-02-18 | 12320.02 | $US/MT |
| 2026-01-15 | 11957.98 | $US/MT |
| 2025-12-25 | 11952.33 | $US/MT |
| 2025-11-25 | 11497.00 | $US/MT |
| 2025-10-23 | 11686.45 | $US/MT |
| 2025-09-16 | 12059.45 | $US/MT |
Ferro-vanadium 50%min Historical Price Chart
12.87
$US/KgMarch 24, 2026
| Price Change | Change% | Month High | Month Low | Year High | Year Low |
|---|
| 0.84 | 6.98% | 0.00 | 0.00 | 12.87 | 11.22 |
Ferro-vanadium 50%min Historical Prices
| Date | Price | Unit |
|---|
| 2026-03-24 | 12.87 | $US/Kg |
| 2026-02-18 | 12.03 | $US/Kg |
| 2026-01-15 | 11.22 | $US/Kg |
| 2025-12-25 | 11.17 | $US/Kg |
| 2025-11-25 | 10.33 | $US/Kg |
| 2025-10-23 | 9.86 | $US/Kg |
| 2025-09-16 | 10.24 | $US/Kg |
Ferro-vanadium 50%min Historical Price Chart
22.89
$US/kg VJuly 19, 2024
| Price Change | Change% | Month High | Month Low | Year High | Year Low |
|---|
| 0.47 | 2.1% | 0.00 | 0.00 | 0.00 | 0.00 |
Ferro-vanadium 50%min Historical Prices
| Date | Price | Unit |
|---|
| 2024-07-19 | 22.89 | $US/kg V |
| 2024-06-19 | 22.42 | $US/kg V |
| 2024-05-16 | 22.99 | $US/kg V |
| 2024-04-17 | 23.044 | $US/kg V |
| 2024-03-18 | 24.71 | $US/kg V |
| 2024-02-16 | 24.613 | $US/kg V |
| 2024-01-26 | 24.526 | $US/kg V |
Ferro-vanadium 50%min Historical Price Chart
1168.895
$US/MTJuly 19, 2024
| Price Change | Change% | Month High | Month Low | Year High | Year Low |
|---|
| 19.28 | 1.68% | 0.00 | 0.00 | 0.00 | 0.00 |
Ferro-vanadium 50%min Historical Prices
| Date | Price | Unit |
|---|
| 2024-07-19 | 1168.895 | $US/MT |
| 2024-06-19 | 1149.619 | $US/MT |
| 2024-05-16 | 1189.067 | $US/MT |
| 2024-04-17 | 1228.323 | $US/MT |
| 2024-03-18 | 1349.895 | $US/MT |
| 2024-02-16 | 1336.681 | $US/MT |
| 2024-01-26 | 1322.927 | $US/MT |
Ferro-vanadium 50%min Historical Price Chart