Cu/Al Radiators /Fe Prices
| Price Change | Change% | Month High | Month Low | Year High | Year Low |
|---|
| 0 | 0% | 2.84 | 2.84 | 2.84 | 2.38 |
Cu/Al Radiators /Fe Historical Prices
| Date | Price | Unit |
|---|
| 2026-07-27 | 2.84 | $US/Lb |
| 2026-07-24 | 2.84 | $US/Lb |
| 2026-07-23 | 2.84 | $US/Lb |
| 2026-07-22 | 2.84 | $US/Lb |
| 2026-07-21 | 2.84 | $US/Lb |
| 2026-07-20 | 2.84 | $US/Lb |
| 2026-07-17 | 2.84 | $US/Lb |
Cu/Al Radiators /Fe Historical Price Chart
| Price Change | Change% | Month High | Month Low | Year High | Year Low |
|---|
| 0 | 0% | 2.82 | 2.82 | 2.82 | 2.36 |
Cu/Al Radiators /Fe Historical Prices
| Date | Price | Unit |
|---|
| 2026-07-27 | 2.82 | $US/Lb |
| 2026-07-24 | 2.82 | $US/Lb |
| 2026-07-23 | 2.82 | $US/Lb |
| 2026-07-22 | 2.82 | $US/Lb |
| 2026-07-21 | 2.82 | $US/Lb |
| 2026-07-20 | 2.82 | $US/Lb |
| 2026-07-17 | 2.82 | $US/Lb |
Cu/Al Radiators /Fe Historical Price Chart
| Price Change | Change% | Month High | Month Low | Year High | Year Low |
|---|
| 0 | 0% | 2.84 | 2.84 | 2.84 | 2.38 |
Cu/Al Radiators /Fe Historical Prices
| Date | Price | Unit |
|---|
| 2026-07-27 | 2.84 | $US/Lb |
| 2026-07-24 | 2.84 | $US/Lb |
| 2026-07-23 | 2.84 | $US/Lb |
| 2026-07-22 | 2.84 | $US/Lb |
| 2026-07-21 | 2.84 | $US/Lb |
| 2026-07-20 | 2.84 | $US/Lb |
| 2026-07-17 | 2.84 | $US/Lb |
Cu/Al Radiators /Fe Historical Price Chart
| Price Change | Change% | Month High | Month Low | Year High | Year Low |
|---|
| 0 | 0% | 2.86 | 2.86 | 2.86 | 2.40 |
Cu/Al Radiators /Fe Historical Prices
| Date | Price | Unit |
|---|
| 2026-07-27 | 2.86 | $US/Lb |
| 2026-07-24 | 2.86 | $US/Lb |
| 2026-07-23 | 2.86 | $US/Lb |
| 2026-07-22 | 2.86 | $US/Lb |
| 2026-07-21 | 2.86 | $US/Lb |
| 2026-07-20 | 2.86 | $US/Lb |
| 2026-07-17 | 2.86 | $US/Lb |
Cu/Al Radiators /Fe Historical Price Chart