Cobalt oxides 72% min Prices
| Price Change | Change% | Month High | Month Low | Year High | Year Low |
|---|
| -1.65 | 3.4% | 0.00 | 0.00 | 49.51 | 42.18 |
Cobalt oxides 72% min Historical Prices
| Date | Price | Unit |
|---|
| 2026-06-19 | 46.83 | $US/Kg |
| 2026-05-19 | 48.48 | $US/Kg |
| 2026-04-22 | 49.51 | $US/Kg |
| 2026-03-24 | 48.34 | $US/Kg |
| 2026-02-18 | 45.77 | $US/Kg |
| 2026-01-15 | 42.18 | $US/Kg |
| 2025-12-25 | 41.46 | $US/Kg |
Cobalt oxides 72% min Historical Price Chart
| Price Change | Change% | Month High | Month Low | Year High | Year Low |
|---|
| -1.75 | 3.56% | 0.00 | 0.00 | 49.19 | 41.71 |
Cobalt oxides 72% min Historical Prices
| Date | Price | Unit |
|---|
| 2026-06-19 | 47.44 | $US/Kg |
| 2026-05-19 | 49.19 | $US/Kg |
| 2026-04-22 | 48.55 | $US/Kg |
| 2026-03-24 | 45.36 | $US/Kg |
| 2026-02-18 | 43.90 | $US/Kg |
| 2026-01-15 | 41.71 | $US/Kg |
| 2025-12-25 | 41.78 | $US/Kg |
Cobalt oxides 72% min Historical Price Chart