Calcium granule Electrolytic 98.5% min Prices
6679.75
$US/MTJune 19, 2026
| Price Change | Change% | Month High | Month Low | Year High | Year Low |
|---|
| -57.69 | 0.86% | 0.00 | 0.00 | 6802.13 | 6521.36 |
Calcium granule Electrolytic 98.5% min Historical Prices
| Date | Price | Unit |
|---|
| 2026-06-19 | 6679.75 | $US/MT |
| 2026-05-19 | 6737.44 | $US/MT |
| 2026-04-22 | 6802.13 | $US/MT |
| 2026-03-24 | 6659.36 | $US/MT |
| 2026-02-18 | 6637.26 | $US/MT |
| 2026-01-15 | 6521.36 | $US/MT |
| 2025-12-25 | 6570.27 | $US/MT |
Calcium granule Electrolytic 98.5% min Historical Price Chart
7149.65
$US/MTJune 19, 2026
| Price Change | Change% | Month High | Month Low | Year High | Year Low |
|---|
| -100.23 | 1.38% | 0.00 | 0.00 | 7341.00 | 7149.65 |
Calcium granule Electrolytic 98.5% min Historical Prices
| Date | Price | Unit |
|---|
| 2026-06-19 | 7149.65 | $US/MT |
| 2026-05-19 | 7249.88 | $US/MT |
| 2026-04-22 | 7341.00 | $US/MT |
| 2026-03-24 | 7216.10 | $US/MT |
| 2026-02-18 | 7256.53 | $US/MT |
| 2026-01-15 | 7221.55 | $US/MT |
| 2025-12-25 | 7299.51 | $US/MT |
Calcium granule Electrolytic 98.5% min Historical Price Chart