Breakage 50% Recovery Prices
0.54
USD/LbAugust 17, 2026
| Price Change | Change% | Month High | Month Low | Year High | Year Low |
|---|
| 0.01 | 1.89% | 0.54 | 0.51 | 0.54 | 0.40 |
Breakage 50% Recovery Historical Prices
| Date | Price | Unit |
|---|
| 2026-08-17 | 0.54 | USD/Lb |
| 2026-08-14 | 0.53 | USD/Lb |
| 2026-08-13 | 0.53 | USD/Lb |
| 2026-08-12 | 0.54 | USD/Lb |
| 2026-08-11 | 0.54 | USD/Lb |
| 2026-08-10 | 0.53 | USD/Lb |
| 2026-08-07 | 0.52 | USD/Lb |
Breakage 50% Recovery Historical Price Chart
0.53
USD/LbAugust 17, 2026
| Price Change | Change% | Month High | Month Low | Year High | Year Low |
|---|
| 0.01 | 1.92% | 0.53 | 0.50 | 0.53 | 0.39 |
Breakage 50% Recovery Historical Prices
| Date | Price | Unit |
|---|
| 2026-08-17 | 0.53 | USD/Lb |
| 2026-08-14 | 0.52 | USD/Lb |
| 2026-08-13 | 0.52 | USD/Lb |
| 2026-08-12 | 0.53 | USD/Lb |
| 2026-08-11 | 0.53 | USD/Lb |
| 2026-08-10 | 0.52 | USD/Lb |
| 2026-08-07 | 0.51 | USD/Lb |
Breakage 50% Recovery Historical Price Chart
0.54
USD/LbAugust 17, 2026
| Price Change | Change% | Month High | Month Low | Year High | Year Low |
|---|
| 0.01 | 1.89% | 0.54 | 0.51 | 0.54 | 0.40 |
Breakage 50% Recovery Historical Prices
| Date | Price | Unit |
|---|
| 2026-08-17 | 0.54 | USD/Lb |
| 2026-08-14 | 0.53 | USD/Lb |
| 2026-08-13 | 0.53 | USD/Lb |
| 2026-08-12 | 0.54 | USD/Lb |
| 2026-08-11 | 0.54 | USD/Lb |
| 2026-08-10 | 0.53 | USD/Lb |
| 2026-08-07 | 0.52 | USD/Lb |
Breakage 50% Recovery Historical Price Chart
0.55
USD/LbAugust 17, 2026
| Price Change | Change% | Month High | Month Low | Year High | Year Low |
|---|
| 0.01 | 1.85% | 0.55 | 0.52 | 0.55 | 0.41 |
Breakage 50% Recovery Historical Prices
| Date | Price | Unit |
|---|
| 2026-08-17 | 0.55 | USD/Lb |
| 2026-08-14 | 0.54 | USD/Lb |
| 2026-08-13 | 0.54 | USD/Lb |
| 2026-08-12 | 0.55 | USD/Lb |
| 2026-08-11 | 0.55 | USD/Lb |
| 2026-08-10 | 0.54 | USD/Lb |
| 2026-08-07 | 0.53 | USD/Lb |
Breakage 50% Recovery Historical Price Chart