Aluminum Radiators /Fe Prices
0.20
$US/LbDecember 15, 2025
Aluminum Radiators /Fe Historical Prices
| Date | Price | Unit |
| 2025-12-15 | 0.20 | $US/Lb |
| 2025-12-12 | 0.20 | $US/Lb |
| 2025-12-11 | 0.20 | $US/Lb |
| 2025-12-10 | 0.20 | $US/Lb |
| 2025-12-09 | 0.20 | $US/Lb |
| 2025-12-08 | 0.20 | $US/Lb |
| 2025-12-05 | 0.20 | $US/Lb |
Aluminum Radiators /Fe Historical Price Chart
0.19
$US/LbDecember 15, 2025
Aluminum Radiators /Fe Historical Prices
| Date | Price | Unit |
| 2025-12-15 | 0.19 | $US/Lb |
| 2025-12-12 | 0.19 | $US/Lb |
| 2025-12-11 | 0.19 | $US/Lb |
| 2025-12-10 | 0.19 | $US/Lb |
| 2025-12-09 | 0.19 | $US/Lb |
| 2025-12-08 | 0.19 | $US/Lb |
| 2025-12-05 | 0.19 | $US/Lb |
Aluminum Radiators /Fe Historical Price Chart
0.20
$US/LbDecember 15, 2025
Aluminum Radiators /Fe Historical Prices
| Date | Price | Unit |
| 2025-12-15 | 0.20 | $US/Lb |
| 2025-12-12 | 0.20 | $US/Lb |
| 2025-12-11 | 0.20 | $US/Lb |
| 2025-12-10 | 0.20 | $US/Lb |
| 2025-12-09 | 0.20 | $US/Lb |
| 2025-12-08 | 0.20 | $US/Lb |
| 2025-12-05 | 0.20 | $US/Lb |
Aluminum Radiators /Fe Historical Price Chart
0.21
$US/LbDecember 15, 2025
Aluminum Radiators /Fe Historical Prices
| Date | Price | Unit |
| 2025-12-15 | 0.21 | $US/Lb |
| 2025-12-12 | 0.21 | $US/Lb |
| 2025-12-11 | 0.21 | $US/Lb |
| 2025-12-10 | 0.21 | $US/Lb |
| 2025-12-09 | 0.21 | $US/Lb |
| 2025-12-08 | 0.21 | $US/Lb |
| 2025-12-05 | 0.21 | $US/Lb |
Aluminum Radiators /Fe Historical Price Chart